Liberty vs Coastal Carolina
5/8/2015
Springs Brooks
6:34 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 7 | 12 | 2 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 3 |
Win: Lyons, Jared (8-1)Loss: Beckwith, Andrew (4-3)Save: Close, Alex (6)
Scoring Summary
Team | LIBERTY | COASTAL |
|---|---|---|
PAEZ, M. singled to left field, RBI (2-2); MARKS, A. scored, unearned. | 0 | 1 |
YOUNG, G.K. singled to right field, RBI (0-2); PAEZ, M. scored, unearned. | 0 | 2 |
YOUNG, G.K. singled to center field, RBI (0-0); REMILLARD, Z advanced to second; PAEZ, M. scored, unearned. | 0 | 3 |
CLOSE, A. homered to left center, RBI (3-1). | 1 | 3 |
SANKEY, B. singled up the middle, RBI (0-0); BRITT, D. advanced to second; PERRITT, A. scored. | 2 | 3 |
YACYK, A. singled up the middle, 2 RBI (1-0); TAORMINA, S. advanced to second; SANKEY, B. scored; BRITT, D. scored. | 4 | 3 |
OWINGS, C. homered to right field, RBI (1-2). | 4 | 4 |
PAXTON, N. tripled to left center, RBI (1-2); YACYK, A. scored. | 5 | 4 |
SALISBURY, N singled to pitcher, bunt, RBI (0-0); PAXTON, N. scored. | 6 | 4 |
PAXTON, N. advanced to second; SHEPHERD, W. scored on a throwing error by c, unearned. | 7 | 4 |
REMILLARD, Z flied out to lf to left center, SF, RBI (1-2); MARKS, A. scored. | 7 | 5 |
Liberty
Perritt, Ashton | LF/CF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Britt, Dalton | SS | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Close, Alex | 1B/P | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Sankey, Becker | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Shepherd, Will | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Taormina, Sammy | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
Yacyk, Andrew | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Howard, Corey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroosma, Aaron | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Paxton, Nick | PH/LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Salisbury, Nick | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
Lyons, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 7 | 1 | 9 | 14 |
Batting
2B: Perritt, Ashton (1); Yacyk, Andrew (1)
3B: Paxton, Nick (1)
HR: Close, Alex (1)
SH: Shepherd, Will (1)
Baserunning
SB: Sankey, Becker (1); Shepherd, Will (1)
CS: Britt, Dalton (1)
HBP: Sankey, Becker (1)
Fielding
E: Stroosma, Aaron (1); Salisbury, Nick (1)
Coastal Carolina
| CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B/2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| DH | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 9 | 5 | 4 | 0 | 11 | 10 |
Batting
Fielding
Liberty
Lyons, Jared | 8.0 | 7 | 5 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 32 | 37 | 8 | 5 | 143 |
Close, Alex | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 17 |
| Totals | 9 | 5 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 36 | 42 | 11 | 5 | 160 |
Coastal Carolina
| 4.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 8 | 88 | |
| 2.2 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 14 | 19 | 0 | 4 | 61 | |
| 2.1 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 34 | |
| Totals | 12 | 7 | 6 | 7 | 9 | 2 | 0 | 1 | 1 | 39 | 48 | 4 | 13 | 183 |

















