Old Dominion vs Coastal Carolina
2/13/2015
Springs Brooks
4:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
![]() | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Cunningham, Alex (1-0)Loss: Tomchick,greg (0-1)Save: Morrison, Mike (1)
Date: 2/13/2015
Location: Conway, S.C.
Venue: Springs Brooks
Umpires:
Attendance: 1736
Start Time: 4:15 pm
Time: 2:45
Weather: 42, Mostly Sunny, 2 mph CF
Scoring Summary
Team | ODU | COASTAL |
|---|---|---|
![]() PAEZ, M. homered to left field, 2 RBI (0-1); EWING, D. scored. | 0 | 2 |
![]() SCHROEDER, C homered down the lf line, 2 RBI (0-1); MARKS, A. scored. | 0 | 4 |

Old Dominion

Walker, Nick | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lustrino, Nick | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Higgins, P.J. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eldridge, Josh | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Perez, Mike | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ostrich, Taylor | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McMurray, Jason | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Guaragna, Joseph | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Francis, Derek | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myers, Connor | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Sinnen, Kurt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tomchick, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matheson, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koenig, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 8 | 0 | 4 | 0 | 6 | 9 |
Batting
2B: Eldridge, Josh (1)
Baserunning
CS: Myers, Connor (1)
Fielding
E: Lustrino, Nick (1); McMurray, Jason (1)

Coastal Carolina

![]() | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 1 | 0 | 7 | 4 |
Batting
Fielding

Old Dominion

Tomchick, Greg | 3.0 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 52 |
Matheson, Nate | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 34 |
Hartman, Nick | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 22 |
Koenig, Jared | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 6 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 7 | 120 |

Coastal Carolina

![]() | 5.2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 4 | 88 |
![]() | 3.0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 6 | 61 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 8 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 32 | 36 | 8 | 10 | 154 |
Old Dominion

0
Final4

Coastal Carolina

Old Dominion - Top of 1st
| Plays | ODU | COASTAL |
|---|---|---|
| WALKER, N grounded out to 2b up the middle (0-1). | 0 | 0 |
| LUSTRINO,N popped up to 2b (2-2). | 0 | 0 |
| HIGGINS,PJ struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 1st
| Plays | ODU | COASTAL |
|---|---|---|
| PAEZ, M. flied out to lf to left center (1-0). | 0 | 0 |
| MARKS, A. flied out to cf (2-2). | 0 | 0 |
| OWINGS, C. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Old Dominion - Top of 2nd
| Plays | ODU | COASTAL |
|---|---|---|
| ELDRIDGE,J popped up to 2b (0-0). | 0 | 0 |
| PEREZ,M lined out to 3b (2-1). | 0 | 0 |
| OSTRICH, T grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 2nd
| Plays | ODU | COASTAL |
|---|---|---|
| SCHROEDER, C grounded out to 2b (3-2). | 0 | 0 |
| REMILLARD, Z reached on a throwing error by ss (1-0). | 0 | 0 |
| CHADWICK, T. flied out to cf to left center (0-0). | 0 | 0 |
| YOUNG, G.K. struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Old Dominion - Top of 3rd
| Plays | ODU | COASTAL |
|---|---|---|
| MCMURRAY,J flied out to lf (0-0). | 0 | 0 |
| GUARAGNA, J grounded out to 3b (2-2). | 0 | 0 |
| MYERS,C walked (3-2). | 0 | 0 |
| MYERS,C out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 3rd
| Plays | ODU | COASTAL |
|---|---|---|
| EWING, D. singled to third base, bunt (0-0). | 0 | 0 |
| COOKE, B. grounded out to ss up the middle (2-2); EWING, D. advanced to second. | 0 | 0 |
| PAEZ, M. homered to left field, 2 RBI (0-1); EWING, D. scored. | 0 | 2 |
| MARKS, A. tripled to left field (0-1). | 0 | 2 |
| OWINGS, C. struck out swinging (2-2). | 0 | 2 |
| SCHROEDER, C homered down the lf line, 2 RBI (0-1); MARKS, A. scored. | 0 | 4 |
| REMILLARD, Z struck out swinging (1-2). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Old Dominion - Top of 4th
| Plays | ODU | COASTAL |
|---|---|---|
| WALKER, N walked (3-1). | 0 | 4 |
| LUSTRINO,N walked (3-1); WALKER, N advanced to second. | 0 | 4 |
| HIGGINS,PJ flied out to cf (0-0). | 0 | 4 |
| ELDRIDGE,J flied out to rf (1-1); WALKER, N advanced to third. | 0 | 4 |
| PEREZ,M struck out looking (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 4th
| Plays | ODU | COASTAL |
|---|---|---|
| MATHESON,N to p for TOMCHICK,G. | 0 | 4 |
| CHADWICK, T. struck out looking (1-2). | 0 | 4 |
| YOUNG, G.K. fouled out to c (0-0). | 0 | 4 |
| EWING, D. struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Old Dominion - Top of 5th
| Plays | ODU | COASTAL |
|---|---|---|
| OSTRICH, T lined out to 2b (3-2). | 0 | 4 |
| MCMURRAY,J struck out swinging (2-2). | 0 | 4 |
| GUARAGNA, J singled to left field (2-0). | 0 | 4 |
| MYERS,C flied out to rf (2-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 5th
| Plays | ODU | COASTAL |
|---|---|---|
| COOKE, B. grounded out to 1b unassisted, bunt (1-1). | 0 | 4 |
| PAEZ, M. grounded out to p (2-1). | 0 | 4 |
| MARKS, A. flied out to lf (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Old Dominion - Top of 6th
| Plays | ODU | COASTAL |
|---|---|---|
| WALKER, N grounded out to p (0-0). | 0 | 4 |
| LUSTRINO,N struck out looking (0-2). | 0 | 4 |
| HIGGINS,PJ singled up the middle (3-2). | 0 | 4 |
| KERR, A. to p for CUNNINGHAM. | 0 | 4 |
| ELDRIDGE,J doubled to right field (2-2); HIGGINS,PJ advanced to third. | 0 | 4 |
| PEREZ,M grounded out to p (2-2). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 6th
| Plays | ODU | COASTAL |
|---|---|---|
| OWINGS, C. popped up to 3b (3-2). | 0 | 4 |
| SCHROEDER, C doubled to left field (3-2). | 0 | 4 |
| HARTMAN,N to p for MATHESON,N. | 0 | 4 |
| REMILLARD, Z walked (3-1). | 0 | 4 |
| CHADWICK, T. struck out swinging (2-2). | 0 | 4 |
| YOUNG, G.K. reached on a fielding error by 3b (0-1); REMILLARD, Z advanced to second; SCHROEDER, C advanced to third. | 0 | 4 |
| EWING, D. fouled out to 1b (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Old Dominion - Top of 7th
| Plays | ODU | COASTAL |
|---|---|---|
| WOODALL Jr. to 1b for CHADWICK, T.. | 0 | 4 |
| OSTRICH, T walked (3-2). | 0 | 4 |
| MCMURRAY,J singled to center field (0-1); OSTRICH, T advanced to second. | 0 | 4 |
| GUARAGNA, J hit into double play 2b to ss to 1b (1-1); MCMURRAY,J out on the play; OSTRICH, T advanced to third. | 0 | 4 |
| MYERS,C grounded out to p (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 7th
| Plays | ODU | COASTAL |
|---|---|---|
| COOKE, B. grounded out to 2b (2-1). | 0 | 4 |
| PAEZ, M. grounded out to ss (1-1). | 0 | 4 |
| MARKS, A. grounded out to ss (1-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Old Dominion - Top of 8th
| Plays | ODU | COASTAL |
|---|---|---|
| WALKER, N struck out looking (2-2). | 0 | 4 |
| LUSTRINO,N singled through the left side (3-2). | 0 | 4 |
| HIGGINS,PJ hit into double play ss to 2b to 1b (1-2); LUSTRINO,N out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 8th
| Plays | ODU | COASTAL |
|---|---|---|
| KOENIG, J to p for HARTMAN,N. | 0 | 4 |
| OWINGS, C. singled to left center, out at second lf to 2b (0-2). | 0 | 4 |
| SCHROEDER, C flied out to cf to left center (2-1). | 0 | 4 |
| REMILLARD, Z flied out to rf (3-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Old Dominion - Top of 9th
| Plays | ODU | COASTAL |
|---|---|---|
| ELDRIDGE,J singled to right center (2-1). | 0 | 4 |
| PEREZ,M reached on a fielder's choice (0-0); ELDRIDGE,J out at second 3b to 2b. | 0 | 4 |
| OSTRICH, T reached on a fielder's choice (1-2); PEREZ,M out at second p to ss. | 0 | 4 |
| MCMURRAY,J singled through the right side (3-0); OSTRICH, T advanced to second. | 0 | 4 |
| FRANCIS,D pinch hit for GUARAGNA, J. | 0 | 4 |
| FRANCIS,D singled through the right side (2-2); MCMURRAY,J advanced to second; OSTRICH, T advanced to third. | 0 | 4 |
| MORRISON, M. to p for KERR, A.. | 0 | 4 |
| SINNEN,Kurt pinch hit for MYERS,C. | 0 | 4 |
| SINNEN,Kurt struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Coastal Carolina - Bottom of 9th
| Plays | ODU | COASTAL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Old Dominion

0
Final4

Coastal Carolina

Old Dominion - Top of 1st
| Plays | ODU | COASTAL |
|---|---|---|
| WALKER, N grounded out to 2b up the middle (0-1). | 0 | 0 |
| LUSTRINO,N popped up to 2b (2-2). | 0 | 0 |
| HIGGINS,PJ struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 1st
| Plays | ODU | COASTAL |
|---|---|---|
| PAEZ, M. flied out to lf to left center (1-0). | 0 | 0 |
| MARKS, A. flied out to cf (2-2). | 0 | 0 |
| OWINGS, C. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Old Dominion

0
Final4

Coastal Carolina

Old Dominion - Top of 2nd
| Plays | ODU | COASTAL |
|---|---|---|
| ELDRIDGE,J popped up to 2b (0-0). | 0 | 0 |
| PEREZ,M lined out to 3b (2-1). | 0 | 0 |
| OSTRICH, T grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 2nd
| Plays | ODU | COASTAL |
|---|---|---|
| SCHROEDER, C grounded out to 2b (3-2). | 0 | 0 |
| REMILLARD, Z reached on a throwing error by ss (1-0). | 0 | 0 |
| CHADWICK, T. flied out to cf to left center (0-0). | 0 | 0 |
| YOUNG, G.K. struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Old Dominion

0
Final4

Coastal Carolina

Old Dominion - Top of 3rd
| Plays | ODU | COASTAL |
|---|---|---|
| MCMURRAY,J flied out to lf (0-0). | 0 | 0 |
| GUARAGNA, J grounded out to 3b (2-2). | 0 | 0 |
| MYERS,C walked (3-2). | 0 | 0 |
| MYERS,C out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 3rd
| Plays | ODU | COASTAL |
|---|---|---|
| EWING, D. singled to third base, bunt (0-0). | 0 | 0 |
| COOKE, B. grounded out to ss up the middle (2-2); EWING, D. advanced to second. | 0 | 0 |
| PAEZ, M. homered to left field, 2 RBI (0-1); EWING, D. scored. | 0 | 2 |
| MARKS, A. tripled to left field (0-1). | 0 | 2 |
| OWINGS, C. struck out swinging (2-2). | 0 | 2 |
| SCHROEDER, C homered down the lf line, 2 RBI (0-1); MARKS, A. scored. | 0 | 4 |
| REMILLARD, Z struck out swinging (1-2). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Old Dominion

0
Final4

Coastal Carolina

Old Dominion - Top of 4th
| Plays | ODU | COASTAL |
|---|---|---|
| WALKER, N walked (3-1). | 0 | 4 |
| LUSTRINO,N walked (3-1); WALKER, N advanced to second. | 0 | 4 |
| HIGGINS,PJ flied out to cf (0-0). | 0 | 4 |
| ELDRIDGE,J flied out to rf (1-1); WALKER, N advanced to third. | 0 | 4 |
| PEREZ,M struck out looking (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 4th
| Plays | ODU | COASTAL |
|---|---|---|
| MATHESON,N to p for TOMCHICK,G. | 0 | 4 |
| CHADWICK, T. struck out looking (1-2). | 0 | 4 |
| YOUNG, G.K. fouled out to c (0-0). | 0 | 4 |
| EWING, D. struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Old Dominion

0
Final4

Coastal Carolina

Old Dominion - Top of 5th
| Plays | ODU | COASTAL |
|---|---|---|
| OSTRICH, T lined out to 2b (3-2). | 0 | 4 |
| MCMURRAY,J struck out swinging (2-2). | 0 | 4 |
| GUARAGNA, J singled to left field (2-0). | 0 | 4 |
| MYERS,C flied out to rf (2-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 5th
| Plays | ODU | COASTAL |
|---|---|---|
| COOKE, B. grounded out to 1b unassisted, bunt (1-1). | 0 | 4 |
| PAEZ, M. grounded out to p (2-1). | 0 | 4 |
| MARKS, A. flied out to lf (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Old Dominion

0
Final4

Coastal Carolina

Old Dominion - Top of 6th
| Plays | ODU | COASTAL |
|---|---|---|
| WALKER, N grounded out to p (0-0). | 0 | 4 |
| LUSTRINO,N struck out looking (0-2). | 0 | 4 |
| HIGGINS,PJ singled up the middle (3-2). | 0 | 4 |
| KERR, A. to p for CUNNINGHAM. | 0 | 4 |
| ELDRIDGE,J doubled to right field (2-2); HIGGINS,PJ advanced to third. | 0 | 4 |
| PEREZ,M grounded out to p (2-2). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 6th
| Plays | ODU | COASTAL |
|---|---|---|
| OWINGS, C. popped up to 3b (3-2). | 0 | 4 |
| SCHROEDER, C doubled to left field (3-2). | 0 | 4 |
| HARTMAN,N to p for MATHESON,N. | 0 | 4 |
| REMILLARD, Z walked (3-1). | 0 | 4 |
| CHADWICK, T. struck out swinging (2-2). | 0 | 4 |
| YOUNG, G.K. reached on a fielding error by 3b (0-1); REMILLARD, Z advanced to second; SCHROEDER, C advanced to third. | 0 | 4 |
| EWING, D. fouled out to 1b (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Old Dominion

0
Final4

Coastal Carolina

Old Dominion - Top of 7th
| Plays | ODU | COASTAL |
|---|---|---|
| WOODALL Jr. to 1b for CHADWICK, T.. | 0 | 4 |
| OSTRICH, T walked (3-2). | 0 | 4 |
| MCMURRAY,J singled to center field (0-1); OSTRICH, T advanced to second. | 0 | 4 |
| GUARAGNA, J hit into double play 2b to ss to 1b (1-1); MCMURRAY,J out on the play; OSTRICH, T advanced to third. | 0 | 4 |
| MYERS,C grounded out to p (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 7th
| Plays | ODU | COASTAL |
|---|---|---|
| COOKE, B. grounded out to 2b (2-1). | 0 | 4 |
| PAEZ, M. grounded out to ss (1-1). | 0 | 4 |
| MARKS, A. grounded out to ss (1-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Old Dominion

0
Final4

Coastal Carolina

Old Dominion - Top of 8th
| Plays | ODU | COASTAL |
|---|---|---|
| WALKER, N struck out looking (2-2). | 0 | 4 |
| LUSTRINO,N singled through the left side (3-2). | 0 | 4 |
| HIGGINS,PJ hit into double play ss to 2b to 1b (1-2); LUSTRINO,N out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 8th
| Plays | ODU | COASTAL |
|---|---|---|
| KOENIG, J to p for HARTMAN,N. | 0 | 4 |
| OWINGS, C. singled to left center, out at second lf to 2b (0-2). | 0 | 4 |
| SCHROEDER, C flied out to cf to left center (2-1). | 0 | 4 |
| REMILLARD, Z flied out to rf (3-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Old Dominion

0
Final4

Coastal Carolina

Old Dominion - Top of 9th
| Plays | ODU | COASTAL |
|---|---|---|
| ELDRIDGE,J singled to right center (2-1). | 0 | 4 |
| PEREZ,M reached on a fielder's choice (0-0); ELDRIDGE,J out at second 3b to 2b. | 0 | 4 |
| OSTRICH, T reached on a fielder's choice (1-2); PEREZ,M out at second p to ss. | 0 | 4 |
| MCMURRAY,J singled through the right side (3-0); OSTRICH, T advanced to second. | 0 | 4 |
| FRANCIS,D pinch hit for GUARAGNA, J. | 0 | 4 |
| FRANCIS,D singled through the right side (2-2); MCMURRAY,J advanced to second; OSTRICH, T advanced to third. | 0 | 4 |
| MORRISON, M. to p for KERR, A.. | 0 | 4 |
| SINNEN,Kurt pinch hit for MYERS,C. | 0 | 4 |
| SINNEN,Kurt struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Coastal Carolina - Bottom of 9th
| Plays | ODU | COASTAL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Old Dominion

| RF | Walker, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Lustrino, Nick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Higgins, P.J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | Eldridge, Josh | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Perez, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| 1B | Ostrich, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | McMurray, Jason | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | Guaragna, Joseph | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Francis, Derek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Myers, Connor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Sinnen, Kurt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Tomchick, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Matheson, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Hartman, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Koenig, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 24 | 7 |

Coastal Carolina

| SS | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 |
| C | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 0 | Runs | 4 |
| 8 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 4 |
| 4 | Walks (BB) | 1 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 8 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 7 | Strikeouts | 6 |
| 32 | Batters Faced | 36 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 13 |
| .939 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |













