Toledo vs Coastal Carolina
3/9/2015
Springs Brooks
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Win: Poole, Tyler (1-0)Loss: Wagner,alex (0-1)Save: Beckwith, Andrew (1)
Scoring Summary
Team | TOLEDO | COASTAL |
|---|---|---|
MARTILLOTTA reached on a fielder's choice, RBI (0-0); MONTOYA out at second 1b to ss; CALLAHAN advanced to third; HANSEN scored. | 1 | 0 |
PARRETT, D. reached on a fielder's choice, RBI (0-2); PAEZ, M. out at second 3b to ss to 2b to 3b to ss; MARKS, A. scored. | 1 | 1 |
CHADWICK, T. walked, RBI (3-2); REMILLARD, Z advanced to second; YOUNG, G.K. advanced to third; PARRETT, D. scored, unearned. | 1 | 2 |
MOLINA, A. doubled to left field, 2 RBI (3-1); CHADWICK, T. advanced to third; REMILLARD, Z scored, unearned; YOUNG, G.K. scored, unearned. | 1 | 4 |
YOUNG, G.K. singled through the right side, 2 RBI (2-1); OWINGS, C. advanced to second; PAEZ, M. scored; MARKS, A. scored. | 1 | 6 |
CHADWICK, T. singled to center field, advanced to second on the throw, 2 RBI (2-0); YOUNG, G.K. scored; OWINGS, C. scored. | 1 | 8 |
MONTOYA walked, RBI (3-0); CALLAHAN advanced to second; HANSEN advanced to third; ZUCHOWSKI scored. | 2 | 8 |
KRUPAR singled up the middle, 2 RBI (3-2); MARTILLOTTA advanced to third; MONTOYA scored; CALLAHAN scored. | 4 | 8 |
BRITT singled through the right side, RBI (1-0); KRUPAR advanced to second; MARTILLOTTA scored. | 5 | 8 |
LANGHALS singled to left field, RBI (2-0); BRITT advanced to second; KRUPAR scored. | 6 | 8 |
Toledo
Zuchowski, Dan | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hansen, Matt | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Callahan, Ryan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Montoya, Aj | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Martillotta, John | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Baar, Tyler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Krupar, Jake | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Britt, Jacob | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Langhals, Nate | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rago, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 2 | 0 | 5 | 8 |
Fielding
E: Baar, Tyler (1)
DP: Hansen, Matt (1); Baar, Tyler (2); Langhals, Nate (2)
Coastal Carolina
| CF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| DH | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 10 | 8 | 9 | 0 | 5 | 11 |
Toledo
Wagner, Alex | 1.0 | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 1 | 2 | 44 |
Rago, Kyle | 3.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 62 |
Achter, Ross | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 6 | 38 |
Marra, Andrew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 10 | 8 | 5 | 9 | 5 | 0 | 0 | 1 | 0 | 32 | 43 | 4 | 13 | 157 |
Coastal Carolina
| 3.0 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 64 | |
| 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 37 | |
| 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 40 | |
| Totals | 12 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 39 | 41 | 11 | 11 | 141 |















