Coastal Carolina vs UNC Asheville
3/20/2015
Greenwood Field
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 | 2 |
Win: Cunningham, Alex (4-0)Loss: Randall, Corey (1-4)
Scoring Summary
Team | COASTAL | AVL |
|---|---|---|
CHADWICK, T. flied out to rf, SF, RBI; SCHROEDER, C scored. | 1 | 0 |
MOLINA, A. doubled to left field, RBI; PARRETT, D. scored. | 2 | 0 |
MARKS, A. singled, advanced to second on an error by rf, advanced to third, RBI; MOLINA, A. scored. | 3 | 0 |
MOLINA, A. doubled down the lf line, RBI; CHADWICK, T. scored. | 4 | 0 |
PAEZ, M. homered to left field, 2 RBI; MOLINA, A. scored. | 6 | 0 |
SCHROEDER, C singled to center field, RBI; REMILLARD, Z advanced to third; YOUNG, G.K. scored, unearned. | 7 | 0 |
PARRETT, D. singled to right field, RBI; SCHROEDER, C advanced to third; REMILLARD, Z scored. | 8 | 0 |
CHADWICK, T. singled to left field, RBI; PARRETT, D. advanced to third; SCHROEDER, C scored. | 9 | 0 |
MOLINA, A. flied out to cf, SF, RBI; CHADWICK, T. out at first cf to 1b; PARRETT, D. scored, unearned. | 10 | 0 |
LANCASTER, S homered to right field, RBI. | 11 | 0 |
TOWLES, Kyle doubled down the lf line, RBI; OWENS, Lucas advanced to third; HOUMARD, T scored. | 11 | 1 |
GUY, Pete flied out to rf, SF, RBI; OWENS, Lucas scored. | 11 | 2 |
ZAYATZ, Joe singled up the middle, RBI; TIETJEN, Joe advanced to second; TOWLES, Kyle scored. | 11 | 3 |
REMILLARD, Z homered to center field, RBI. | 12 | 3 |
SMITH, Derek flied out to cf, SF, RBI; BUSH, Tanner scored. | 12 | 4 |
Coastal Carolina
| CF | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| LF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 15 | 12 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
UNC Asheville
Houmard, Tommy | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Grebeck, Sean | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Owens, Lucas | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bailiff, Ben | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Towles, Kyle | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kelly, Michael | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tietjen, Joe | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Connolly, Eric | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guy, Pete | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Bryant, Hunter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Woods, Justin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zayatz, Joe | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Bush, Tanner | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carruthers, Kyle | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Smith, Riley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Derek | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Randall, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orr, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 4 | 7 | 0 | 12 | 7 |
Batting
2B: Towles, Kyle (1)
3B: Houmard, Tommy (1)
SF: Guy, Pete (1); Smith, Derek (1)
Baserunning HBP: Owens, Lucas (1)
Fielding
E: Tietjen, Joe (1); Smith, Derek (1)
Coastal Carolina
| 5.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 0 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 | |
| 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | |
| Totals | 4 | 4 | 4 | 7 | 12 | 1 | 0 | 1 | 0 | 28 | 38 | 6 | 8 | 0 |
UNC Asheville
Randall, Corey | 4.0 | 9 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 4 | 0 |
Orr, Spencer | 2.0 | 5 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 0 |
Wiseman, Zack | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 0 |
Juday, Jesse | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 15 | 12 | 10 | 2 | 7 | 1 | 0 | 2 | 0 | 39 | 46 | 12 | 7 | 0 |


























