Coastal Carolina vs UNC Asheville
3/21/2015
Greenwood Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 13 | 14 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 |
Win: Kerr, Austin (4-0)Loss: Clarke, Lucas (2-3)
Scoring Summary
Team | COASTAL | AVL |
|---|---|---|
OWINGS, C. advanced to second on an error by p, failed pickoff attempt, advanced to third; MARKS, A. scored. | 1 | 0 |
YOUNG, G.K. singled to center field, RBI; OWINGS, C. scored, unearned. | 2 | 0 |
TOWLES, Kyle singled to right field, RBI; OWENS, Lucas scored, unearned. | 2 | 1 |
PARRETT, D. doubled to right center, RBI; SCHROEDER, C scored. | 3 | 1 |
BRYANT, H homered to left field, RBI. | 3 | 2 |
YOUNG, G.K. homered to center field, 2 RBI; OWINGS, C.. | 5 | 2 |
PARRETT, D. homered to left field, RBI. | 6 | 2 |
PAEZ, M. hit into double play ss to 2b to 1b; MARKS, A. out on the play; MOLINA, A. advanced to third; CHADWICK, T. scored, unearned. | 7 | 2 |
CHADWICK, T. singled to right field, RBI; PARRETT, D. advanced to second; SCHROEDER, C scored. | 8 | 2 |
MOLINA, A. singled through the left side, RBI; CHADWICK, T. advanced to second; PARRETT, D. scored. | 9 | 2 |
SCHROEDER, C homered to right field, RBI. | 10 | 2 |
CRUMP, J. homered to left field, 3 RBI; CHADWICK, T. scored; PARRETT, D. scored. | 13 | 2 |
BRYANT, H homered to left field, RBI. | 13 | 3 |
Coastal Carolina
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 3B/2B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/LF | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 14 | 11 | 9 | 0 | 5 | 10 |
UNC Asheville
Houmard, Tommy | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Grebeck, Sean | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Lucas | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Bailiff, Ben | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tietjen, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Towles, Kyle | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Kelly, Michael | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guy, Pete | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Smith, Riley | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryant, Hunter | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Woods, Justin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Carruthers, Kyle | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Connolly, Eric | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Derek | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clarke, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughes, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyles, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tapp, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joura, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swindell, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schavone, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 3 | 1 | 0 | 15 | 4 |
Batting
HR: Bryant, Hunter (2)
Fielding
E: Smith, Derek (1); Clarke, Lucas (1)
DP: Houmard, Tommy (2); Towles, Kyle (2); Bryant, Hunter (2)
Coastal Carolina
| 5.0 | 4 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 19 | 20 | 3 | 4 | 0 | |
| 3.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 33 | 34 | 7 | 4 | 0 |
UNC Asheville
Clarke, Lucas | 3.0 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 4 | 0 |
Hughes, Tyler | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 |
Boyles, Nick | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Tapp, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Joura, Evan | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 0 |
Swindell, Parker | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Schavone, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 14 | 13 | 11 | 9 | 5 | 1 | 0 | 1 | 0 | 38 | 50 | 9 | 11 | 0 |

























