Coastal Carolina vs UNC Wilmington
4/28/2015
Brooks Field
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 2 |
Win: Hunter, Brock (2-0)Loss: Easter, Austin (0-1)
Scoring Summary
Team | COASTAL | UNCW |
|---|---|---|
YOUNG, G.K. singled through the right side, RBI (3-2); OWINGS, C. advanced to third; PAEZ, M. scored, unearned. | 1 | 0 |
SCHROEDER, C homered to right center, RBI (0-1). | 2 | 0 |
YOUNG, G.K. flied out to rf to right center, RBI (1-1); PAEZ, M. scored. | 3 | 0 |
REMILLARD, Z homered down the lf line, 2 RBI (3-0); OWINGS, C. scored. | 5 | 0 |
Dick singled through the right side, RBI (3-1); Stupienski advanced to third; Golden scored. | 5 | 1 |
Shields singled to left center, RBI (1-2); Canada scored, unearned. | 5 | 2 |
Coastal Carolina
| CF/LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 8 | 5 | 4 | 0 | 8 | 8 |
UNC Wilmington
Linkous, Steven | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shields, Zach | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Golden, Casey | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
Stupienski, Gavin | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dick, Corey | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dunlap, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Connelly, Terence | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Thorburn, Robbie | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Canada, Zach | PH/2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
McDowell, Kennard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Austin, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Easter, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnes, Whitman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magestro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockamon, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 5 | 0 | 12 | 10 |
Baserunning
SB: Linkous, Steven (1)
CS: Golden, Casey (1); Thorburn, Robbie (1)
Fielding
E: Stupienski, Gavin (1); Connelly, Terence (1)
Coastal Carolina
| 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 65 | |
| 3.1 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 77 | |
| 1.2 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 37 | |
| Totals | 8 | 2 | 1 | 5 | 12 | 1 | 0 | 0 | 0 | 34 | 39 | 7 | 5 | 179 |
UNC Wilmington
Easter, Austin | 3.1 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 17 | 6 | 3 | 72 |
Barnes, Whitman | 3.1 | 3 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 62 |
Magestro, Austin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
Lockamon, Clay | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
| Totals | 8 | 5 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 35 | 40 | 12 | 7 | 166 |





















