Cincinnati vs Coastal Carolina
3/4/2016
Springs Brooks Stad.
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 10 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 6 | 0 |
Win: Zellner, Andrew (1-1)Loss: Bilous, Jason (0-1)Save: Lowe Ii, Doug (1)
Scoring Summary
Team | CIN | COASTAL |
|---|---|---|
YOUNG, G.K. homered to right field, RBI (1-2). | 0 | 1 |
REMILLARD, Z homered to right field, RBI (1-2). | 0 | 2 |
MOTTICE singled through the left side, advanced to second on the throw, 2 RBI (1-0); WENZEL advanced to third; WALLACE scored; NODA scored. | 2 | 2 |
RODRIGUEZ doubled to right center, 2 RBI (1-0); MOTTICE scored; WENZEL scored. | 4 | 2 |
BUMPASS singled to center field, RBI (2-2); MOTTICE advanced to third; THOMPSON, RJ scored. | 5 | 2 |
McVEY singled through the right side, RBI (2-2); BUMPASS advanced to second; MOTTICE scored. | 6 | 2 |
NODA doubled to left field, 3 RBI (2-1); McVEY scored; BUMPASS scored; THOMPSON, RJ scored. | 9 | 2 |
WOODALL Jr. hit by pitch, RBI (0-0); PEARCEY, C. advanced to second; LANCASTER, S advanced to third; CHADWICK, T. scored. | 9 | 3 |
RIVERS, K. homered to left field, 4 RBI (1-1); WOODALL Jr. scored; PEARCEY, C. scored; LANCASTER, S scored. | 9 | 7 |
WALLACE flied out to cf, SF, RBI (2-1); NODA advanced to second; BUMPASS out at third cf to ss to 3b; RODRIGUEZ scored. | 10 | 7 |
Cincinnati
Rodriguez, Manny | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bumpass, A.J. | CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
McVey, Connor | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Noda, Ryan | RF | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 2 |
Wallace, Woody | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Murphy, Cole | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wenzel, Devin | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Thompson, R.J. | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Mottice, Kyle | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe II, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 10 | 9 | 0 | 11 | 6 |
Batting
2B: Rodriguez, Manny (1); Noda, Ryan (1)
SH: McVey, Connor (1)
SF: Wallace, Woody (1)
Baserunning SB: Thompson, R.J. (1)
HBP: Thompson, R.J. (1)
PO: Bumpass, A.J. (1)
Fielding
DP: McVey, Connor (1); Mottice, Kyle (1)
Coastal Carolina
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/3B | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D'amico, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 6 | 7 | 5 | 0 | 8 | 8 |
Batting
Baserunning
Cincinnati
Zellner, Andrew | 6.0 | 4 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 20 | 25 | 8 | 4 | 96 |
Yoakam, Jarod | 0.2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 17 |
Ross, Cameron | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
Lowe II, Doug | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 32 |
| Totals | 6 | 7 | 7 | 5 | 8 | 2 | 0 | 5 | 0 | 31 | 42 | 11 | 7 | 154 |
Coastal Carolina
| 3.1 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 1 | 60 | |
| 2.2 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 1 | 68 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 | |
D'amico, Steven | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 23 | |
| Totals | 9 | 10 | 10 | 9 | 11 | 0 | 0 | 1 | 0 | 32 | 44 | 10 | 4 | 179 |
Win: Zellner, Andrew (1-1)
Loss: Bilous, Jason (0-1)
HBP: Zellner, Andrew (1); Yoakam, Jarod (2); Ross, Cameron (1); Lowe II, Doug (1)
;
Beckwith, Andrew (1)
Save: Lowe II, Doug (1)
;
PB: Wallace, Woody (1)
;




















