George Mason vs Coastal Carolina
2/26/2017
Springs Brooks
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 9 | 8 | 2 |
Win: Orlando, Patrick (1-0)Loss: Tyler Tobin (0-1)
Scoring Summary
Team | MASON | COASTAL |
|---|---|---|
DRISCOLL, G. homered to left field, RBI (0-0). | 1 | 0 |
SMITH, M. singled to center field, RBI (2-2); STUREK, F. scored. | 2 | 0 |
POPATAK, G. homered to right center, 2 RBI (2-2); DRISCOLL, L. scored. | 4 | 0 |
NELIN, T. homered to left center, 2 RBI (0-0); DRISCOLL, G. scored. | 6 | 0 |
ACKER, B. advanced to third on the throw; STUREK, F. scored on a throwing error by c. | 7 | 0 |
DRISCOLL, L. grounded out to ss, RBI (1-2); ACKER, B. scored, unearned. | 8 | 0 |
Woodall Jr. homered to left field, 2 RBI (2-1); Isaacson, P. scored. | 8 | 2 |
Gore, J. singled to right center, RBI (0-2); Crump, J. scored. | 8 | 3 |
Pearcey, C. singled to left center, RBI (1-2); Lancaster, S scored. | 8 | 4 |
Woodall Jr. homered down the lf line, 2 RBI (0-1); Isaacson, P. scored. | 8 | 6 |
Lancaster, S flied out to cf, SF, RBI (0-1); Woodall Jr. advanced to second; Isaacson, P. advanced to third; Cooke, B. scored. | 8 | 7 |
Beaird, M. singled to center field, 2 RBI (0-2); Pearcey, C. advanced to second; Woodall Jr. scored; Isaacson, P. scored. | 8 | 9 |
George Mason
Brady Acker | LF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Michael Smith | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Logan Driscoll | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Greg Popatak | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Garett Driscoll | C | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
Tyler Nelin | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
Ryan Tassone | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Jared Dicesare | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alejandro Aponte | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Frank Sturek | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Zach Mort | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Galvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Tobin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 6 | 0 | 13 | 9 |
Batting
HR: Greg Popatak (1); Garett Driscoll (1); Tyler Nelin (1)
SH: Michael Smith (1)
Baserunning
Fielding
E: Ryan Tassone (1); Tyler Tobin (1)
Coastal Carolina
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 8 | 9 | 8 | 1 | 10 | 7 |
George Mason
Zach Mort | 6.0 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 5 | 100 |
Ryan Galvin | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 25 |
Tyler Tobin | 1.2 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 7 | 12 | 1 | 1 | 48 |
| Totals | 8 | 9 | 9 | 8 | 10 | 0 | 1 | 0 | 1 | 35 | 44 | 8 | 8 | 173 |
Coastal Carolina
| 3.0 | 6 | 6 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 15 | 17 | 0 | 2 | 87 | |
| 5.0 | 5 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 19 | 24 | 2 | 6 | 90 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | |
| Totals | 12 | 8 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 37 | 44 | 3 | 9 | 192 |























