Coastal Carolina vs Georgia State
4/1/2017
GSU Baseball Complex
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 8 | 2 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 |
Win: Beckwith, Andrew (3-1)Loss: Conley, Bryce (2-5)
Scoring Summary
Team | COASTAL | GSU |
|---|---|---|
Cooke, B. homered to left field, RBI (3-2). | 1 | 0 |
Woodall Jr. homered to left field, RBI (2-1). | 2 | 0 |
Blanton, R. homered to right center, RBI (1-0). | 2 | 1 |
Wood, C. advanced to second; Lancaster, S scored on a wild pitch. | 3 | 1 |
Isaacson, P. singled to right field, 2 RBI (3-1); Gore, J. advanced to third; Cooke, B. scored; Wood, C. scored. | 5 | 1 |
Thompson, J. flied out to rf, SF, RBI (1-1); Sperry, C. scored, unearned. | 5 | 2 |
Kilgore, W. homered to left field, RBI (2-2). | 5 | 3 |
Gatewood, N. out at first 1b to p, RBI (3-2); Blanton, R. advanced to third; Thompson, J. scored. | 5 | 4 |
Wood, C. homered to right field, 2 RBI (3-2); Ewing, D. scored. | 7 | 4 |
Cooke, B. flied out to cf to right center, SF, RBI (1-0); Wood, C. scored. | 8 | 4 |
Kilgore, W. hit into double play ss to 2b to 1b (0-2); Frazier, T. out on the play; Greer, R. scored, unearned. | 8 | 5 |
Coastal Carolina
| CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 8 | 7 | 7 | 0 | 6 | 6 |
Georgia State
Blanton, Ryan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Justin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gatewood, Nick | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sewell, Darius | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sperry, Cam | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Greer, Romero | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Frazier, Terrell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kilgore, Will | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Thompson, Jack | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Conley, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vainer, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 5 | 0 | 7 | 8 |
Batting
HR: Blanton, Ryan (1); Kilgore, Will (1)
SH: Jones, Justin (1); Frazier, Terrell (1)
SF: Thompson, Jack (1)
Baserunning HBP: Greer, Romero (1)
Fielding
DP: Jones, Justin (1); Thompson, Jack (1)
Coastal Carolina
| 3.0 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 4 | 4 | 79 | |
| 6.0 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 7 | 82 | |
| Totals | 7 | 5 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 31 | 40 | 7 | 11 | 161 |
Georgia State
Conley, Bryce | 5.0 | 3 | 5 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 17 | 23 | 6 | 4 | 103 |
White, Will | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
White, Bryan | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 26 |
Vainer, Devin | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 15 |
| Totals | 8 | 8 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 32 | 41 | 11 | 9 | 172 |













