Coastal Carolina vs ULM
5/6/2017
Warhawk Field
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 13 | 0 |
Win: Beckwith, Andrew (6-1)Loss: Beal, Chase (3-6)Save: Kitchen, Austin (4)
Scoring Summary
Team | COASTAL | ULM |
|---|---|---|
Crump, J. singled up the middle, 2 RBI (1-1); Lancaster, S advanced to second; Isaacson, P. scored; Rivers, K. scored. | 2 | 0 |
Beaird, M. doubled down the rf line, RBI (0-0); Crump, J. advanced to third; Lancaster, S scored. | 3 | 0 |
Cooke, B. singled up the middle, 2 RBI (2-1); Beaird, M. scored; Crump, J. scored. | 5 | 0 |
Woodall Jr. singled to left field, RBI (3-2); Cooke, B. scored. | 6 | 0 |
Stone, C. singled through the left side, RBI (0-0); Reynolds, N. scored. | 6 | 1 |
Francis, T. singled down the rf line, RBI (1-2); Stone, C. scored. | 6 | 2 |
Hemphill, S. singled to right field, RBI (3-2); Bell, C. advanced to third; Francis, T. scored. | 6 | 3 |
Harper, C. singled down the lf line, RBI (0-0); Hemphill, S. advanced to second; Bell, C. scored. | 6 | 4 |
Woodall Jr. homered to left field, 2 RBI (1-0); Gore, J. scored. | 8 | 4 |
Isaacson, P. singled to center field, RBI (3-2); Myers, W. scored. | 9 | 4 |
Cooke, B. homered to left field, RBI (2-2). | 10 | 4 |
Herrera, A. hit into double play 2b to ss to 1b (1-0); Stone, C. out on the play; Buckman, B. scored. | 10 | 5 |
Coastal Carolina
| CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 14 | 10 | 3 | 0 | 7 | 4 |
ULM
Stone, Cade | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Herrera, Anthony | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Francis, Turner | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Bell, Chad | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Hemphill, Spencer | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harper, Cade | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cox, Tyler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Reynolds, Nathan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Buckman, Blake | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Beal, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Auger, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwaner, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cater, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 4 | 2 | 0 | 8 | 7 |
Batting
2B: Reynolds, Nathan (1); Buckman, Blake (1)
Baserunning
CS: Buckman, Blake (1)
PO: Bell, Chad (1)
Fielding
DP: Herrera, Anthony (2); Francis, Turner (2); Beal, Chase (1); Auger, Trey (1)
Coastal Carolina
| 5.0 | 10 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 5 | 106 | |
| 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 56 | |
| Totals | 13 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 37 | 39 | 7 | 9 | 162 |
ULM
Beal, Chase | 1.1 | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 38 |
Auger, Trey | 5.0 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 5 | 69 |
Schwaner, Tyler | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Cater, Chase | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
| Totals | 14 | 10 | 10 | 3 | 7 | 2 | 0 | 0 | 0 | 38 | 41 | 9 | 8 | 152 |













