Coastal Carolina vs UNC Wilmington
3/1/2017
Brooks Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Holmes, Bobby (1-1)Loss: Magestro, Austin (0-2)Save: Kitchen, Austin (1)
Scoring Summary
Team | COASTAL | UNCW |
|---|---|---|
Berne doubled to left center, RBI (0-1); Thorburn scored, unearned. | 0 | 1 |
Beaird, M. flied out to rf, SF, RBI (3-1); Ewing, D. advanced to third; Lancaster, S scored. | 1 | 1 |
Woodall Jr. doubled to center field, 2 RBI (1-1); Pearcey, C. scored; Wood, C. scored. | 3 | 1 |
Lancaster, S singled to right center, RBI (0-0); Woodall Jr. scored. | 4 | 1 |
Coastal Carolina
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 4 | 8 | 0 | 9 | 7 |
UNC Wilmington
Mims, Brian | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thorburn, Robbie | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Feight, Nick | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Berne, Mason | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Golden, Casey | RF | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Canada, Zack | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Connelly, Terence | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stack, Daniel | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Zayicek, Riley | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hernandez, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeffers, Ryan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
McDowell, Kennard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weiss, Cole | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warren, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lockamon, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magestro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cota, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 8 | 1 | 7 | 0 | 14 | 15 |
Batting
2B: Mims, Brian (1); Berne, Mason (1)
Baserunning
SB: Thorburn, Robbie (1); Golden, Casey (1)
Fielding
DP: Mims, Brian (1); Berne, Mason (1)
Coastal Carolina
| 4.2 | 5 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 2 | 100 | |
| 3.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 66 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | |
| Totals | 8 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 36 | 43 | 7 | 6 | 175 |
UNC Wilmington
Warren, Austin | 3.2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 67 |
Lockamon, Clay | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
Gesell, Luke | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 33 |
Magestro, Austin | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 39 |
Cota, Clark | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 7 | 4 | 4 | 8 | 9 | 0 | 0 | 0 | 0 | 28 | 38 | 8 | 6 | 184 |
















