Wake Forest vs Coastal Carolina
Scoring Summary
Team | WF | COASTAL |
|---|---|---|
Cooke, B. homered to left field, RBI (1-1). | 0 | 1 |
Woodall Jr. singled to center field, RBI (2-2); Isaacson, P. advanced to third; Myers, W. scored. | 0 | 2 |
Gore, J. reached on a fielder's choice, SAC, RBI (0-0); Woodall Jr. advanced to second; Isaacson, P. scored. | 0 | 3 |
Harvey, L. singled to left field, RBI (0-0); Steel, B. advanced to third; Maronpot, K. scored. | 1 | 3 |
Mueller, J. singled through the right side, RBI (1-1); Harvey, L. advanced to second; Steel, B. scored. | 2 | 3 |
Fairchild, S homered to left field, 3 RBI (0-1); Mueller, J. scored; Harvey, L. scored. | 5 | 3 |
Cooke, B. doubled to left field, RBI (3-2); Wood, C. scored. | 5 | 4 |
Myers, W. flied out to cf, SF, RBI (0-1); Cooke, B. scored, unearned. | 5 | 5 |
Harvey, L. singled through the left side, RBI (1-1); Steel, B. advanced to second; Breazeale, B scored. | 6 | 5 |
Mueller, J. singled to first base, 2 RBI (2-2); Pryor, J. advanced to second; Harvey, L. scored; Steel, B. scored. | 8 | 5 |
Breazeale, B homered to left field, 2 RBI (1-0); Sheets, G. scored. | 10 | 5 |
Gore, J. singled up the middle, RBI (0-1); Woodall Jr. scored. | 10 | 6 |
Beaird, M. singled through the right side, RBI (2-0); Ewing, D. advanced to third; Gore, J. scored. | 10 | 7 |
Wood, C. singled up the middle, RBI (1-1); Beaird, M. advanced to second; Ewing, D. scored. | 10 | 8 |
Aiello, J. homered to right center, 2 RBI (1-1); Breazeale, B scored. | 12 | 8 |
Mueller, J. doubled down the 1b line, RBI (0-0); Pryor, J. advanced to third; Harvey, L. scored. | 13 | 8 |
Wake Forest
Jonathan Pryor | LF | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Mueller | 2B | 5 | 1 | 4 | 4 | 1 | 0 | 0 | 2 |
Stuart Fairchild | CF | 6 | 1 | 1 | 3 | 0 | 0 | 3 | 4 |
Gavin Sheets | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ben Breazeale | C | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Johnny Aiello | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Keegan Maronpot | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bruce Steel | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Logan Harvey | DH | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Colin Peluse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John McCarren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan McSweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Farish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayne Supple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 16 | 13 | 7 | 0 | 8 | 10 |
Batting
2B: Jake Mueller (2); Ben Breazeale (1); Bruce Steel (1)
HR: Stuart Fairchild (1); Ben Breazeale (1); Johnny Aiello (1)
Baserunning
Fielding
E: Bruce Steel (1)
DP: Jake Mueller (1); Gavin Sheets (1); Bruce Steel (1)
Coastal Carolina
| CF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
| DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | |
| C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 12 | 8 | 7 | 0 | 13 | 13 |
Wake Forest
Colin Peluse | 1.0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 45 |
John McCarren | 3.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 55 |
Carter Bach | 1.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 24 |
Morgan McSweeney | 1.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
Chris Farish | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Holden White | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Rayne Supple | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Griffin Roberts | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
| Totals | 12 | 8 | 7 | 7 | 13 | 1 | 0 | 2 | 0 | 37 | 48 | 5 | 8 | 185 |
Coastal Carolina
| 2.2 | 6 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 64 | |
| 2.1 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 4 | 52 | |
| 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 35 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 35 | |
| Totals | 16 | 13 | 13 | 7 | 8 | 0 | 0 | 0 | 0 | 43 | 50 | 5 | 13 | 186 |
Win: Carter Bach (1-0)
Loss: Veneziano, Anthony (1-1)
HBP: Holden White (1); Griffin Roberts (1)
;
PB: Ben Breazeale (1)
;















