Coastal Carolina vs Arkansas State
3/17/2018
Tomlinson Stadium
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 10 | 1 | 3 | 6 | 2 | 0 | 26 | 17 | 1 | |
| 5 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 14 | 15 | 3 |
Win: Orlando, Patrick (2-0)Loss: Lee, Coulton (2-2)Save: Damron, Trevor (2)
Scoring Summary
Team | COASTAL | ASU |
|---|---|---|
1st Woodall Jr. homered to left field, RBI (0-1 K). | 1 | 0 |
1st MacDonald doubled to right center, 3 RBI (1-0 B); Hawkins, G. scored; Johnson, To. scored; Tipton, D. scored. | 1 | 3 |
1st Lannon, A. walked, RBI (3-1 BBKBB); Vaughan, C. advanced to second; Andersen, L. advanced to third; MacDonald scored. | 1 | 4 |
1st Tipton, D. singled to second base, RBI (1-0 B); Lannon, A. advanced to second; Vaughan, C. advanced to third; Andersen, L. scored. | 1 | 5 |
2nd Chavers, P. doubled to right field, 2 RBI (3-1 BBKB); Sponseller scored; Skeels, K. scored. | 3 | 5 |
3rd Skeels, K. flied out to rf, SF, RBI (0-2 KK); Woodall Jr. scored. | 4 | 5 |
4th Weisz, K. doubled down the lf line, RBI (0-1 S); Chavers, P. scored. | 5 | 5 |
4th Woodall Jr. homered to left field, 3 RBI (3-2 BBSFB); Lancaster, S scored; Weisz, K. scored. | 8 | 5 |
4th Rivers, K. singled to left center, 2 RBI (0-1 F); Sponseller advanced to second; Skeels, K. scored; Biermann, Z. scored. | 10 | 5 |
4th Weisz, K. walked, RBI (3-1 BBBKB); Chavers, P. advanced to second; Rivers, K. advanced to third; Sponseller scored. | 11 | 5 |
4th Lancaster, S walked, RBI (3-0 BBBB); Weisz, K. advanced to second; Chavers, P. advanced to third; Rivers, K. scored. | 12 | 5 |
4th Wood, C. walked, RBI (3-2 KBBKBB); Lancaster, S advanced to second; Weisz, K. advanced to third; Chavers, P. scored. | 13 | 5 |
4th Wood, C. advanced to second; Lancaster, S advanced to third; Weisz, K. scored on a passed ball, unearned. | 14 | 5 |
5th Sponseller homered down the rf line, RBI (3-1 BBBK). | 15 | 5 |
5th Deshazier singled to center field, RBI (1-1 KB); Lannon, A. advanced to second; Vaughan, C. advanced to third; Squire, C. scored. | 15 | 6 |
5th Johnson, To. fouled out to lf, SF, RBI (1-2 KBS); Vaughan, C. scored. | 15 | 7 |
6th Rivers, K. doubled to left center, 3 RBI (1-1 BK); Sponseller scored; Biermann, Z. scored; Woodall Jr. scored. | 18 | 7 |
6th Andersen, L. singled up the middle, RBI (1-2 BSS); Brown, J. scored. | 18 | 8 |
6th Squire, C. doubled to left center, RBI (0-0); Andersen, L. scored. | 18 | 9 |
6th Deshazier grounded out to 2b, RBI (1-2 SBS); Vaughan, C. advanced to second; Squire, C. scored, unearned. | 18 | 10 |
7th Woodall Jr. singled, advanced to second, 2 RBI (1-0 B); Wood, C. advanced to second, advanced to third on a fielding error by lf; Lancaster, S scored; Weisz, K. scored, unearned. | 20 | 10 |
7th Woodall Jr. advanced to third; Wood, C. scored on a wild pitch, unearned. | 21 | 10 |
7th Biermann, Z. singled through the right side, RBI (1-0 B); Woodall Jr. scored. | 22 | 10 |
7th Koenig, M. grounded out to ss, RBI (0-0); Biermann, Z. scored, unearned. | 23 | 10 |
7th Chavers, P. singled to left field, RBI (1-0 B); Skeels, K. scored, unearned. | 24 | 10 |
7th Leggo, A. singled through the right side, 2 RBI (0-0); Brown, J. scored; MacDonald scored. | 24 | 12 |
8th Skeels, K. doubled down the lf line, 2 RBI (0-2 KKF); Biermann, Z. scored; Wood, C. scored. | 26 | 12 |
8th MacDonald doubled to center field, RBI (0-0); Hawkins, G. scored. | 26 | 13 |
8th Brown, J. doubled to center field, RBI (1-1 KB); MacDonald scored. | 26 | 14 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lancaster, Seth | 3B | 5 | 2 | 0 | 1 | 3 | 0 | 3 | 3 |
| Wood, Cory | 2B/LF | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Woodall Jr., Kevin | 1B | 4 | 5 | 3 | 6 | 2 | 0 | 0 | 0 |
| Biermann, Zach | DH/1B | 4 | 4 | 3 | 1 | 3 | 0 | 1 | 0 |
| Skeels, Kyle | C | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 3 |
| Sponseller, Lee | LF | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Koenig, Michael | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rivers, Kieton | RF | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 1 |
| Pearcey, Cameron | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chavers, Parker | CF | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 1 |
| Sehnert, Tor | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weisz, Keaton | SS | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Veneziano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inman, Davie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damron, Trevor | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 44 | 26 | 17 | 24 | 18 | 0 | 9 | 11 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tipton, Drew | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Deshazier, Jaylon | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Johnson, Tobias | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Hawkins, Grant | SS | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Macdonald, Kyle | 1B | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 2 |
Brown, Jeremy | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Andersen, Logan | RF/CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
Leggo, Andrew | PH/CF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Squire, Caleb | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Welch, Winston | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Casey | LF/RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Lannon, Andrew | C | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 2 |
Lee, Coulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayers, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasson, Korey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nix, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lannon, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynn, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 15 | 14 | 12 | 0 | 11 | 14 |
Batting
2B: Macdonald, Kyle (2); Brown, Jeremy (3); Squire, Caleb (1)
SH: Brown, Jeremy (1)
SF: Johnson, Tobias (1)
Baserunning SB: Andersen, Logan (1)
HBP: Vaughan, Casey (1)
Fielding
E: Deshazier, Jaylon (1); Hawkins, Grant (1); Macdonald, Kyle (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veneziano, Anthony | 0.2 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 42 |
| Orlando, Patrick | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 41 |
| Inman, Davie | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 42 |
| Damron, Trevor | 4.0 | 9 | 7 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 2 | 87 |
| Totals | 15 | 14 | 13 | 12 | 11 | 0 | 0 | 1 | 0 | 40 | 55 | 7 | 9 | 212 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Coulton | 3.0 | 5 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 19 | 3 | 4 | 65 |
Ayers, Bryan | 0.1 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 31 |
Wasson, Korey | 0.2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 31 |
Holt, Carter | 2.0 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 53 |
Nix, Chase | 1.0 | 4 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 43 |
Lannon, Payton | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Wynn, Blake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Totals | 17 | 26 | 21 | 18 | 9 | 4 | 0 | 0 | 0 | 44 | 64 | 11 | 7 | 255 |
Loss: Lee, Coulton (2-2)
HBP: Veneziano, Anthony (1)
;
Save: Damron, Trevor (2)
;
PB: Skeels, Kyle (1)
;
Lannon, Andrew (2)


















