Coastal Carolina vs Clemson
Scoring Summary
Team | COASTAL | CU |
|---|---|---|
WILLIAMS homered to left field, RBI (2-1 BSB). | 0 | 1 |
GREENE homered to left field, 2 RBI (1-0 B); WILKIE scored. | 0 | 3 |
DAVIDSON homered to left field, RBI (0-2 FSFF). | 0 | 4 |
Rivers, K. singled to left field, RBI (3-2 BBKBK); Biermann, Z. scored. | 1 | 4 |
BYRD homered to left field, RBI (0-1 S). | 1 | 5 |
BEER doubled to left field, RBI (2-0 BB); GREENE scored. | 1 | 6 |
Coastal Carolina
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 3 | 1 | 4 | 0 | 8 | 5 |
Clemson
Logan Davidson | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Seth Beer | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Patrick Cromwell | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Chris Williams | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Robert Jolly | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Bryce Teodosio | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Wharton | CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Kyle Wilkie | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Grayson Byrd | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jordan Greene | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Spencer Strider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Marr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 9 | 0 | 5 | 6 |
Batting
2B: Seth Beer (1)
HR: Logan Davidson (1); Chris Williams (1); Grayson Byrd (1); Jordan Greene (1)
Coastal Carolina
| 3.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 4 | 42 | |
| 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 42 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 21 | |
| 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 23 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 17 | |
| Totals | 6 | 6 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 27 | 36 | 9 | 7 | 145 |
Clemson
Spencer Strider | 6.2 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 20 | 24 | 8 | 3 | 107 |
Alex Schnell | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Travis Marr | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 13 |
| Totals | 3 | 1 | 1 | 4 | 8 | 1 | 0 | 2 | 0 | 27 | 33 | 11 | 5 | 141 |
















