Coastal Carolina vs Coll. of Charleston
3/27/2018
Patriots Point
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | X | 11 | 12 | 1 |
Win: Hunt, Clay (2-0)Loss: Orlando, Patrick (2-1)
Scoring Summary
Team | COASTAL | COFC |
|---|---|---|
Woodall Jr. advanced to third; Wood, C. scored on a wild pitch. | 1 | 0 |
McRae, L. doubled to center field, RBI (0-0); Morgan, L. advanced to third; Hart, D. scored. | 1 | 1 |
Wondrack, D. flied into double play rf to 3b, SF, RBI (2-0 BB); McRae, L. out on the play; Morgan, L. scored. | 1 | 2 |
Manzo, L. walked, RBI (3-0 BBBB); Bryant, K. advanced to second; Richter, T. advanced to third; Dixon, B. scored. | 1 | 3 |
Beaird, M. grounded out to 2b, RBI (1-2 BFKF); Koenig, M. advanced to third; Chavers, P. scored. | 2 | 3 |
Rivers, K. singled up the middle, RBI (0-1 K); Koenig, M. scored, unearned. | 3 | 3 |
McRae, L. flied out to cf, SF, RBI (0-2 KSF); Hart, D. scored. | 3 | 4 |
Rivers, K. walked, RBI (3-0 BBBB); Beaird, M. advanced to second; Sponseller advanced to third; Biermann, Z. scored. | 4 | 4 |
Bryant, K. doubled to left field, RBI (2-1 BKB); Richter, T. scored. | 4 | 5 |
Manzo, L. singled to center field, advanced to second on the throw, RBI (0-2 KF); Bryant, K. scored. | 4 | 6 |
Wondrack, D. homered down the lf line, 2 RBI (1-1 BF); Morgan, L. scored, unearned. | 4 | 8 |
McRae, L. homered down the lf line, 3 RBI (1-0 B); Hart, D. scored; Manzo, L. scored. | 4 | 11 |
Coastal Carolina
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 3 | 3 | 7 | 0 | 13 | 7 |
Coll. of Charleston
Hart, Dupree | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Luke | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
McRae, Logan | DH | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Wondrack, Danny | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Dixon, Bradley | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Richter, Tommy | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bryant, K.J. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Manzo, Luke | SS | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Sechopoulos, Ari | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
George, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 6 | 0 | 6 | 6 |
Batting
2B: McRae, Logan (1); Bryant, K.J. (1)
HR: McRae, Logan (1); Wondrack, Danny (1)
SF: McRae, Logan (1); Wondrack, Danny (1)
Baserunning CS: Morgan, Luke (1); Manzo, Luke (1)
HBP: Richter, Tommy (1)
Fielding
E: Morgan, Luke (1)
Coastal Carolina
| 1.0 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 39 | |
| 2.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 31 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 29 | |
| 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 34 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 16 | |
| Totals | 12 | 11 | 10 | 6 | 6 | 1 | 0 | 1 | 0 | 32 | 41 | 9 | 6 | 149 |
Coll. of Charleston
George, Austin | 1.1 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 41 |
Williams, Zach | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 36 |
Hunt, Clay | 6.1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 1 | 81 |
| Totals | 3 | 4 | 3 | 7 | 13 | 2 | 0 | 0 | 0 | 31 | 38 | 12 | 2 | 158 |
Win: Hunt, Clay (2-0)
Loss: Orlando, Patrick (2-1)
HBP: Simonelli, Anthony (1)
;
PB:
Wondrack, Danny (1)



















