Texas State vs Coastal Carolina
3/24/2018
Springs Brooks
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | X | 11 | 12 | 3 |
Win: Veneziano, Anthony (2-0)Loss: Leigh, Zachary (1-1)
Scoring Summary
Team | TXST | COASTAL |
|---|---|---|
Almendarez hit by pitch, RBI (1-2 BKSF); Rodriguez, F advanced to second; Hubbard, J. advanced to third; Paul, D. scored, unearned. | 1 | 0 |
Ortega, J. walked, RBI (3-1 KBBBB); Almendarez advanced to second; Rodriguez, F advanced to third; Hubbard, J. scored, unearned. | 2 | 0 |
Chavers, P. singled to left center, RBI (3-2 BBKKB); Wood, C. scored. | 2 | 1 |
Koenig, M. doubled to right center, RBI (2-2 FBFFB); Buis, T. scored. | 2 | 2 |
Sponseller homered down the rf line, 4 RBI (3-2 BBBKK); Wood, C. scored; Lancaster, S scored; Koenig, M. scored. | 2 | 6 |
Wood, C. singled through the right side, RBI (2-1 BKB); Lancaster, S advanced to second; Beaird, M. scored. | 2 | 7 |
Woodall Jr. homered to center field, 3 RBI (1-2 SBK); Wood, C. scored; Lancaster, S scored. | 2 | 10 |
Paul, D. homered to left field, RBI (3-2 KBFBB). | 3 | 10 |
Lancaster, S singled to right field, RBI (1-1 KB); Sehnert, T. advanced to third; Koenig, M. scored. | 3 | 11 |
Texas State
Ortega, Jonathan | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Scheible, Derek | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sherley, Luke | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Paul, Dylan | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Hubbard, Jaylen | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Mickey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Newman, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rodriguez, Felipe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Coffey, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huber, Jared | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almendarez, Jacob | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Leigh, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bosse, Broc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 3 | 3 | 2 | 0 | 6 | 9 |
Batting
HR: Paul, Dylan (1)
SH: Scott, Mickey (1)
Baserunning
HBP: Hubbard, Jaylen (2); Scott, Mickey (1); Rodriguez, Felipe (1); Almendarez, Jacob (1)
Fielding
DP: Ortega, Jonathan (1); Sherley, Luke (1); Newman, Ryan (1)
Coastal Carolina
| 3B/SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | |
| LF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 12 | 11 | 7 | 0 | 11 | 8 |
Texas State
Leigh, Zachary | 4.2 | 7 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 24 | 4 | 4 | 103 |
Bosse, Broc | 2.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 56 |
Lewis, Brandon | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 28 |
| Totals | 12 | 11 | 11 | 7 | 11 | 0 | 0 | 1 | 0 | 33 | 43 | 6 | 6 | 187 |
Coastal Carolina
| 5.0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 17 | 25 | 7 | 3 | 102 | |
| 3.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 29 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 | |
| Totals | 3 | 3 | 1 | 2 | 6 | 0 | 0 | 5 | 0 | 31 | 39 | 11 | 10 | 143 |

















