ULM vs Coastal Carolina
4/28/2018
Springs Brooks
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | |
| 1 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | X | 11 | 11 | 1 |
Win: Bilous, Jason (6-1)Loss: Jeans, Trey (2-4)
Scoring Summary
Team | ULM | COASTAL |
|---|---|---|
1st Francis reached on a throwing error by ss, advanced to second (2-2 BKKFFB); Bell advanced to third, scored on the throw, unearned; Barrett scored, unearned. | 2 | 0 |
1st Biermann, Z. doubled to center field, RBI (2-2 KBSB); Lancaster, S scored. | 2 | 1 |
3rd Woodall Jr. homered to left center, 2 RBI (1-1 FB); Lancaster, S scored. | 2 | 3 |
4th Wood, C. singled to left field, advanced to second on the throw, 2 RBI (1-0 B); Beaird, M. scored; Pearcey, C. scored. | 2 | 5 |
5th Beaird, M. flied out to lf, SF, RBI (3-2 BSBFB); Rivers, K. scored, unearned. | 2 | 6 |
6th Lancaster, S singled through the right side, RBI (2-1 KBB); Wood, C. scored. | 2 | 7 |
6th Biermann, Z. doubled to right center, 2 RBI (0-0); Woodall Jr. scored; Lancaster, S scored. | 2 | 9 |
8th Buis, T. singled up the middle, 2 RBI (2-1 BSB); Woodall Jr. scored; Lancaster, S scored. | 2 | 11 |
9th Barrett singled through the left side, 2 RBI (1-2 KBK); Daniels advanced to second; Charron scored; Harper scored. | 4 | 11 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barrett, Braedon | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Bell, Chad | 2B/1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Delacruz, Johnny | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan, Brendan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marucci, Gino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barefoot, Brian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Turner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lacoste, Peyton | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Khan, Pierce | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harper, Cade | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Joey | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Charron, Jacob | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniels, Will | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hemphill, Spencer | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
McGehee, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeans, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foust, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 2 | 5 | 0 | 11 | 7 |
Batting
SH: Delacruz, Johnny (1)
Baserunning
HBP: Daniels, Will (1)
Fielding
E: Lacoste, Peyton (2)
DP: Bell, Chad (1); Jordan, Brendan (2); Lacoste, Peyton (2)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Cory | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Koenig, Michael | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lancaster, Seth | SS | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Woodall Jr., Kevin | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Biermann, Zach | DH | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
| Sponseller, Lee | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivers, Kieton | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sheppard, Garrett | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chavers, Parker | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Buis, Turner | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pearcey, Cameron | LF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Beaird, Matt | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Weisz, Keaton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bilous, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Causey, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentry, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 11 | 11 | 8 | 0 | 7 | 8 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeans, Trey | 4.0 | 4 | 5 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 14 | 22 | 5 | 3 | 98 |
Martin, Derek | 2.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 44 |
Foust, Robert | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 42 |
| Totals | 11 | 11 | 10 | 8 | 7 | 0 | 0 | 1 | 0 | 31 | 43 | 8 | 6 | 184 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilous, Jason | 6.0 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 5 | 108 |
| Causey, Jay | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
| Gentry, Dylan | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 29 |
| Totals | 5 | 4 | 2 | 5 | 11 | 0 | 0 | 1 | 0 | 31 | 38 | 8 | 7 | 166 |


















