ULM vs Coastal Carolina
4/29/2018
Springs Brooks
11:03 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 4 | 0 | 5 | 2 | 16 | 16 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 4 | 6 | 1 | 2 | 17 | 20 | 1 |
Win: Damron, Trevor (1-1)Loss: Martin, Derek (0-1)
Scoring Summary
Team | ULM | COASTAL |
|---|---|---|
2nd Weisz, K. doubled to left center, RBI (0-2 KK); Rivers, K. scored. | 0 | 1 |
3rd Hemphill homered to left field, RBI (0-1 F). | 1 | 1 |
3rd Bell reached on a fielding error by 1b (1-2 FFB); DeLaCruz scored, unearned. | 2 | 1 |
3rd Sponseller doubled down the rf line, RBI (2-0 BB); Woodall Jr. advanced to third; Lancaster, S scored. | 2 | 2 |
3rd Rivers, K. doubled to left field, 2 RBI (1-1 BK); Sponseller scored; Woodall Jr. scored. | 2 | 4 |
5th Marucci tripled to right center, 2 RBI (0-0); Barrett scored; Jordan, J scored. | 4 | 4 |
5th DeLaCruz flied out to rf, SF, RBI (0-0); Marucci scored. | 5 | 4 |
6th Barrett homered to center field, 4 RBI (0-1 K); Hemphill scored; Jordan, J scored; Daniels scored. | 9 | 4 |
6th Woodall Jr. homered to left field, 2 RBI (2-2 FBFB); Lancaster, S scored. | 9 | 6 |
6th Chavers, P. doubled down the lf line, 2 RBI (3-2 BKFBBFF); Rivers, K. scored; Sponseller scored. | 9 | 8 |
7th Woodall Jr. singled through the right side, 2 RBI (1-2 BKF); Wood, C. scored; Beaird, M. scored. | 9 | 10 |
7th Sponseller homered to right center, 2 RBI (0-2 KF); Woodall Jr. scored. | 9 | 12 |
7th Chavers, P. homered to right center, 2 RBI (3-2 BBBKKF); Buis, T. scored. | 9 | 14 |
8th Barrett doubled down the rf line, RBI (1-1 KB); Hemphill scored. | 10 | 14 |
8th Marucci singled to right center, RBI (2-0 BB); Barrett scored. | 11 | 14 |
8th Daniels singled to left field, 2 RBI (0-0); Jordan, B advanced to third; Bell scored; Marucci scored. | 13 | 14 |
8th Lacoste flied out to cf, SF, RBI (0-1 K); Jordan, B scored. | 14 | 14 |
8th Buis, T. advanced to second; Pearcey, C. advanced to third; Woodall Jr. scored on a wild pitch. | 14 | 15 |
9th Jordan, B walked, RBI (3-1 BBKBB); DeLaCruz advanced to second; Marucci advanced to third; Barrett scored. | 15 | 15 |
9th Daniels hit by pitch, RBI (0-0); Jordan, B advanced to second; DeLaCruz advanced to third; Marucci scored. | 16 | 15 |
9th Lancaster, S homered down the rf line, 2 RBI (1-0 B); Weisz, K. scored. | 16 | 17 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barrett, Braedon | CF | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 |
Francis, Turner | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marucci, Gino | LF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Delacruz, Johnny | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bell, Chad | 3B/2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan, Brendan | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Daniels, Will | DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Khan, Pierce | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lacoste, Peyton | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Jordan, Joey | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Hemphill, Spencer | C | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Olaughlin, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Childress, Kolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 16 | 15 | 7 | 0 | 6 | 9 |
Batting
2B: Barrett, Braedon (1); Hemphill, Spencer (1)
3B: Marucci, Gino (1)
HR: Barrett, Braedon (1); Hemphill, Spencer (1)
SF: Delacruz, Johnny (1); Lacoste, Peyton (1)
Baserunning SB: Daniels, Will (1)
CS: Bell, Chad (1); Jordan, Brendan (1)
HBP: Delacruz, Johnny (1); Daniels, Will (2)
Fielding
E: Jordan, Brendan (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Cory | 2B | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lancaster, Seth | SS | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Woodall Jr., Kevin | 1B | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 0 |
| Biermann, Zach | DH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sponseller, Lee | LF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Pearcey, Cameron | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivers, Kieton | RF | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Buis, Turner | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavers, Parker | CF | 6 | 1 | 2 | 4 | 0 | 0 | 2 | 3 |
| Weisz, Keaton | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Beaird, Matt | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| McCambley, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eardensohn, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Causey, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peavyhouse, Shaddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inman, Davie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damron, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 20 | 16 | 7 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olaughlin, Justin | 3.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 1 | 67 |
Curtis, Keegan | 2.2 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 1 | 90 |
Dunn, Miles | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 19 |
Childress, Kolton | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Gray, Cole | 1.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 17 |
Martin, Derek | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 13 |
| Totals | 20 | 17 | 17 | 7 | 7 | 2 | 0 | 2 | 0 | 45 | 56 | 14 | 5 | 223 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCambley, Zach | 4.1 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 16 | 19 | 7 | 4 | 84 |
| Eardensohn, Matt | 1.2 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 36 |
| Causey, Jay | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Peavyhouse, Shaddon | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 22 |
| Orlando, Patrick | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 28 |
| Inman, Davie | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 12 |
| Damron, Trevor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 16 | 16 | 15 | 7 | 6 | 1 | 0 | 3 | 0 | 40 | 52 | 13 | 6 | 198 |
Win: Damron, Trevor (1-1)
Loss: Martin, Derek (0-1)
HBP: Gray, Cole (2)
;
McCambley, Zach (1); Inman, Davie (2)
PB:
Beaird, Matt (1)




















