Virginia Tech vs Coastal Carolina
2/16/2018
Springs Brooks
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | |
| 2 | 0 | 0 | 5 | 2 | 0 | 6 | 2 | X | 17 | 15 | 0 |
Win: Bilous, Jason (1-0)Loss: Nic Enright (0-1)
Scoring Summary
Team | VT | COASTAL |
|---|---|---|
1st Woodall Jr. homered to left field, 2 RBI (1-1 BK); Weisz, K. scored. | 0 | 2 |
4th Rivers, K. homered to left center, RBI (1-0 B). | 0 | 3 |
4th Wood, C. singled through the right side, RBI (3-2 BKSBB); Pearcey, C. scored. | 0 | 4 |
4th Woodall Jr. walked, RBI (3-0 BBBB); Lancaster, S advanced to second; Weisz, K. advanced to third; Wood, C. scored. | 0 | 5 |
4th Biermann, Z. walked, RBI (3-2 FBBKFBB); Woodall Jr. advanced to second; Lancaster, S advanced to third; Weisz, K. scored. | 0 | 6 |
4th Rivers, K. walked, RBI (3-0 BBBB); Biermann, Z. advanced to second; Woodall Jr. advanced to third; Lancaster, S scored. | 0 | 7 |
5th Fragale, S. singled to left field, RBI (0-0); Stoffel, T. advanced to third; Jacoby, D. scored. | 1 | 7 |
5th Wood, C. advanced to second on a wild pitch; Pearcey, C. scored on a throwing error by c. | 1 | 8 |
5th Woodall Jr. singled through the left side, RBI (0-1 K); Lancaster, S advanced to second; Wood, C. scored. | 1 | 9 |
7th Fragale, S. flied out to lf, SF, RBI (1-1 BK); Stoffel, T. scored. | 2 | 9 |
7th Wood, C. singled to left field, RBI (0-0); Chavers, P. scored. | 2 | 10 |
7th Woodall Jr. singled to left field, 2 RBI (2-1 BKB); Lancaster, S advanced to second; Weisz, K. scored; Wood, C. scored. | 2 | 12 |
7th Skeels, K. hit by pitch, RBI (1-0 B); Buis, T. advanced to second; Woodall Jr. advanced to third; Lancaster, S scored. | 2 | 13 |
7th Koenig, M. flied out to rf, SF, RBI (1-0 B); Woodall Jr. scored. | 2 | 14 |
7th Chavers, P. advanced to second; Skeels, K. advanced to third; Buis, T. scored on a passed ball, unearned. | 2 | 15 |
8th Lancaster, S homered down the rf line, RBI (0-0). | 2 | 16 |
8th Skeels, K. reached on a fielding error by 3b, advanced to second (3-2 BBKFB); Rivers, K. advanced to third; Sehnert, T. scored, unearned. | 2 | 17 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tom Stoffel | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Jack Owens | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Michael Fernandez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Fragale | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Luke Horanski | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Joe Freiday, Jr. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Menken | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Stevie Mangrum | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Owens | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jd Mundy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cam Irvine | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darion Jacoby | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nic Enright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Seymour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Seitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Squyars | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hall, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 4 | 0 | 13 | 10 |
Batting
2B: Luke Horanski (1)
SF: Sam Fragale (1)
Baserunning SB: Sam Fragale (1)
CS: Nick Owens (1)
HBP: Darion Jacoby (2)
Fielding
E: Sam Fragale (1); Luke Horanski (1)
DP: Nick Menken (1); Nick Owens (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Cory | 2B/LF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| Weisz, Keaton | SS | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Lancaster, Seth | 3B | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Woodall Jr., Kevin | 1B | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| Biermann, Zach | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sponseller, Lee | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buis, Turner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sehnert, Tor | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rivers, Kieton | LF/RF | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Beaird, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Skeels, Kyle | PH/C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pearcey, Cameron | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Koenig, Michael | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Chavers, Parker | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bilous, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inman, Davie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damron, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobos, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 15 | 14 | 11 | 0 | 8 | 12 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nic Enright | 3.1 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 61 |
Ian Seymour | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 25 |
Gavin Hinchliffe | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Ryan Metz | 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 23 |
Graham Seitz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Hayden Heflin | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Grant Squyars | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 15 |
Paul Hall, Jr. | 1.1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 40 |
| Totals | 15 | 17 | 15 | 11 | 8 | 2 | 0 | 3 | 0 | 38 | 53 | 8 | 7 | 208 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilous, Jason | 5.0 | 4 | 1 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 19 | 23 | 2 | 4 | 97 |
| Inman, Davie | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 29 |
| Damron, Trevor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Kobos, Scott | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 7 | 2 | 2 | 4 | 13 | 1 | 0 | 2 | 0 | 32 | 39 | 4 | 9 | 157 |
Win: Bilous, Jason (1-0)
Loss: Nic Enright (0-1)
HBP: Nic Enright (1); Ian Seymour (1); Grant Squyars (1)
;
Bilous, Jason (1); Inman, Davie (1)
PB: Joe Freiday, Jr. (1)
;




















