Wake Forest vs Coastal Carolina
3/7/2018
Springs Brooks
4:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 2 | 0 | 1 | 9 | 3 | 4 | 0 | 0 | X | 19 | 17 | 0 |
Win: Simonelli, Anthony (3-0)Loss: Antonio Menendez (0-2)
Scoring Summary
Team | WF | COASTAL |
|---|---|---|
1st Skeels, K. walked, RBI (3-2 BKBSBB); Sponseller advanced to second; Woodall Jr. advanced to third; Wood, C. scored. | 0 | 1 |
1st Biermann, Z. hit by pitch, RBI (1-0 B); Skeels, K. advanced to second; Sponseller advanced to third; Woodall Jr. scored. | 0 | 2 |
2nd Ludowig, M. doubled to right field, 2 RBI (3-1 BBBK); Long, C. scored; Muntz, S. scored. | 2 | 2 |
3rd Biermann, Z. homered to left field, RBI (1-0 B). | 2 | 3 |
4th Muntz, S. homered to left field, RBI (3-1 BBKB). | 3 | 3 |
4th Skeels, K. doubled to left field, 3 RBI (2-2 BBKK); Sponseller scored; Lancaster, S scored; Rivers, K. scored. | 3 | 6 |
4th Biermann, Z. homered to right field, 2 RBI (1-1 KB); Skeels, K. scored. | 3 | 8 |
4th Wood, C. stole second; Koenig, M. stole home. | 3 | 9 |
4th Lancaster, S singled to center field, RBI (3-1 BBBK); Rivers, K. advanced to third; Wood, C. scored. | 3 | 10 |
4th Woodall Jr. singled through the left side, RBI (2-2 BBKKFFFF); Lancaster, S advanced to third; Rivers, K. scored. | 3 | 11 |
4th Woodall Jr. advanced to third; Lancaster, S scored on a passed ball, unearned. | 3 | 12 |
5th Skeels, K. homered to right field, RBI (0-0). | 3 | 13 |
5th Koenig, M. singled to right field, advanced to third (1-2 BKF); Biermann, Z. advanced to third, scored on a fielding error by rf. | 3 | 14 |
5th Chavers, P. out at first 1b to p, RBI (0-0); Koenig, M. scored, unearned. | 3 | 15 |
6th Skeels, K. doubled down the 3b line, RBI (3-1 BKBB); Pearcey, C. advanced to third; Lancaster, S scored. | 3 | 16 |
6th Buis, T. singled to right field, RBI (0-0); Skeels, K. advanced to third; Pearcey, C. scored. | 3 | 17 |
6th Buis, T. advanced to second; Skeels, K. scored on a wild pitch. | 3 | 18 |
6th Koenig, M. doubled to center field, RBI (2-2 KBSB); Buis, T. scored. | 3 | 19 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patrick Frick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dj Poteet | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jake Mueller | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnny Aiello | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bobby Seymour | DH/1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Shane Muntz | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Christian Long | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Michael Ludowig | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Cole McNamee | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bobby Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Shuster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Menendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhyse Dee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 4 | 0 | 8 | 5 |
Batting
2B: Christian Long (1); Michael Ludowig (1)
HR: Shane Muntz (1)
Baserunning
SB: Christian Long (1)
HBP: Johnny Aiello (1)
Fielding
E: Michael Ludowig (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Cory | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Rivers, Kieton | RF/LF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lancaster, Seth | SS | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Woodall Jr., Kevin | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Sponseller, Lee | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pearcey, Cameron | RF/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Skeels, Kyle | C | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Beaird, Matt | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Biermann, Zach | DH | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Buis, Turner | PH/DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Koenig, Michael | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 3 |
| Chavers, Parker | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sehnert, Tor | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Simonelli, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Causey, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentry, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 17 | 15 | 8 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Hearn | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | 12 | 1 | 3 | 42 |
Jared Shuster | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 20 |
Antonio Menendez | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Carter Bach | 0.1 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 34 |
Tyler Witt | 1.1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
William Fleming | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 29 |
Rhyse Dee | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Cole McNamee | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
| Totals | 17 | 19 | 17 | 8 | 7 | 4 | 0 | 4 | 0 | 41 | 54 | 9 | 9 | 205 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simonelli, Anthony | 5.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 7 | 86 |
| Orlando, Patrick | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| Causey, Jay | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
| Gentry, Dylan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Totals | 5 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 6 | 11 | 142 |
Loss: Antonio Menendez (0-2)
HBP: Bobby Hearn (3); William Fleming (1)
;
Simonelli, Anthony (1)
PB: Shane Muntz (1)
;



















