Charlotte vs Coastal Carolina
3/3/2020
Springs Brooks Stad.
4:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 2 | |
| 3 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | X | 15 | 10 | 2 |
Win: Causey, Jay (1-0)Loss: Nick Turnbull (0-1)Save: Jarman, Josh (1)
Scoring Summary
Team | CLT | CCU |
|---|---|---|
1st McKeon, S. homered to left center, RBI (1-0 B). | 0 | 1 |
1st Weiss, C. walked, RBI (3-0 BBBB); Riopelle, B. advanced to second; Brown, E. advanced to third; Leum, F. scored. | 0 | 2 |
1st Weiss, C. stole second; Riopelle, B. stole third; Brown, E. stole home. | 0 | 3 |
2nd Gattinelli singled up the middle, 2 RBI (0-2 FKF); Lucky, N. scored; McKeon, S. scored. | 0 | 5 |
2nd Weiss, C. homered to left field, 3 RBI (1-2 KFB); Riopelle, B. scored; Gattinelli scored. | 0 | 8 |
3rd Vazquez reached on a throwing error by ss, RBI (0-0); Pilolli scored. | 1 | 8 |
3rd Elwood, T singled to left center, RBI (0-1 K); Keuchel advanced to second; Vazquez scored, unearned. | 2 | 8 |
3rd Haney, J singled to right field, RBI (1-1 SB); Foster advanced to second; Elwood, T advanced to third; Keuchel scored. | 3 | 8 |
3rd Whitley walked, RBI (3-2 BFFBBB); Haney, J advanced to second; Foster advanced to third; Elwood, T scored. | 4 | 8 |
3rd Pilolli walked, RBI (3-1 BBSBB); Whitley advanced to second; Haney, J advanced to third; Foster scored, unearned. | 5 | 8 |
3rd Gattinelli singled to right field, RBI (2-2 FFFBB); Lucky, N. advanced to second; McKeon, S. advanced to third; Hyde, M. scored. | 5 | 9 |
3rd Brown, E. grounded out to 2b, RBI (0-2 SF); Gattinelli advanced to second; Lucky, N. advanced to third; McKeon, S. scored. | 5 | 10 |
5th Leum, F. flied out to lf, SF, RBI (2-2 BBSKF); Lucky, N. scored. | 5 | 11 |
5th Riopelle, B. doubled down the lf line, RBI (0-2 KK); Gattinelli scored. | 5 | 12 |
5th Weiss, C. stole second; Riopelle, B. scored on a throwing error by 1b. | 5 | 13 |
5th Hyde, M. doubled to left center, 2 RBI (3-2 FBBKFB); Beach, Z. scored; Weiss, C. scored. | 5 | 15 |
9th Elwood, T singled to third base, RBI (2-2 SFBFFFFBFF); Keuchel advanced to third; Cheek scored. | 6 | 15 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carson Johnson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dominic Pilolli | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Riley Cheek | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
David McCabe | SS/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Jake Whitcomb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rafi Vazquez | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Tate Pennington | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Craig Keuchel | RF/C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Todd Elwood | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Carter Foster | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Josh Haney | 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Zach Weston | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Whitley | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Nate Kinsch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Wheeler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Turnbull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trae Starnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Palinkas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Boss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Earhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Offschanka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 5 | 0 | 8 | 10 |
Baserunning
SB: Craig Keuchel (1)
HBP: Craig Keuchel (1); Josh Haney (1)
Fielding
E: Rafi Vazquez (1); Ethan Earhart (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKeon, Scott | SS | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Lucky, Nick | RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Westfall, Kyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gattinelli, Alex | LF/C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Leum, Fox | DH | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Brown, Eric | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Riopelle, Bt | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Johnson, Jared | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Cooper | 3B/1B | 3 | 2 | 1 | 4 | 2 | 0 | 2 | 0 |
| Beach, Zack | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thomas, Dale | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pate, Makenzie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hyde, Morgan | PH/CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Green, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Causey, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 10 | 13 | 9 | 0 | 10 | 7 |
Batting
SF: Leum, Fox (1)
Baserunning SB: McKeon, Scott (1); Lucky, Nick (1); Gattinelli, Alex (1); Brown, Eric (1); Riopelle, Bt (1); Weiss, Cooper (2)
Fielding
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Turnbull | 1.0 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | 1 | 45 |
Trae Starnes | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Will Palinkas | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
Jackson Boss | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 37 |
Ethan Earhart | 0.2 | 1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 32 |
Justin Offschanka | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 47 |
| Totals | 10 | 15 | 15 | 9 | 10 | 1 | 0 | 3 | 0 | 33 | 46 | 10 | 5 | 194 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Casey | 2.2 | 5 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 14 | 20 | 1 | 4 | 73 |
| Causey, Jay | 3.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 4 | 32 |
| Jarman, Josh | 3.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 55 |
| Totals | 10 | 6 | 4 | 5 | 8 | 0 | 0 | 2 | 0 | 36 | 43 | 7 | 10 | 160 |
Win: Causey, Jay (1-0)
Loss: Nick Turnbull (0-1)
HBP: Nick Turnbull (2); Will Palinkas (1)
;
Green, Casey (2)
Save:
Jarman, Josh (1)
PB:
Riopelle, Bt (1)


