FIU vs Coastal Carolina
3/12/2021
Springs Brooks Stad.
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 9 | 0 |
Win: Myrick, T (2-1)Loss: Maton, Jacob (2-2)Save: Tiburcio, A (1)
Scoring Summary
Team | FIU | CCU |
|---|---|---|
1st Sanchez, A homered to right field, RBI (0-0). | 1 | 0 |
1st Farmer, J homered to left center, RBI (2-2 SBBF). | 2 | 0 |
4th Figueroa, A homered to right field, RBI (1-2 KBS). | 3 | 0 |
5th Ondina, S grounded out to c, SAC, bunt, RBI (1-1 BS); Girardi, D advanced to second; Chavez, L scored. | 4 | 0 |
5th Teixeira, Ju singled up the middle, RBI (1-2 KFB); Girardi, D scored. | 5 | 0 |
5th Brown, E. homered to left center, 2 RBI (1-0 B); Thomas, D. scored. | 5 | 2 |
6th Girardi, D grounded out to ss, RBI (0-1 K); Rozenblum, B advanced to second; Cartaya, D advanced to third; Figueroa, A scored. | 6 | 2 |
6th Ondina, S singled to center field, 2 RBI (1-2 KFB); Rozenblum, B scored; Cartaya, D scored. | 8 | 2 |
6th Riopelle, B. homered to right field, RBI (2-0 BB). | 8 | 3 |
6th Weiss, C. singled up the middle, RBI (2-2 SSBB); Johnson, T. advanced to third; Garrison, T. scored. | 8 | 4 |
6th Thomas, D. flied out to cf, SF, RBI (2-2 BFBF); Johnson, T. scored. | 8 | 5 |
7th Riopelle, B. homered to right field, RBI (1-0 B). | 8 | 6 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ondina, S | SS | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Sanchez, A | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Teixeira, Ju | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Farmer, J | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Figueroa, A | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Cartaya, D | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rozenblum, B | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Chavez, L | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Girardi, D | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Myrick, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiburcio, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 5 | 0 | 8 | 3 |
Batting
2B: Chavez, L (1)
HR: Sanchez, A (1); Farmer, J (1); Figueroa, A (1)
SH: Ondina, S (1)
Baserunning
CS: Sanchez, A (1)
Fielding
E: Girardi, D (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Eric | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chavers, Parker | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gattinelli, Alex | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riopelle, Bt | C | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
| Garrison, Tanner | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Morello, Lorenzo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Weiss, Cooper | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Thomas, Dale | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pate, Makenzie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Maton, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peavyhouse, Shaddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrow, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 4 | 1 | 11 | 9 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myrick, T | 5.0 | 7 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 95 |
Hurst, E | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 30 |
Tiburcio, A | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 7 | 9 | 1 | 1 | 38 |
| Totals | 9 | 6 | 6 | 4 | 11 | 1 | 1 | 1 | 1 | 36 | 42 | 8 | 8 | 163 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maton, Jacob | 4.0 | 5 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 71 |
| Peavyhouse, Shaddon | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 36 |
| Barrow, Luke | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 35 |
| Totals | 10 | 8 | 8 | 5 | 8 | 1 | 0 | 0 | 0 | 33 | 39 | 4 | 12 | 142 |
Win: Myrick, T (2-1)
Loss: Maton, Jacob (2-2)
HBP: Hurst, E (1)
;
Save: Tiburcio, A (1)
;
PB:
Riopelle, Bt (1)















