FIU vs Coastal Carolina
3/13/2021
Springs Brooks Stad.
12:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 7 | 13 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 1 |
Win: Casey, S (1-0)Loss: Parker, Nick (1-1)Save: Fletcher, G (1)
Scoring Summary
Team | FIU | CCU |
|---|---|---|
3rd Riopelle, B. singled to second base (0-1 F); Chavers, P. advanced to third; Lucky, N. advanced to third, scored on a throwing error by 2b. | 0 | 1 |
4th Girardi, D reached on a fielding error by 2b (1-1 KB); Chavez, L advanced to third; Rozenblum, B scored, unearned; Cartaya, D scored, unearned. | 2 | 1 |
7th Teixeira, Ju singled to center field, RBI (2-1 BBF); Ondina, S scored. | 3 | 1 |
7th Underwood, B advanced to third on a wild pitch; Morello, L. scored on a wild pitch. | 3 | 2 |
8th Rozenblum, B walked, RBI (3-1 BBBKB); Cartaya, D advanced to second; Figueroa, A advanced to third; Farmer, J scored. | 4 | 2 |
8th Chavez, L singled to shortstop, RBI (1-2 SSBF); Rozenblum, B advanced to second; Cartaya, D advanced to third; Figueroa, A scored. | 5 | 2 |
8th Girardi, D singled to center field, 2 RBI (0-2 KF); Chavez, L advanced to second, out at third cf to 3b; Rozenblum, B scored; Cartaya, D scored. | 7 | 2 |
8th Morello, L. advanced to second on a wild pitch; Thomas, D. advanced to third on a wild pitch; Weiss, C. scored on a wild pitch. | 7 | 3 |
8th Underwood, B singled to right center, RBI (3-2 BBBKK); Morello, L. advanced to third; Thomas, D. scored. | 7 | 4 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ondina, S | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Sanchez, A | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Teixeira, Ju | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Farmer, J | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Figueroa, A | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Cartaya, D | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Rozenblum, B | DH | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
Chavez, L | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Girardi, D | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Casey, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxton, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortelli, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 5 | 5 | 0 | 4 | 6 |
Batting
SH: Cartaya, D (1)
Baserunning
SB: Ondina, S (1); Cartaya, D (2)
CS: Sanchez, A (1); Teixeira, Ju (1)
HBP: Chavez, L (1)
PO: Teixeira, Ju (1)
Fielding
E: Cartaya, D (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucky, Nick | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brown, Eric | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Chavers, Parker | CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Riopelle, Bt | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Weiss, Cooper | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Thomas, Dale | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Johnson, Tyler | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Morello, Lorenzo | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Pate, Makenzie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Underwood, Billy | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Parker, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abney, Alaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyce, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 1 | 8 | 0 | 13 | 13 |
Batting
Baserunning
Fielding
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey, S | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 3 | 81 |
Saxton, W | 2.0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 43 |
Cortelli, C | 0.1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
Hurst, E | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
Fletcher, G | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 27 |
| Totals | 7 | 4 | 4 | 8 | 13 | 3 | 0 | 2 | 0 | 34 | 44 | 8 | 7 | 188 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Nick | 5.0 | 5 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 17 | 23 | 5 | 4 | 83 |
| Sharkey, Teddy | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 37 |
| Blackwell, Jonathan | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Abney, Alaska | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Joyce, Matt | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 21 |
| Totals | 13 | 7 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 34 | 41 | 9 | 8 | 158 |
Win: Casey, S (1-0)
Loss: Parker, Nick (1-1)
HBP: Casey, S (1); Fletcher, G (1)
;
Parker, Nick (1)
Save: Fletcher, G (1)
;

















