Coppin State vs Coastal Carolina
6/4/2022
Clark-LeClair
1:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 1 | |
| 1 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | X | 10 | 11 | 0 |
Win: Carney, Elliot (2-1)Loss: Nichol,tyler (2-3)
Scoring Summary
Team | CSUBB | CCU |
|---|---|---|
Brown, E. singled up the middle, RBI (0-2 KK); White, A. scored. | 0 | 1 |
NICOLAS,B. homered to left field, 2 RBI (1-1 KB); DORCEAN,M. scored. | 2 | 1 |
Brown, E. grounded out to ss, RBI (2-1 BKB); McDermott, M scored. | 2 | 2 |
Brown, G. doubled down the lf line, RBI (0-1 K); Lucky, N. scored. | 2 | 3 |
Guangorena singled to center field (1-2 BSS); Brown, G. advanced to third, scored on a fielding error by cf. | 2 | 4 |
White, A. grounded out to 2b, RBI (2-1 BBF); McDermott, M advanced to third; Guangorena scored. | 2 | 5 |
Rowan, Jr. homered to left field, RBI (3-2 FBBBKF). | 2 | 6 |
McDermott, M homered to left field, RBI (0-1 K). | 2 | 7 |
Thomas, D. scored on a wild pitch. | 2 | 8 |
McDermott, M tripled to right center, 2 RBI (1-1 BK); Guangorena scored; Brown, G. scored. | 2 | 10 |
SMITH,T. hit by pitch, RBI (0-1 K); LLOYD,T. advanced to second; CASTILLO,M. advanced to third; SARABIA,S. scored. | 3 | 10 |
SMITH,T. advanced to second on a wild pitch; LLOYD,T. advanced to third on a wild pitch; CASTILLO,M. scored on a wild pitch. | 4 | 10 |
DAY,M. struck out swinging, reached first on a wild pitch (1-2 FBFS); SMITH,T. advanced to third; LLOYD,T. scored. | 5 | 10 |
HANKINS,J. homered to left field, 3 RBI (0-0); DAY,M. scored; SMITH,T. scored. | 8 | 10 |
Coppin State
Balsley, Wellington | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hankins, Josh | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Hamberg, Jordan | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Sarabia, Sebastien | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Castillo, Marcos | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Miley, Corey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lloyd, Tyler | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dorcean, Mike | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Argabright, Landen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Toran | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nicolas, Brian | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Day, Matt | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Nichol, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruff, Rashad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrand, Marcos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 6 | 5 | 0 | 10 | 6 |
Batting
HR: Hankins, Josh (1); Nicolas, Brian (1)
Baserunning
SB: Nicolas, Brian (1)
HBP: Hamberg, Jordan (1); Smith, Toran (1)
PO: Hamberg, Jordan (1)
Fielding
E: Day, Matt (1)
DP: Hankins, Josh (1); Sarabia, Sebastien (2); Miley, Corey (1); Nichol, Tyler (1)
Coastal Carolina
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 11 | 8 | 7 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Coppin State
Nichol, Tyler | 4.1 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 7 | 88 |
Ruff, Rashad | 2.1 | 2 | 4 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 8 | 13 | 2 | 1 | 52 |
Herrand, Marcos | 1.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
| Totals | 11 | 10 | 10 | 7 | 6 | 3 | 0 | 2 | 0 | 31 | 41 | 7 | 8 | 162 |
Coastal Carolina
| 4.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 1 | 59 | |
| 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 65 | |
| 0.2 | 2 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 26 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 | |
| Totals | 8 | 8 | 8 | 5 | 10 | 2 | 0 | 2 | 0 | 34 | 41 | 11 | 5 | 168 |
Win: Carney, Elliot (2-1)
Loss: Nichol, Tyler (2-3)
HBP: Ruff, Rashad (2)
;
Kurki, Connor (1); Maton, Jacob (1)



















