Rutgers vs Coastal Carolina
2/25/2022
Springs Brooks Stad.
4:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 10 | 15 | 0 | |
| 3 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | X | 15 | 15 | 3 |
Win: Eikhoff, Riley (1-0)Loss: Fitzpatrick, Brian (0-1)
Scoring Summary
Team | RU | CCU |
|---|---|---|
1st Schiekofer singled through the left side, RBI (2-2 BFBS); Nyisztor scored. | 1 | 0 |
1st Thomas, D. homered to left field, 2 RBI (3-1 BBBK); White, A. scored. | 1 | 2 |
1st Guangorena advanced to second; Brown, E. advanced to third; Lucky, N. scored on a wild pitch. | 1 | 3 |
2nd Cimillo homered to left center, RBI (0-0). | 2 | 3 |
2nd Santa Maria singled to left field, RBI (3-2 BBKBKF); Sweeney advanced to second; Sleight scored. | 3 | 3 |
2nd Thomas, D. homered to left center, RBI (3-1 BBKB). | 3 | 4 |
3rd Lasko advanced to second on a wild pitch; Brito scored on a wild pitch. | 4 | 4 |
3rd Sleight singled through the left side, RBI (0-2 KSF); Lasko scored, unearned. | 5 | 4 |
3rd Rowan, Jr. doubled to center field, RBI (2-2 BSKB); Brown, E. scored. | 5 | 5 |
3rd Weiss, C. flied out to lf, SF, RBI (0-0); Rowan, Jr. scored. | 5 | 6 |
4th Brown, E. homered to left field, 2 RBI (2-1 FBB); Thomas, D. scored. | 5 | 8 |
5th Sleight singled up the middle, RBI (3-2 KSFBBB); Cimillo advanced to second; Lasko scored. | 6 | 8 |
5th McDermott, M singled up the middle, 2 RBI (2-2 BFBF); Underwood, B scored; Guangorena scored. | 6 | 10 |
5th Lucky, N. singled through the right side, 2 RBI (0-0); Thomas, D. advanced to third; White, A. scored; McDermott, M scored. | 6 | 12 |
5th Brown, E. flied out to rf, SF, RBI (0-1 K); Thomas, D. scored. | 6 | 13 |
6th DiGeorgio doubled to left field, RBI (2-2 FSBFFB); Nyisztor scored. | 7 | 13 |
6th Brito doubled to center field, RBI (2-2 KBFB); DiGeorgio scored. | 8 | 13 |
6th Sleight flied out to cf to right center, SF, RBI (0-1 S); Brito scored. | 9 | 13 |
6th Beach, Z. advanced to third; Gitter, J. scored on a wild pitch. | 9 | 14 |
6th McDermott, M singled to third base, RBI (2-0 BB); Beach, Z. scored. | 9 | 15 |
7th Schiekofer flied out to lf, SF, RBI (1-1 KB); Santa Maria scored, unearned. | 10 | 15 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nyisztor, Mike | LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Schiekofer, Richie | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Digeorgio, Danny | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Brito, Chris | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lasko, Ryan | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Cimillo, Nick | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sleight, Evan | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Sweeney, Jordan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Callaghan, Garrett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Santa Maria, Tony | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Fitzpatrick, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 9 | 2 | 0 | 4 | 9 |
Batting
2B: Nyisztor, Mike (1); Digeorgio, Danny (1); Brito, Chris (2)
HR: Cimillo, Nick (1)
SF: Schiekofer, Richie (1); Sleight, Evan (1)
Baserunning CS: Sleight, Evan (1)
HBP: Lasko, Ryan (1); Cimillo, Nick (1); Sweeney, Jordan (1); Santa Maria, Tony (1)
Fielding
DP: Brito, Chris (1); Sweeney, Jordan (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| White, Austin | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Thomas, Dale | 3B | 3 | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Lucky, Nick | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brown, Eric | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Rowan, Jr., Chris | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gitter, Jake | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guangorena, Kameron | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Weiss, Cooper | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Beach, Zack | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Underwood, Billy | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| McDermott, Matt | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Parker, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eikhoff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurki, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maton, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 15 | 13 | 5 | 0 | 7 | 4 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzpatrick, Brian | 2.0 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 60 |
Bello, Sam | 2.1 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 12 | 2 | 3 | 50 |
Scott, Parker | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 21 |
Portnoy, Sam | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 |
Muller, Kyle | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 |
| Totals | 15 | 15 | 15 | 5 | 7 | 3 | 1 | 1 | 0 | 33 | 43 | 9 | 6 | 170 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Nick | 2.1 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 14 | 1 | 5 | 59 |
| Eikhoff, Riley | 2.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 45 |
| Kurki, Connor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 |
| Blackwell, Jonathan | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 22 |
| Kelly, John | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 3 | 1 | 21 |
| Maton, Jacob | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 32 |
| Totals | 15 | 10 | 8 | 2 | 4 | 2 | 1 | 4 | 0 | 38 | 46 | 7 | 14 | 187 |
Win: Eikhoff, Riley (1-0)
Loss: Fitzpatrick, Brian (0-1)
HBP: Scott, Parker (1)
;
Kurki, Connor (1); Blackwell, Jonathan (1); Kelly, John (2)



















