Coastal Carolina vs Troy
5/13/2022
Riddle-Pace Field
6:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 10 | 10 | 0 | |
| 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 12 | 1 |
Win: Maniscalco, Reece (2-1)Loss: Gamble, Kyle (2-4)
Scoring Summary
Team | CCU | TROY |
|---|---|---|
Stearns, C singled through the left side, RBI (0-0); Whibbs, D advanced to second; Schrepf, B scored. | 0 | 1 |
White, A. flied out to lf, SF, RBI (3-2 BBKKFB); Brown, G. scored. | 1 | 1 |
Bartolero, C singled up the middle, RBI (1-1 BK); Sullivan, W scored. | 1 | 2 |
Sullivan, W flied out to lf, SF, RBI (0-1 K); Leonard, T scored. | 1 | 3 |
Mock, K doubled down the lf line, 2 RBI (1-1 BK); Bartolero, C scored; Hall, J scored. | 1 | 5 |
Rowan, Jr. flied out to cf, SF, RBI (3-2 BKSBBF); Brown, E. scored. | 2 | 5 |
Stearns, C singled to center field, RBI (1-0 B); Whibbs, D scored. | 2 | 6 |
Brown, G. doubled to center field, RBI (1-2 KKFB); Guangorena scored. | 3 | 6 |
McDermott, M flied out to rf, SF, RBI (2-2 KBSB); Brown, G. scored, unearned. | 4 | 6 |
Johnson, T. homered to left field, RBI (2-1 BBK). | 5 | 6 |
Thomas, D. advanced to second on a balk; Underwood, B scored on a balk. | 6 | 6 |
Guangorena doubled to left center, RBI (2-1 BFB); Thomas, D. scored. | 7 | 6 |
Rowan, Jr. homered to left field, 3 RBI (0-0); Johnson, T. scored; White, A. scored. | 10 | 6 |
Coastal Carolina
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 10 | 9 | 4 | 1 | 7 | 5 |
Batting
Baserunning
Fielding
Troy
Hall, Jesse | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, William | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Bartolero, Caleb | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Kirk, Easton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mock, Kyle | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Schrepf, Brandon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Whibbs, Donovan | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Stearns, Clay | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Leonard, Trey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mosley, Rigsby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuller, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamble, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 2 | 0 | 13 | 6 |
Batting
2B: Sullivan, William (1); Bartolero, Caleb (1); Mock, Kyle (1); Whibbs, Donovan (1); Leonard, Trey (1)
SF: Sullivan, William (1)
Baserunning SB: Bartolero, Caleb (1); Schrepf, Brandon (1)
CS: Leonard, Trey (1)
HBP: Mock, Kyle (1)
Fielding
E: Fuller, Keaton (1)
DP: Hall, Jesse (1); Sullivan, William (1)
Coastal Carolina
| 5.0 | 9 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 24 | 3 | 4 | 88 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 | |
| 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 47 | |
| Totals | 12 | 6 | 6 | 2 | 13 | 1 | 0 | 1 | 0 | 35 | 39 | 3 | 8 | 145 |
Troy
Mosley, Rigsby | 6.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 25 | 7 | 8 | 101 |
Fuller, Keaton | 1.0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 30 |
Gamble, Kyle | 1.2 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 11 | 0 | 3 | 43 |
| Totals | 10 | 10 | 9 | 4 | 7 | 0 | 1 | 2 | 1 | 31 | 42 | 8 | 11 | 174 |
















