UNCW vs Coastal Carolina
5/3/2022
Springs Brooks Stad.
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | |
| 0 | 2 | 3 | 2 | 2 | 5 | 2 | 0 | X | 16 | 15 | 0 |
Win: Eikhoff, Riley (3-0)Loss: Carter Holjes (2-1)
Scoring Summary
Team | UNCW | CCU |
|---|---|---|
2nd Mongero, Ta. homered down the rf line, RBI (2-2 BBKS). | 1 | 0 |
2nd Brown, G. singled down the lf line, 2 RBI (0-2 KF); Guangorena advanced to second; Lucky, N. scored; Thomas, D. scored. | 1 | 2 |
3rd Johnson, T. homered to left field, 2 RBI (1-2 BFKF); Brown, E. scored, unearned. | 1 | 4 |
3rd Brown, G. singled up the middle, RBI (1-0 B); Thomas, D. scored, unearned. | 1 | 5 |
4th Johnson, T. doubled to right center, 2 RBI (2-1 FBB); Brown, E. scored; White, A. scored. | 1 | 7 |
5th Beach, Z. grounded out to 2b, RBI (1-2 BFK); Brown, G. advanced to third; Guangorena scored, unearned. | 1 | 8 |
5th Brown, G. scored on a wild pitch, unearned. | 1 | 9 |
6th Thomas, D. doubled to left center, 2 RBI (1-2 BFSF); Johnson, T. advanced to third; Brown, E. scored; White, A. scored. | 1 | 11 |
6th Underwood, B singled up the middle, RBI (2-0 BB); Thomas, D. advanced to third; Johnson, T. scored. | 1 | 12 |
6th Underwood, B advanced to second on a wild pitch; Thomas, D. scored on a wild pitch. | 1 | 13 |
6th Bender, D. singled to left center, RBI (3-2 BBBKS); Underwood, B scored. | 1 | 14 |
7th Garrison, T. advanced to second on a wild pitch; Brown, E. advanced to third on a wild pitch; White, A. scored on a wild pitch. | 1 | 15 |
7th Underwood, B grounded out to ss, RBI (3-2 KBBBK); Garrison, T. advanced to third; Brown, E. scored. | 1 | 16 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Thorburn | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Aidan Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooks Baldwin | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Baucom | 1B/LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dillon Lifrieri | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taber Mongero | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jack Howell | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Newton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Matt Suggs | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ron Evans | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jac Croom | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kevin Pitarra | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Arendt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Teddy Ruffner | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Holjes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Overton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Gair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Marcinko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 1 | 0 | 8 | 9 |
Batting
2B: Dillon Lifrieri (1); Taber Mongero (1)
HR: Taber Mongero (1)
Baserunning
HBP: Ethan Baucom (1); Matt Suggs (1); Ron Evans (1)
Fielding
E: Taber Mongero (1); Jac Croom (1); Bryan Arendt (1); Carter Holjes (1)
DP: Brooks Baldwin (1); Taber Mongero (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| White, Austin | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Brown, Eric | SS | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Tyler | DH | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Garrison, Tanner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Dale | 3B/2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Lucky, Nick | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Underwood, Billy | PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Guangorena, Kameron | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bender, Derek | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brown, Graham | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Beach, Zack | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| McDermott, Matt | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Weiss, Cooper | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eikhoff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurki, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrow, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horn, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 15 | 13 | 4 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Holjes | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 32 |
Noah Overton | 1.1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
Marty Gair | 2.0 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 44 |
Evan Marcinko | 0.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 22 |
Cody Benton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Cam Murphy | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Hunter Hodges | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
| Totals | 15 | 16 | 12 | 4 | 11 | 3 | 0 | 2 | 0 | 36 | 45 | 5 | 6 | 168 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eikhoff, Riley | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 47 |
| Kurki, Connor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 25 |
| Blackwell, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Sharkey, Teddy | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Barrow, Luke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 14 |
| Horn, Darin | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 17 |
| Smith, Will | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 8 | 1 | 1 | 1 | 8 | 1 | 0 | 3 | 0 | 33 | 37 | 9 | 9 | 146 |
Win: Eikhoff, Riley (3-0)
Loss: Carter Holjes (2-1)
HBP: Evan Marcinko (1); Cam Murphy (1)
;
Kurki, Connor (1); Barrow, Luke (1); Horn, Darin (1)






















