Davidson vs Coastal Carolina
3/3/2023
Springs Brooks Stad.
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 7 | 9 | 1 |
Win: Sharkey, Teddy (1-0)Loss: Champey, Brycen (1-1)
Scoring Summary
Team | DAV | CCU |
|---|---|---|
KOEHLER, H singled to right field, RBI (0-0); WILSON, R scored. | 1 | 0 |
FRIEND, J doubled to left center, RBI (3-2 KKBBB); KOEHLER, H scored. | 2 | 0 |
COTRONE, J singled to right field, RBI (1-2 KSBF); FRIEND, J scored. | 3 | 0 |
HINDERLEIDER flied out to cf, SF, RBI (1-1 KB); WILSON, R scored, unearned. | 4 | 0 |
Brown, Gr. singled to left field, RBI (0-1 F); Bender, D. advanced to second; Bodine, C. scored. | 4 | 1 |
WILSON, R homered to left field, 2 RBI (3-1 BFBB); O'SHAUGHNESS scored. | 6 | 1 |
Bender, D. doubled to right field, 3 RBI (0-2 SK); Bodine, C. scored; Eeles, P. scored; Books, J. scored. | 6 | 4 |
Eeles, P. singled to right field, RBI (3-2 BBKBK); Guangorena advanced to third; Mihos, D. scored. | 6 | 5 |
Garrison, T. reached on a fielding error by 3b, advanced to second on the throw (2-0 BB); Brown, Gr. advanced to third; Galason, A. scored, unearned. | 6 | 6 |
Beach, Z. singled to center field, RBI (1-2 KSBFFF); Garrison, T. advanced to third; Brown, Gr. scored, unearned. | 6 | 7 |
Davidson
O'shaughnessy, M | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carico, Michael | C | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
Calero, Nick | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Wilson, Ryan | LF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Koehler, Henry | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Reeves, Landon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hinderleider, Jacob | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Friend, Jacob | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Cotrone, Jack | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Schomberg, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flynn, Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champey, Brycen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 3 | 1 | 14 | 6 |
Batting
2B: Friend, Jacob (1)
HR: Wilson, Ryan (1)
SF: Hinderleider, Jacob (1)
Baserunning SB: Hinderleider, Jacob (1)
HBP: Wilson, Ryan (1); Reeves, Landon (1)
PO: Carico, Michael (1); Friend, Jacob (1)
Fielding
E: Calero, Nick (1)
Coastal Carolina
| 2B/SS | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 9 | 6 | 5 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Davidson
Schomberg, Will | 5.1 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 19 | 22 | 2 | 6 | 84 |
Flynn, Bennett | 2.1 | 3 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 10 | 15 | 1 | 2 | 72 |
Champey, Brycen | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 34 |
| Totals | 9 | 7 | 5 | 5 | 12 | 2 | 0 | 4 | 0 | 35 | 44 | 4 | 9 | 190 |
Coastal Carolina
| 6.0 | 8 | 4 | 3 | 1 | 10 | 0 | 0 | 2 | 0 | 23 | 27 | 5 | 1 | 105 | |
| 2.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | 2 | 46 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 10 | 6 | 5 | 3 | 14 | 0 | 0 | 2 | 1 | 33 | 39 | 7 | 3 | 154 |
Win: Sharkey, Teddy (1-0)
Loss: Champey, Brycen (1-1)
HBP: Schomberg, Will (2); Flynn, Bennett (1); Champey, Brycen (1)
;
Morrison, Jacob (2)




















