Coastal Carolina vs Louisiana
4/28/2023
Russo Park
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 12 | 1 | |
| 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | X | 11 | 16 | 0 |
Win: Dylan Theut (2-0)Loss: Potok, Matthew (3-3)
Scoring Summary
Team | CCU | LA |
|---|---|---|
Bodine, C. doubled down the 1b line, RBI (3-2 KBBBS); Eeles, P. scored. | 1 | 0 |
Beach, Z. singled to center field, RBI (0-0); Bender, D. advanced to second; Bodine, C. scored. | 2 | 0 |
Brock reached on a throwing error by 3b (1-1 KB); Higgs scored, unearned; Hood scored, unearned. | 2 | 2 |
Taylor doubled to right center, 2 RBI, out at third cf to ss to 2b to 3b (0-0); Roccaforte scored, unearned; Brock scored, unearned. | 2 | 4 |
Bender, D. doubled to left field, RBI (1-0 B); Bodine, C. advanced to third; Brown, Gr. scored. | 3 | 4 |
Born, C. flied out to cf, SF, RBI (0-0); Bodine, C. scored. | 4 | 4 |
Brock doubled to left center, RBI (3-2 SBBFBFF); Higgs scored. | 4 | 5 |
Roccaforte doubled to right center, RBI (1-0 B); Brock scored. | 4 | 6 |
Taylor singled through the left side, RBI (1-1 KB); Roccaforte scored. | 4 | 7 |
Veillon doubled to left field, RBI (1-1 KB); Taylor scored. | 4 | 8 |
Marusak singled to shortstop, RBI (3-2 BKFBB); Veillon scored. | 4 | 9 |
Hood stole second; DeBarge stole home. | 4 | 10 |
Lucky, N. homered to right field, RBI (0-0). | 5 | 10 |
DeBarge singled to pitcher, bunt, RBI (1-1 BF); Stelly advanced to second; Veillon scored. | 5 | 11 |
Brown, Gr. singled to left field, RBI (1-2 BFFF); Eeles, P. scored. | 6 | 11 |
Beach, Z. homered to left field, 3 RBI (2-2 KBFB); Lucky, N. scored; Brown, Gr. scored. | 9 | 11 |
Coastal Carolina
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 12 | 9 | 3 | 0 | 9 | 7 |
Louisiana
Ben Robichaux | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Caleb Stelly | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Debarge | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Heath Hood | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Conor Higgs | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Julian Brock | C | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Carson Roccaforte | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
John Taylor | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Will Veillon | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Max Marusak | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Cooper Rawls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Theut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Fluno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 16 | 8 | 2 | 0 | 14 | 5 |
Batting
2B: Julian Brock (1); Carson Roccaforte (1); John Taylor (1); Will Veillon (2)
SH: Max Marusak (1)
Baserunning
SB: Kyle Debarge (1); Heath Hood (1); Conor Higgs (1); Will Veillon (1)
CS: Conor Higgs (1); Carson Roccaforte (1); Max Marusak (1)
HBP: Conor Higgs (1)
Coastal Carolina
| 3.0 | 9 | 9 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 1 | 65 | |
| 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | |
| 3.0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 46 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 | |
| Totals | 16 | 11 | 7 | 2 | 14 | 1 | 0 | 1 | 0 | 36 | 40 | 3 | 3 | 159 |
Louisiana
Cooper Rawls | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 57 |
Dylan Theut | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 7 | 62 |
Carson Fluno | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 16 |
Blake Marshall | 1.2 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 36 |
| Totals | 12 | 9 | 9 | 3 | 9 | 0 | 0 | 1 | 0 | 38 | 43 | 11 | 7 | 171 |

















