Rider vs Coastal Carolina
6/2/2023
Springs Brooks Stad.
7:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 11 | 12 | 3 | |
| 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 10 | 14 | 1 |
Win: Kirwin, D. (7-2)Loss: Sharkey, Teddy (7-2)
Scoring Summary
Team | RIDER | CCU |
|---|---|---|
Beach, Z. singled to right center, RBI (1-2 BKSF); Bender, D. advanced to third; Bodine, C. scored. | 0 | 1 |
Bodine, C. singled to center field, 2 RBI (2-2 BKBK); Eeles, P. advanced to second; Barthol, B. scored; Born, C. scored. | 0 | 3 |
Brown, Gr. homered to left field, 2 RBI (1-1 SB); Beach, Z. scored. | 0 | 5 |
Winsett, J. singled to right field, 2 RBI (2-1 BKB); Bardatsos, S advanced to second; O'Donnell, B scored; Lesch, L. scored. | 2 | 5 |
Erbe, J doubled down the lf line, RBI (0-1 K); Winsett, J. advanced to third; Bardatsos, S scored. | 3 | 5 |
Hartmann, E. doubled down the rf line, 2 RBI (0-1 S); Erbe, J scored; Winsett, J. scored. | 5 | 5 |
Shaw, S. singled up the middle, RBI (1-1 KB); Volpe, J. advanced to second; Hartmann, E. scored. | 6 | 5 |
Skettini, B. singled up the middle, RBI (0-1 K); Shaw, S. advanced to second; Volpe, J. scored. | 7 | 5 |
Winsett, J. singled to center field, 2 RBI (1-1 BF); Bardatsos, S advanced to second; Lesch, L. scored; Shaw, S. scored. | 9 | 5 |
Dooley, T. homered to right center, 2 RBI (1-2 FFBF); Beach, Z. scored. | 9 | 7 |
Bender, D. singled to center field, RBI (2-2 BFFB); Bodine, C. scored, unearned. | 9 | 8 |
Lucky, N. flied out to lf, SF, RBI (2-2 BBFK); Mihos, D. scored. | 9 | 9 |
Volpe, J. singled to center field, RBI (0-0); Erbe, J scored. | 10 | 9 |
Skettini, B. singled to center field, RBI (3-1 KBBB); Volpe, J. scored. | 11 | 9 |
Dooley, T. flied out to cf, SF, RBI (2-2 SBBF); Beach, Z. scored. | 11 | 10 |
Rider
Volpe, J. | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shaw, S. | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Skettini, B. | C | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
Lesch, L. | 1B | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
O'donnell, B | CF/RF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
Bardatsos, S | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Winsett, J. | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Erbe, J | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Hartmann, E. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
   Sica, R. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doelling, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craig, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachais, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirwin, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 12 | 11 | 6 | 0 | 14 | 8 |
Batting
2B: Erbe, J (1); Hartmann, E. (1)
SH: Sica, R. (1)
Baserunning
SB: Volpe, J. (1)
HBP: Shaw, S. (1)
Fielding
E: Volpe, J. (1); Erbe, J (1); Kirwin, D. (1)
DP: Volpe, J. (1); Lesch, L. (1); Winsett, J. (1)
Coastal Carolina
| 2B | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | |
| C | 6 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | |
| CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| DH | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 1B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 10 | 14 | 10 | 8 | 1 | 7 | 16 |
Batting
Baserunning
Fielding
Rider
Doelling, F. | 3.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 6 | 77 |
Craig, P. | 2.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 51 |
Sachais, A. | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Kirwin, D. | 3.2 | 4 | 3 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 13 | 22 | 6 | 2 | 81 |
| Totals | 14 | 10 | 9 | 8 | 7 | 2 | 0 | 3 | 1 | 42 | 56 | 9 | 13 | 221 |
Coastal Carolina
| 6.0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 6 | 99 | |
| 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 | |
| 0.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 38 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 33 | |
| 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 | |
| Totals | 12 | 11 | 11 | 6 | 14 | 0 | 0 | 1 | 0 | 41 | 49 | 5 | 11 | 220 |
Win: Kirwin, D. (7-2)
Loss: Sharkey, Teddy (7-2)
HBP: Doelling, F. (1); Kirwin, D. (2)
;
Doyle, Liam (1)
PB: Skettini, B. (1)
;





















