Coastal Carolina vs Rider
6/4/2023
Springs Brooks Stad.
12:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 13 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 7 | 2 |
Win: Billings, Jack (4-0)Loss: Heine, D. (4-4)
Scoring Summary
Team | CCU | RIDER |
|---|---|---|
2nd Born, C. singled to left center, 2 RBI (0-1 F); Barthol, B. advanced to second; Brown, Gr. scored; Beach, Z. scored. | 2 | 0 |
2nd Eeles, P. homered to right field, 3 RBI (2-1 KBB); Born, C. scored; Barthol, B. scored. | 5 | 0 |
4th Eeles, P. singled to center field, RBI (1-2 FBF); Born, C. scored. | 6 | 0 |
4th Bodine, C. homered to right field, 2 RBI (0-0); Eeles, P. scored. | 8 | 0 |
7th Bardatsos, S singled to center field, RBI (3-2 KBBKBF); Lesch, L. advanced to second; Volpe, J. scored. | 8 | 1 |
8th Born, C. singled to right field, RBI (0-1 S); Barthol, B. scored. | 9 | 1 |
8th Eeles, P. flied out to cf, SF, RBI (0-0); Mihos, D. advanced to third; Born, C. scored, unearned. | 10 | 1 |
8th Volpe, J. doubled to left field, RBI (1-0 B); Hartmann, E. advanced to third; Erbe, J scored. | 10 | 2 |
8th Shaw, S. doubled to right center, 2 RBI (1-1 BF); Volpe, J. scored; Hartmann, E. scored. | 10 | 4 |
8th Skettini, B. singled to right field, RBI (1-1 BK); Shaw, S. scored. | 10 | 5 |
9th Born, C. flied out to lf, SF, RBI (1-0 B); Bender, D. scored. | 11 | 5 |
9th Mihos, D. doubled to right field, 2 RBI; Barthol, B. scored; Brown, Gr. scored. | 13 | 5 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eeles, Payton | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Bodine, Caden | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Garrison, Tanner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucky, Nick | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Bender, Derek | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Beach, Zack | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brown, Graham | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Barthol, Blake | 3B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Born, Chad | LF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
| Mihos, Dean | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Billings, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyndall, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 16 | 13 | 5 | 0 | 8 | 5 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Volpe, J. | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Shaw, S. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Skettini, B. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lesch, L. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bardatsos, S | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'donnell, B | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Winsett, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erbe, J | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hartmann, E. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Heine, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiello, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poliey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 1 | 0 | 5 | 4 |
Batting
2B: Volpe, J. (1); Shaw, S. (1); Winsett, J. (1)
Baserunning
HBP: Hartmann, E. (1)
Fielding
E: Skettini, B. (1); Poliey, C. (1)
DP: Skettini, B. (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billings, Jack | 7.1 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 10 | 99 |
| Tyndall, Davis | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
| Totals | 7 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 34 | 36 | 9 | 12 | 125 |
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heine, D. | 3.1 | 10 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 51 |
Aiello, C. | 3.2 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 0 | 58 |
Poliey, C. | 2.0 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 3 | 1 | 39 |
| Totals | 16 | 13 | 12 | 5 | 8 | 0 | 0 | 1 | 0 | 36 | 46 | 11 | 5 | 148 |














