Texas State vs Coastal Carolina
3/24/2023
Springs Brooks Stad.
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 4 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | X | 19 | 16 | 0 |
Win: Morrison, Jacob (3-0)Loss: Wells, Levi (4-1)
Scoring Summary
Team | TXST | CCU |
|---|---|---|
1st Beach, Z. homered to right center, 4 RBI (3-2 KBBKBFF); Brown, Gr. scored; Bodine, C. scored; Bender, D. scored. | 0 | 4 |
2nd Eeles, P. singled, bunt, RBI (1-0 B); Mihos, D. advanced to second; Dooley, T. scored. | 0 | 5 |
2nd Bender, D. reached on a fielder's choice, advanced to second on a throwing error by 1b, RBI (2-2 KKBBF); Eeles, P. advanced to third; Mihos, D. scored. | 0 | 6 |
2nd Brown, Gr. doubled down the lf line, 2 RBI (0-2 FF); Bodine, C. advanced to third; Bender, D. scored, unearned; Eeles, P. scored. | 0 | 8 |
3rd Lucky, N. singled to left center, 2 RBI (1-1 BF); Eeles, P. advanced to third; Mihos, D. scored; Dooley, T. scored. | 0 | 10 |
3rd Bender, D. homered to center field, 3 RBI (0-0); Lucky, N. scored; Eeles, P. scored. | 0 | 13 |
4th Bender, D. grounded out to 2b, RBI (1-2 KBS); Eeles, P. advanced to second; Mihos, D. scored. | 0 | 14 |
5th Mihos, D. doubled down the lf line, RBI (1-1 FB); Dooley, T. advanced to third; Born, C. scored. | 0 | 15 |
6th Brown, Gr. homered to left center, 2 RBI (0-0); Lucky, N. scored. | 0 | 17 |
7th Lucky, N. flied out to lf, SF, RBI (0-0); Born, C. scored. | 0 | 18 |
8th Books, J. singled to center field, RBI (3-2 BKBBK); Brown, Gr. scored. | 0 | 19 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weil, Kameron | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Powell, Davis | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Benesh, Peyton | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Jose | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kiser, Coldon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mora, Chase | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hernandez, Ryder | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Manning, Cade | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ramirez, August | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pena, Daylan | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Lewis, Peyton | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bernal, Chris | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leary, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
McClain, Ben | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitfield, Damien | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wells, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keithley, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerbow, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gann, McCray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 6 | 0 | 16 | 12 |
Batting
2B: Weil, Kameron (1); Powell, Davis (1)
Baserunning
HBP: Benesh, Peyton (1); Gonzalez, Jose (1)
Fielding
E: Pena, Daylan (1)
DP: Benesh, Peyton (1); Pena, Daylan (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eeles, Payton | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Barthol, Blake | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucky, Nick | CF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Bender, Derek | DH | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 |
| Guangorena, Kameron | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bodine, Caden | C | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| Garrison, Tanner | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Graham | RF | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Beach, Zack | 1B | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| Books, Jake | PH/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Born, Chad | LF | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 2 |
| Dooley, Ty | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Pena, Orlando | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mihos, Dean | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Morrison, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billings, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 19 | 16 | 19 | 11 | 1 | 10 | 11 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Levi | 1.1 | 6 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 14 | 1 | 1 | 57 |
Keithley, Carson | 0.2 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 20 |
Wofford, Otto | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Kerbow, Dylan | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 3 | 1 | 35 |
Gann, McCray | 1.1 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 28 |
Peterson, Sam | 2.0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 4 | 1 | 42 |
| Totals | 16 | 19 | 18 | 11 | 10 | 1 | 0 | 3 | 1 | 39 | 54 | 9 | 4 | 204 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, Jacob | 5.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 2 | 86 |
| Billings, Jack | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 36 |
| Kelly, John | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
| Smith, Will | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 23 |
| Totals | 5 | 0 | 0 | 6 | 16 | 0 | 0 | 2 | 0 | 31 | 39 | 7 | 3 | 170 |
Loss: Wells, Levi (4-1)
HBP: Kerbow, Dylan (2); Peterson, Sam (1)
;
Morrison, Jacob (1); Smith, Will (1)




















