Coastal Carolina vs Clemson
6/2/2024
Doug Kingsmore Stad.
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | 4 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | X | 12 | 14 | 1 |
Win: Reed Garris (2-1)Loss: Hinkel, Trevor (1-3)Save: Austin Gordon (11)
Scoring Summary
Team | CCU | CU |
|---|---|---|
1st WRIGHT singled through the left side, RBI; HINDERLEIDER advanced to second; MATHES scored. | 0 | 1 |
1st OBERTOP reached on a fielder's choice to shortstop, RBI; CANNARELLA out at second ss to 2b; WRIGHT advanced to third; HINDERLEIDER scored, unearned. | 0 | 2 |
2nd Beach, Z. singled through the left side, RBI; Mihos, D. advanced to second; Barthol, B. scored. | 1 | 2 |
2nd MATHES reached on a fielding error by 1b, RBI; PURIFY advanced to second, advanced to third on the error; NAWROCKI scored. | 1 | 3 |
3rd OBERTOP homered to center field, RBI. | 1 | 4 |
4th HINDERLEIDER singled to left field, RBI; MATHES scored, unearned. | 1 | 5 |
5th Antonacci, S singled to left field, RBI, advanced to second on a fielding error by lf; Beach, Z. scored. | 2 | 5 |
5th NAWROCKI walked, RBI; CRIGHTON advanced to second; BISSETTA advanced to third; CANNARELLA scored. | 2 | 6 |
8th Bodine, C. homered to right center, 2 RBI; Antonacci, S scored. | 4 | 6 |
8th Bender, D. homered to center field, RBI. | 5 | 6 |
8th CANNARELLA homered to right center, RBI. | 5 | 7 |
8th CRIGHTON singled up the middle, RBI; BISSETTA advanced to third; OBERTOP scored, unearned. | 5 | 8 |
8th MATHES doubled to right center, 2 RBI; PURIFY advanced to third; CRIGHTON scored; BISSETTA scored. | 5 | 10 |
8th HINDERLEIDER doubled down the 3b line, 2 RBI; MATHES scored; PURIFY scored. | 5 | 12 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antonacci, Sam | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brown, Graham | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bodine, Caden | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bender, Derek | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Barthol, Blake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mihos, Dean | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beach, Zack | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Barrango, Ty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexander, Sebastian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Books, Jake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinkel, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neill, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassell, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowers, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbone, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 1 | 0 | 8 | 3 |
Batting
2B: Beach, Zack (1)
SH: Barrango, Ty (1)
Baserunning
HBP: Brown, Graham (1)
PO: Mihos, Dean (1)
Fielding
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alden Mathes | RF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
Jacob Hinderleider | SS | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Blake Wright | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Cam Cannarella | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Jimmy Obertop | C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Tristan Bissetta | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Jack Crighton | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Nolan Nawrocki | DH | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Jarren Purify | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Garris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 12 | 8 | 0 | 7 | 13 |
Batting
2B: Alden Mathes (1); Jacob Hinderleider (1); Tristan Bissetta (1)
HR: Cam Cannarella (1); Jimmy Obertop (1)
Baserunning
SB: Nolan Nawrocki (1)
HBP: Alden Mathes (1); Jarren Purify (1)
Fielding
E: Tristan Bissetta (1)
DP: Blake Wright (1); Jack Crighton (2); Jarren Purify (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinkel, Trevor | 1.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 0 |
| Smith, Will | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| O'neill, Josh | 1.1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 |
| Cassell, P. | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Johnson, Hayden | 2.0 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 0 | 0 |
| Bowers, Andrew | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| Carbone, Dominick | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 14 | 12 | 9 | 8 | 7 | 0 | 0 | 2 | 0 | 39 | 49 | 9 | 6 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Darden | 4.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 9 | 0 |
Reed Garris | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 0 | 0 |
Austin Gordon | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 9 | 5 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 7 | 9 | 0 |
Win: Reed Garris (2-1)
Loss: Hinkel, Trevor (1-3)
HBP: Hinkel, Trevor (1); Bowers, Andrew (1)
;
Ethan Darden (1)
Save:
Austin Gordon (11)



















