MASON vs Coastal Carolina
2/16/2024
Springs Brooks
4:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 6 | 0 | 7 | 6 | 1 | 3 | 3 | 0 | X | 26 | 15 | 1 |
Win: Eikhoff, Riley (1-0)Loss: Chad Gartland (0-1)Save: Johnson, Hayden (1)
Scoring Summary
Team | MASON | CCU |
|---|---|---|
1st Bodine, C. doubled to center field, RBI (0-0); Antonacci, S scored. | 0 | 1 |
1st Brown, Gr. hit by pitch, RBI (0-0); Beach, Z. advanced to second; Bender, D. advanced to third; Bodine, C. scored. | 0 | 2 |
1st Books, J. homered down the lf line, 4 RBI (1-2 SSFB); Brown, Gr. scored; Beach, Z. scored; Bender, D. scored. | 0 | 6 |
3rd Antonacci, S singled to left field, 2 RBI (1-0 B); Dooley, T. advanced to second; Mihos, D. scored; Barthol, B. scored. | 0 | 8 |
3rd Bender, D. homered to left field, 4 RBI (1-1 BF); Bodine, C. scored; Antonacci, S scored; Dooley, T. scored. | 0 | 12 |
3rd Beach, Z. homered to right center, RBI (1-0 B). | 0 | 13 |
4th Bodine, C. doubled down the lf line, 2 RBI (0-0); Antonacci, S advanced to third; Dooley, T. scored; Mihos, D. scored. | 0 | 15 |
4th Bender, D. doubled down the lf line, 2 RBI (0-1 S); Bodine, C. scored; Antonacci, S scored. | 0 | 17 |
4th Beach, Z. singled to second base, RBI (1-2 BKF); Bender, D. scored. | 0 | 18 |
4th Brown, Gr. doubled to right center, RBI (1-0 B); Beach, Z. scored. | 0 | 19 |
5th Antonacci, S doubled to left field, RBI (0-2 FF); Dooley, T. scored. | 0 | 20 |
6th Alexander, S reached on a fielding error by ss, RBI (1-1 BK); Zientek, C. advanced to third; Atkinson, B. scored. | 0 | 21 |
6th Mihos, D. singled through the right side, RBI (2-0 BB); Alexander, S advanced to third; Zientek, C. scored. | 0 | 22 |
6th Dooley, T. singled through the right side, RBI (1-2 KFFB); Mihos, D. advanced to third; Alexander, S scored, unearned. | 0 | 23 |
7th Alexander, S reached on a fielder's choice, RBI (0-2 KF); Barthol, B. advanced to third; Zientek, C. advanced to third, scored on a throwing error by 2b, unearned; Atkinson, B. scored. | 0 | 25 |
7th Sebuck, C. flied out to rf, SF, RBI (0-0); Alexander, S advanced to second; Barthol, B. scored, unearned. | 0 | 26 |
MASON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
South Trimble | 2B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toby Hueber | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Owen Hull | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derek Wood | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Jones | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Parks | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Connor Dykstra | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reece Woody | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Smith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socrates Bardatsos | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
James Quinn-irons | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Blanchard | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carsen Pracht | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Butler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Gartland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Mabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant Ertel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Herkey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Roberti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Okeeffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Uchman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
Batting
2B: Derek Wood (1)
Baserunning
HBP: Connor Dykstra (1)
Fielding
E: Toby Hueber (1); Carsen Pracht (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antonacci, Sam | 3B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Barrango, Ty | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bodine, Caden | C | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 |
| Estep, Brice | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bender, Derek | DH | 6 | 3 | 2 | 6 | 1 | 0 | 1 | 2 |
| Beach, Zack | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Atkinson, Bobby | PR/1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Graham | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zientek, Corey | PR/RF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barthol, Blake | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Books, Jake | LF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Alexander, Sebastian | PH/LF | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mihos, Dean | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sebuck, Cameron | PH/CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dooley, Ty | SS | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
| Eikhoff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 26 | 15 | 25 | 13 | 0 | 6 | 8 |
MASON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Gartland | 2.2 | 6 | 12 | 12 | 6 | 1 | 1 | 0 | 1 | 0 | 14 | 21 | 5 | 2 | 86 |
Avery Mabe | 1.0 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 28 |
Brant Ertel | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 24 |
Tyler Herkey | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 25 |
Jake Roberti | 1.0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 28 |
Shaun Okeeffe | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Ty Uchman | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 15 | 26 | 23 | 13 | 6 | 2 | 0 | 5 | 0 | 39 | 58 | 11 | 6 | 224 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eikhoff, Riley | 6.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 9 | 71 |
| Johnson, Hayden | 3.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 45 |
| Totals | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 28 | 30 | 11 | 11 | 116 |
Win: Eikhoff, Riley (1-0)
Loss: Chad Gartland (0-1)
HBP: Chad Gartland (1); Brant Ertel (1); Tyler Herkey (1); Jake Roberti (2)
;
Eikhoff, Riley (1)
Save:
Johnson, Hayden (1)
PB: Connor Dykstra (1)
;



















