James Madison vs Coastal Carolina
3/17/2024
Springs Brooks
1:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 10 | 14 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 11 | 16 | 0 |
Win: Johnson, Hayden (1-0)Loss: Murphy, Ryan (1-2)
Scoring Summary
Team | JMU | CCU |
|---|---|---|
Steinberg homered to left field, RBI (3-2 BBFBK). | 1 | 0 |
Trimble grounded out to 2b, RBI (0-1 K); Peifer advanced to third; Schiavone scored. | 2 | 0 |
Antonacci, S singled to center field, out at second cf to 1b to ss, RBI (2-1 KBB); Zientek, C. scored. | 2 | 1 |
Calabrese homered to center field, RBI (3-1 BBBK). | 3 | 1 |
Beach, Z. homered to left field, RBI (1-1 KB). | 3 | 2 |
Alexander, S homered to left field, RBI (2-2 BKFB). | 3 | 3 |
Dunaway homered to left field, RBI (3-1 BBKB). | 4 | 3 |
Steinberg singled to center field, RBI (0-0); Calabrese scored. | 5 | 3 |
Schiavone singled through the left side, RBI (1-2 FKB); Steinberg advanced to second; O'Donnell scored. | 6 | 3 |
Bender, D. flied out to cf, SF, RBI (2-0 BB); Barrango, T. advanced to third; Zientek, C. scored. | 6 | 4 |
Bodine, C. singled to center field, 2 RBI (1-2 KBF); Barthol, B. scored; Barrango, T. scored. | 6 | 6 |
Schiavone homered to left field, 2 RBI (1-2 KBF); Langley scored. | 8 | 6 |
Bodine, C. hit by pitch, RBI (2-1 BKB); Bender, D. advanced to second; Barthol, B. advanced to third; Antonacci, S scored. | 8 | 7 |
Beach, Z. flied out to cf, SF, RBI (2-2 BBKK); Bodine, C. advanced to second; Brown, Gr. advanced to third; Barthol, B. scored. | 8 | 8 |
Peifer singled down the lf line, RBI (2-0 BB); Schiavone advanced to second; Langley scored. | 9 | 8 |
Dooley flied out to rf, SF, RBI (2-2 KBFBF); Peifer advanced to third; Schiavone scored. | 10 | 8 |
Born, C. doubled to left center, 3 RBI (3-2 BBFBK); Beach, Z. scored; Barthol, B. scored; Antonacci, S scored. | 10 | 11 |
James Madison
Mancini, Mike | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trimble, Fenwick | CF | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Dooley, Ryan | LF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Dunaway, Mason | SS | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Calabrese, Coleman | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
O'donnell, Brendan | RF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Steinberg, Jacob | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Painter, Grant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Jack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Langley, Kyle | PR | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Schiavone, Jason | C | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Peifer, Wyatt | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Mozoki, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entsminger, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logar, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, T.R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 10 | 14 | 10 | 7 | 1 | 11 | 9 |
Batting
2B: Dunaway, Mason (1); Calabrese, Coleman (1); Langley, Kyle (1); Peifer, Wyatt (1)
HR: Dunaway, Mason (1); Calabrese, Coleman (1); Steinberg, Jacob (1); Schiavone, Jason (1)
SH: Mancini, Mike (1); Peifer, Wyatt (1)
SF: Dooley, Ryan (1)
Baserunning CS: Steinberg, Jacob (1)
HBP: Peifer, Wyatt (1)
PO: Dunaway, Mason (1)
Fielding
E: Schiavone, Jason (1)
Coastal Carolina
| 3B | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 11 | 16 | 11 | 5 | 1 | 6 | 10 |
James Madison
Mozoki, Todd | 3.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 3 | 52 |
Burke, Donovan | 5.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | 23 | 4 | 9 | 84 |
Entsminger, Hunter | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
Logar, Jackson | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 34 |
Williams, T.R. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
Murphy, Ryan | 2.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 4 | 32 |
| Totals | 16 | 11 | 11 | 5 | 6 | 1 | 0 | 4 | 1 | 48 | 60 | 12 | 17 | 219 |
Coastal Carolina
| 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 40 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 10 | |
| 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 44 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | |
| 3.2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 6 | 57 | |
| 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 33 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 1 | 12 | |
| Totals | 14 | 10 | 10 | 7 | 11 | 1 | 0 | 1 | 1 | 47 | 58 | 11 | 14 | 216 |
Loss: Murphy, Ryan (1-2)
HBP: Mozoki, Todd (1); Burke, Donovan (2); Logar, Jackson (1)
;
Smith, Will (1)
























