ODU vs Coastal Carolina
4/7/2024
Springs Brooks
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 10 | 7 | 0 |
Win: Flukey, Cameron (2-1)Loss: Brown, Dylan (1-3)
Scoring Summary
Team | ODU | CCU |
|---|---|---|
2nd Bender, D. walked, RBI (3-0 BBBB); Antonacci, S advanced to second; Born, C. advanced to third; Brown, Gr. scored. | 0 | 1 |
2nd Barthol, B. singled to right field, 2 RBI (1-1 BK); Bender, D. advanced to third; Antonacci, S scored; Born, C. scored. | 0 | 3 |
2nd Bodine, C. doubled, RBI (1-1 KB); Barthol, B. advanced to third, out at home cf to 2b to c; Bender, D. scored. | 0 | 4 |
3rd Mihos, D. singled to left field, RBI (2-0 BB); Brown, Gr. advanced to third; Beach, Z. scored. | 0 | 5 |
3rd Barrango, T. flied out to lf, SF, RBI (1-2 BKK); Brown, Gr. scored. | 0 | 6 |
3rd Antonacci, S singled to right field, RBI (1-0 B); Mihos, D. scored. | 0 | 7 |
6th Bender, D. singled to right field, RBI (1-0 B); Antonacci, S scored. | 0 | 8 |
8th Books, J. flied out to rf, SF, RBI (2-2 BKKFBFF); Zientek, C. scored, unearned. | 0 | 9 |
8th Atkinson, B. reached on a fielding error by lf (1-2 KBK); Antonacci, S advanced to second; Dooley, T. scored, unearned. | 0 | 10 |
ODU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Meier, Steven | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Waters, Luke | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mueller, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bouche, Alex | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Levari, Kenny | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole, Hunter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Speights, Jack | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallings, Maverick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holman, Evan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Slater, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sulpizio, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pond, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levari, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 1 | 0 | 11 | 5 |
Baserunning
HBP: Meier, Steven (1)
Fielding
E: Waters, Luke (1); Speights, Jack (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antonacci, Sam | 3B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Bender, Derek | DH | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Atkinson, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barthol, Blake | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bodine, Caden | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Beach, Zack | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brown, Graham | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Born, Chad | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zientek, Corey | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mihos, Dean | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Books, Jake | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barrango, Ty | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dooley, Ty | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flukey, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weycker, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinkel, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 7 | 9 | 7 | 0 | 3 | 3 |
ODU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Dylan | 1.2 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 3 | 50 |
Davis, Kellen | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Sulpizio, Nick | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 20 |
Moore, Ben | 3.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 46 |
Pond, Brandon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Levari, Marco | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 20 |
| Totals | 7 | 10 | 8 | 7 | 3 | 1 | 0 | 2 | 0 | 25 | 38 | 10 | 7 | 149 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flukey, Cameron | 5.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 3 | 81 |
| Weycker, Henry | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 24 |
| Hinkel, Trevor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 7 | 115 |


















