Coastal Carolina vs Vanderbilt
5/31/2024
Doug Kingsmore Stad.
12:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 13 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0 |
Win: Eikhoff, Riley (6-1)Loss: Thompson (5-2)
Scoring Summary
Team | CCU | VAN |
|---|---|---|
Beach, Z. singled up the middle, 2 RBI (3-2 BKBBS); Barthol, B. scored; Bender, D. scored. | 2 | 0 |
Brown, Gr. singled to left center, 2 RBI (0-1 S); Antonacci, S advanced to third; Barrango, T. scored; Beach, Z. scored. | 4 | 0 |
Bodine, C. doubled down the 3b line, RBI (1-2 BKFF); Brown, Gr. advanced to third; Antonacci, S scored. | 5 | 0 |
Bodine, C. singled to left field, RBI, advanced to second on the throw (0-0); Antonacci, S advanced to third; Barrango, T. scored. | 6 | 0 |
Bender, D. singled to right field, 2 RBI (3-1 BBBK); Bodine, C. scored; Antonacci, S scored. | 8 | 0 |
ESPINAL homered to right center, RBI (0-2 KF). | 8 | 1 |
Antonacci, S homered to right center, 2 RBI (0-0); Zientek, C. scored. | 10 | 1 |
Bender, D. grounded out to ss, RBI (3-2 BBKBFF); Bodine, C. no advance; Brown, Gr. scored. | 11 | 1 |
Mihos, D. grounded out to 3b, RBI (3-1 BBFB); Barthol, B. no advance; Bodine, C. scored. | 12 | 1 |
Beach, Z. singled down the lf line, RBI (1-1 KB); Barthol, B. scored, unearned. | 13 | 1 |
ESPINAL doubled down the 3b line, RBI (0-1 K); AUSTIN scored. | 13 | 2 |
POLK singled to third base (3-1 BBSB); ESPINAL advanced to third, scored on a throwing error by 3b, unearned. | 13 | 3 |
Coastal Carolina
| 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | |
| 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 13 | 10 | 13 | 6 | 0 | 11 | 7 |
Batting
Baserunning
HBP: Antonacci, Sam (1); Brown, Graham (1); Bender, Derek (1); Barthol, Blake (1); Zientek, Corey (1)
Fielding
Vanderbilt
Vastine | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Kozeal | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Davis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Espinal | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Polk | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Diaz | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Holcomb | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rogers | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Bulger | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kranzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hliboki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 3 | 0 | 5 | 7 |
Batting
2B: Espinal (1)
HR: Espinal (1)
Coastal Carolina
| 6.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 9 | 98 | |
| 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 | |
| 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 | |
| Totals | 7 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 12 | 149 |
Vanderbilt
Thompson | 3.2 | 6 | 8 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 14 | 21 | 3 | 2 | 77 |
Carter | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Kranzler | 3.1 | 1 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 1 | 62 |
Hliboki | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 37 |
| Totals | 10 | 13 | 12 | 6 | 11 | 1 | 0 | 5 | 0 | 34 | 47 | 7 | 8 | 186 |

















