Alabama vs Coastal Carolina
Scoring Summary
Team | UA | CCU |
|---|---|---|
Bonomolo Jr. walked, RBI (3-1 KBBBB); Snell advanced to second; Norton advanced to third; Hodo scored. | 1 | 0 |
Barrango, Ty grounded out to 2b, RBI (2-2 BKKB); Thorndyke, C advanced to third; Books, Jake scored. | 1 | 1 |
Mizell advanced to third; Lebron scored on a passed ball, unearned. | 2 | 1 |
Norton singled to left field, 2 RBI (1-2 KFBF); Hodo advanced to second; Torres scored; Lebron scored. | 4 | 1 |
Snell walked, RBI (3-1 KBBBB); Neal advanced to second; Norton advanced to third; Hodo scored. | 5 | 1 |
Bonomolo Jr. walked, RBI (3-1 BBBKB); Snell advanced to second; Neal advanced to third; Norton scored. | 6 | 1 |
Fowler walked, RBI (3-1 BKBBB); Bonomolo Jr. advanced to second; Snell advanced to third; Neal scored. | 7 | 1 |
Huffman, K singled to shortstop, RBI (3-2 BBFBS); Mihos, Dean scored. | 7 | 2 |
Snell reached on a fielder's choice, RBI (0-0); Norton out at second ss to 2b; Hodo advanced to third; Torres scored, unearned. | 8 | 2 |
Bonomolo Jr. reached on a fielding error by 3b (0-0); Snell advanced to second; Hodo scored, unearned. | 9 | 2 |
Alabama
Bryce Fowler | RF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Justin Lebron | SS | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 3 |
Coleman Mizell | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jason Torres | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Will Hodo | 1B | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Brennen Norton | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Brady Neal | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Kade Snell | LF | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Richie Bonomolo Jr. | CF | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packy Bradley-cooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braylon Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 3 | 7 | 12 | 0 | 12 | 10 |
Baserunning
SB: Bryce Fowler (1)
HBP: Will Hodo (2); Brennen Norton (1)
Fielding
E: Will Hodo (1); Brady Neal (1)
CI: Brady Neal (1)
Coastal Carolina
| CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 5 | 2 | 4 | 0 | 10 | 9 |
Alabama
Zane Adams | 4.1 | 2 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 15 | 19 | 3 | 4 | 80 |
Tyler Fay | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 36 |
Packy Bradley-cooney | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Connor Ball | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Braylon Myers | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 26 |
| Totals | 5 | 2 | 2 | 4 | 10 | 2 | 1 | 0 | 0 | 33 | 38 | 9 | 8 | 166 |
Coastal Carolina
| 4.0 | 1 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 13 | 18 | 3 | 2 | 85 | |
| 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 35 | |
| 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | |
| 3.1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 52 | |
| 1.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 19 | |
| Totals | 3 | 9 | 6 | 12 | 12 | 1 | 0 | 3 | 0 | 31 | 46 | 8 | 5 | 207 |

















