Coastal Carolina vs Campbell
3/18/2025
Jim Perry Stadium
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 2 |
Win: Carbone, Dominick (2-0)Loss: Roberts, Jackson (2-2)Save: Doran, Scott (2)
Scoring Summary
Team | CCU | CAM |
|---|---|---|
1st Alexander, S singled through the left side, RBI (1-1 KB); Mihos, Dean scored. | 1 | 0 |
1st Barthol, B grounded out to ss, RBI (3-2 BBFBK); Alexander, S scored. | 2 | 0 |
2nd Bodine, C singled through the left side, RBI (1-2 KFB); Mihos, Dean scored. | 3 | 0 |
5th PARKER, D. singled to shortstop, RBI (0-2 FFF); SCHRAMM, L. scored. | 3 | 1 |
6th MORTON, J. grounded out to 2b, RBI; OSTER, J. scored. | 3 | 2 |
8th Sykes, Wells singled through the right side, RBI (1-2 KBF); Mitchell, W scored. | 4 | 2 |
9th Barthol, B flied out to cf, SF, RBI (3-2 BBBKK); Mihos, Dean scored. | 5 | 2 |
9th PARKER, D. singled up the middle, RBI (1-2 FSFB); SCHRAMM, L. advanced to third; THOMPSON, J. scored. | 5 | 3 |
9th PARKER, D. stole second, advanced to third on a throwing error by c; SCHRAMM, L. scored, unearned. | 5 | 4 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mihos, Dean | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bodine, Caden | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alexander, Sebastian | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Barthol, Blake | 2B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mitchell, Walker | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Thorndyke, Colby | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sykes, Wells | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tozzi, Domenico | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dooley, Ty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Potok, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellison, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbone, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doran, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 5 | 5 | 0 | 10 | 9 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parker, Darnell | SS/3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Thompson, Dalen | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Oster, Jonah | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schuldt, Andrew | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Morton, Joey | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Karpowicz, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson, Jackson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Farni, Seth | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keller, Andrew | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meglio, Charlie | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schramm, Lukas | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Roberts, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Music, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubich, Lleyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegner, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schares, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 4 | 0 | 11 | 7 |
Batting
2B: Oster, Jonah (1)
3B: Schramm, Lukas (1)
Baserunning
SB: Parker, Darnell (1); Thompson, Dalen (1)
CS: Thompson, Dalen (1)
HBP: Morton, Joey (1); Schramm, Lukas (1)
Fielding
E: Parker, Darnell (1); Morton, Joey (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potok, Matthew | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 2 | 48 |
| Ellison, Oliver | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 11 | 2 | 3 | 50 |
| Carbone, Dominick | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Lynch, Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Doran, Scott | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 31 |
| Totals | 6 | 4 | 3 | 4 | 11 | 0 | 1 | 2 | 0 | 32 | 38 | 6 | 7 | 161 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Jackson | 2.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 2 | 59 |
Music, Jett | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 32 |
Grubich, Lleyton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 17 |
Siegner, Drew | 2.1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 33 |
Snyder, Ethan | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 28 |
Schares, Bryce | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
| Totals | 5 | 5 | 5 | 5 | 10 | 0 | 0 | 3 | 0 | 32 | 41 | 9 | 7 | 188 |
Loss: Roberts, Jackson (2-2)
HBP: Potok, Matthew (2)
;
Roberts, Jackson (1); Grubich, Lleyton (1); Siegner, Drew (1)
Save: Doran, Scott (2)
;
















