Marshall vs Coastal Carolina
4/19/25
Springs Brooks
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | X | 13 | 11 | 2 |
Win: Johnson, Hayden (3-0)Loss: Charlie Krebs (3-2)
Scoring Summary
Team | MAR | CCU |
|---|---|---|
1st E. Leon flied out to rf, SF, RBI (1-2 FBF); AJ Havrilla advanced to second; M. Niu scored, unearned. | 1 | 0 |
1st Alexander, S singled up the middle, RBI (1-0 B); Bodine, C advanced to third; Mihos, Dean scored. | 1 | 1 |
1st Barthol, B struck out swinging (0-2 KFS); Alexander, S stole second; Bodine, C stole home. | 1 | 2 |
1st Mitchell, W singled up the middle, RBI (1-2 BKS); Alexander, S scored. | 1 | 3 |
3rd AJ Havrilla singled through the right side, RBI (3-1 BBBK); J. Halter scored. | 2 | 3 |
3rd T. Kamerer flied out to cf, SF, RBI; E. Leon advanced to third; AJ Havrilla scored. | 3 | 3 |
3rd C. Harthan singled to third base, RBI (1-2 BFK); E. Murdoch advanced to second; E. Vogelsong advanced to third; E. Leon scored. | 4 | 3 |
3rd E. Murdoch advanced to third; E. Vogelsong scored on a wild pitch. | 5 | 3 |
3rd Tozzi, Dom singled to left center, advanced to second on the throw, RBI (1-1 BK); Dooley, Ty advanced to third; Mitchell, W scored. | 5 | 4 |
3rd Sykes, Wells hit by pitch, RBI (0-2 KK); Thorndyke, C advanced to second; Tozzi, Dom advanced to third; Dooley, Ty scored. | 5 | 5 |
3rd Bodine, C hit by pitch, RBI (0-0); Sykes, Wells advanced to second; Thorndyke, C advanced to third; Tozzi, Dom scored. | 5 | 6 |
4th Thorndyke, C homered to right field, 3 RBI (3-1 FBBB); Mitchell, W scored; Barthol, B scored. | 5 | 9 |
5th Mitchell, W advanced to second; Alexander, S advanced to third; Bodine, C scored on a balk. | 5 | 10 |
5th Mitchell, W stole third; Alexander, S stole home. | 5 | 11 |
5th Dooley, Ty out at first c to ss to 1b, caught stealing; Mitchell, W scored. | 5 | 12 |
8th Sykes, Wells advanced to third; Born, Chad scored on a wild pitch. | 5 | 13 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Halter | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Maika Niu | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Aj Havrilla | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Eddie Leon | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Elijah Vogelsong | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Tyler Kamerer | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Murdoch | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cam Harthan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Nolan Wilson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Clint Moak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Krebs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Albright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Baird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 4 | 0 | 9 | 8 |
Batting
2B: Jackson Halter (1)
SF: Eddie Leon (1); Tyler Kamerer (1)
Fielding
E: Eddie Leon (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mihos, Dean | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bodine, Caden | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Estep, Brice | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Sebastian | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| Pado, Blagen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barthol, Blake | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mitchell, Walker | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rodriguez, Freddy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dooley, Ty | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tozzi, Domenico | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Born, Chad | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thorndyke, Colby | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Barrango, Ty | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sykes, Wells | RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eikhoff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horn, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doran, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbone, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 11 | 8 | 7 | 0 | 5 | 9 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clint Moak | 2.1 | 7 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 4 | 0 | 61 |
Charlie Krebs | 1.1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 9 | 1 | 1 | 35 |
Blaine Albright | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 27 |
Tim Baird | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 1 | 2 | 30 |
Nicholas Weyrich | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 42 |
| Totals | 11 | 13 | 13 | 7 | 5 | 2 | 1 | 4 | 0 | 34 | 46 | 11 | 7 | 195 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eikhoff, Riley | 2.2 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 49 |
| Johnson, Hayden | 2.1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 48 |
| Horn, Darin | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Doran, Scott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Carbone, Dominick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
| Lynch, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 9 | 5 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 34 | 40 | 9 | 9 | 152 |






















