Rutgers vs Coastal Carolina
3/1/25
Springs Brooks
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 8 | 1 |
Win: Johnson, Hayden (2-0)Loss: Zach Gleason (0-1)
Scoring Summary
Team | RU | CCU |
|---|---|---|
1st T. Doucette homered to right field, RBI (3-1 BKBB). | 1 | 0 |
1st Bodine, C singled to left field, advanced to second on the throw, RBI (3-1 BBFB); Mihos, Dean scored. | 1 | 1 |
1st Thorndyke, C singled to center field, RBI (1-1 BF); Bodine, C scored. | 1 | 2 |
2nd RJ Johnson doubled to right center, RBI (2-2 BFKBF); B. Hyde scored. | 2 | 2 |
4th JD Jones singled to right field, 2 RBI (0-0); RJ Johnson scored; N. Tomasetto scored. | 4 | 2 |
7th T. Doucette homered to left field, RBI (1-0 B). | 5 | 2 |
7th Bodine, C doubled down the rf line, RBI (3-2 BFBFB); Mihos, Dean advanced to third; Dooley, Ty scored. | 5 | 3 |
7th Barthol, B flied out to rf, SAC, RBI (1-0 B); Bodine, C advanced to third; Mihos, Dean scored. | 5 | 4 |
9th Dooley, Ty homered to right field, RBI (2-2 KKFBB). | 5 | 5 |
9th Bodine, C homered to right center, RBI (1-1 BF). | 5 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trevor Cohen | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jt Thompson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ty Doucette | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Peyton Bonds | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brennan Hyde | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nick Tomasetto | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rj Johnson Jr. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Pablo Santos | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jd Jones | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Landon Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Fithian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 0 | 0 | 5 | 7 |
Batting
2B: Trevor Cohen (1); Brennan Hyde (1); Rj Johnson Jr. (1); Pablo Santos (1)
HR: Ty Doucette (2)
SH: Pablo Santos (1)
Baserunning
CS: Peyton Bonds (1)
HBP: Jt Thompson (1); Brennan Hyde (1); Rj Johnson Jr. (1)
Fielding
DP: Ty Doucette (1); Pablo Santos (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mihos, Dean | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bodine, Caden | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Barthol, Blake | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tozzi, Domenico | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Thorndyke, Colby | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mitchell, Walker | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Books, Jake | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Pado, Blagen | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sykes, Wells | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Huffman, Kaleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Born, Chad | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dooley, Ty | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Flukey, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbone, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potok, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 6 | 0 | 4 | 7 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Mack | 3.1 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 4 | 75 |
Luke Fithian | 2.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 3 | 36 |
Zach Gleason | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 0 | 37 |
| Totals | 8 | 6 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 29 | 38 | 12 | 7 | 148 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flukey, Cameron | 3.1 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 15 | 18 | 4 | 4 | 50 |
| Carbone, Dominick | 3.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 0 | 6 | 43 |
| Potok, Matthew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Johnson, Hayden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Totals | 11 | 5 | 5 | 0 | 5 | 1 | 0 | 3 | 0 | 35 | 39 | 6 | 13 | 115 |


















