Coastal vs App State
3/15/2026
Smith Stadium
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 8 | 10 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 0 |
Win: Richardson, Colby (2-1)Loss: Cal Clark (1-1)Save: Horn, Darin (2)
Scoring Summary
Team | COASTAL | APP |
|---|---|---|
1st Nico Soul homered to center field, RBI (0-0). | 0 | 1 |
1st Jalen Seward singled through the right side, 2 RBI (2-2 BSSFB); Tank Yaghoubi advanced to third; Ethan Puig scored, unearned; Riley Luft scored, unearned. | 0 | 3 |
1st Charlie Evans singled to pitcher, RBI, bunt (0-0); Jalen Seward advanced to second; Tank Yaghoubi scored, unearned. | 0 | 4 |
3rd Jalen Seward grounded out to 3b, RBI (0-1 K); Ethan Puig scored. | 0 | 5 |
4th Jordan Taylor hit by pitch, RBI (1-1 SH); Blagen Pado advanced to second; Colby Thorndyke advanced to third; Walker Mitchell scored. | 1 | 5 |
4th Brice Estep walked, RBI (3-2 KBBFBB); Jordan Taylor advanced to second; Blagen Pado advanced to third; Colby Thorndyke scored. | 2 | 5 |
4th Ty Barrango singled to left center, 2 RBI (1-2 FBF); Brice Estep advanced to second; Jordan Taylor scored; Blagen Pado scored. | 4 | 5 |
6th Brice Estep homered to left field, RBI (3-1 BFBB). | 5 | 5 |
6th Blake Barthol grounded out to 2b, RBI (2-0 BB); Trace Mazon advanced to third; Ty Barrango scored. | 6 | 5 |
6th Walker Mitchell singled to left field, RBI (1-0 B); Trace Mazon scored. | 7 | 5 |
6th Ethan Puig doubled to right field, 2 RBI (1-0 B); Riley Luft scored; Steven Smith scored. | 7 | 7 |
8th Walker Mitchell singled to right field, RBI (3-0 BBB); Trace Mazon scored. | 8 | 7 |
Coastal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dean Mihos | CF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Trace Mazon | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Blake Barthol | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Walker Mitchell | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Colby Thorndyke | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blagen Pado | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jordan Taylor | RF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Rex Watson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Estep | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ty Barrango | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Case Bosch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Appelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darin Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 4 | 0 | 7 | 11 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nico Soul | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Steven Smith | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Riley Luft | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Ethan Puig | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Tommy Walker | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Tank Yaghoubi | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Jalen Seward | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Charlie Evans | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Joseph Zamora | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Tanner Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everette Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Beaty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Tibbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyn Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 4 | 0 | 9 | 11 |
Batting
2B: Ethan Puig (2)
HR: Nico Soul (1)
SH: Tank Yaghoubi (1); Jalen Seward (1)
Baserunning
CS: Tank Yaghoubi (1)
HBP: Tommy Walker (1); Jalen Seward (1); Joseph Zamora (1)
Coastal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Bosch | 2.1 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 2 | 56 |
| Daniel Parker | 3.1 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 2 | 65 |
| Jaxon Appelman | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 14 |
| Colby Richardson | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 17 |
| Darin Horn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 5 |
| Totals | 11 | 7 | 4 | 4 | 9 | 1 | 0 | 3 | 0 | 36 | 45 | 9 | 8 | 157 |
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Nolan | 3.1 | 2 | 4 | 4 | 3 | 5 | 0 | 0 | 4 | 0 | 11 | 18 | 2 | 2 | 73 |
Everette Harris | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
Jake Beaty | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
Logan Tibbett | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
Cal Clark | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 2 | 29 |
Reyn Watson | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 19 |
| Totals | 10 | 8 | 8 | 4 | 7 | 1 | 0 | 6 | 0 | 35 | 46 | 7 | 12 | 162 |
Loss: Cal Clark (1-1)
HBP: Bosch, Case (1); Parker, Daniel (1); Appelman, Jaxon (1)
;
Tanner Nolan (4); Cal Clark (2)
Save: Horn, Darin (2)
;

















