Northern Illinois vs Coastal Carolina
05/29/2026
Mike Martin Field at Dick Howser Stadium
9:33 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 12 | 12 | 1 | |
| 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 11 | 1 |
Win: Cihocki, Danny (7-2)Loss: Norman, Ross (6-7)Save: Cox, Carter (1)
Scoring Summary
Team | NIU | CCU |
|---|---|---|
1st Mihos,Dean sacrifice fly to lf, RBI (3-2 BBFSFB); Mitchell,Walker scored. | 0 | 1 |
2nd Pado,Blagen sacrifice bunt, error throwing by p by Vaisvila,Max (E1) hit in the infield (2-2 KBBF); Watson,Rex scored from second base, unearned; Tozzi,Domenico scored from first base, unearned; Pado,Blagen advanced to third base. | 0 | 3 |
2nd Barrango,Ty sacrifice bunt to the infield, 3b to 1b, RBI (1-0 B); Pado,Blagen scored, unearned. | 0 | 4 |
3rd Smith,Cole tripled to left center, RBI (1-2 FBK); Wawro,Wyatt scored from first base. | 1 | 4 |
3rd Sandee,Nolan infield singled in the infield, bunt, RBI (0-0); Smith,Cole scored. | 2 | 4 |
4th Robertson,Caden sacrifice fly to cf, RBI (0-1 K); Romero,Marcus scored. | 3 | 4 |
4th Wawro,Wyatt sacrifice bunt, error throwing by p by Richardson,Colby (E1) hit in the infield (1-0 B); Dahlberg,Ivan scored; Parcell,Charlie advanced from first base to third base; Wawro,Wyatt advanced to second base. | 4 | 4 |
4th Sandee,Nolan hit by pitch, RBI (0-0 B); Parcell,Charlie scored; Wawro,Wyatt advanced to third base; Smith,Cole advanced to second base. | 5 | 4 |
4th Baldwin,Gavin walked, RBI (3-2 BFFBBFB); Wawro,Wyatt scored, unearned; Smith,Cole advanced to third base; Sandee,Nolan advanced to second base. | 6 | 4 |
4th Romero,Marcus singled to center field, 2RBI (0-1 S); Smith,Cole scored, unearned; Sandee,Nolan scored from second base, unearned; Baldwin,Gavin advanced from first base to third base. | 8 | 4 |
4th Robertson,Caden singled up the middle, 2RBI (1-1 KB); Baldwin,Gavin scored, unearned; Romero,Marcus scored from second base, unearned; Dahlberg,Ivan advanced to second base. | 10 | 4 |
5th Thorndyke,Colby doubled to right field, 2RBI (3-2 KBKBB); Tozzi,Domenico scored from second base; Pado,Blagen scored from first base. | 10 | 6 |
5th Winer,Jackson doubled to center field, RBI (1-2 KKFBFF); Thorndyke,Colby scored from second base. | 10 | 7 |
9th Sandee,Nolan doubled to right center, 2RBI (1-1 BS); Parcell,Charlie scored; Wawro,Wyatt scored from second base. | 12 | 7 |
9th Mihos,Dean homered to deep left field, 6th of season, 3RBI (1-0 B); Harlan,Cruz scored from second base; Mitchell,Walker scored from first base. | 12 | 10 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wawro, Wyatt | LF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Cole | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Sandee, Nolan | SS | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
Baldwin, Gavin | 1B | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
Spotofora, Vinny | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Romero, Marcus | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Dahlberg, Ivan | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Robertson, Caden | RF | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 0 |
Parcell, Charlie | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
Vaisvila, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cihocki, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohn, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 11 | 7 | 0 | 11 | 9 |
Batting
2B: Sandee, Nolan (1); Dahlberg, Ivan (1); Smith, Cole (1)
3B: Smith, Cole (1)
SH: Wawro, Wyatt (1)
SF: Robertson, Caden (1)
Baserunning SB: Romero, Marcus (1)
CS: Sandee, Nolan (1); Smith, Cole (1)
HBP: Sandee, Nolan (2); Dahlberg, Ivan (1); Romero, Marcus (1); Wawro, Wyatt (1)
PO: Smith, Cole (1)
Fielding
E: Vaisvila, Max (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Walker | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Barthol, Blake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mihos, Dean | CF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Mazon, Trace | DH | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Watson, Rex | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tozzi, Domenico | C | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Pado, Blagen | LF | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| Horton, Brayden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Jordan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thorndyke, Colby | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Estep, Brice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrango, Ty | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winer, Jackson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harlan, Cruz | PR/SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Norman, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horn, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosch, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 8 | 7 | 0 | 11 | 13 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaisvila, Max | 2.2 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 15 | 2 | 2 | 69 |
Cihocki, Danny | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 67 |
Cohn, Cooper | 2.2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 10 | 14 | 1 | 3 | 62 |
Cox, Carter | 1.1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 37 |
| Totals | 11 | 10 | 7 | 7 | 11 | 0 | 0 | 4 | 0 | 35 | 50 | 8 | 6 | 235 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman, Ross | 3.1 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 1 | 65 |
| Richardson, Colby | 0.1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 18 |
| Horn, Darin | 0.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Bosch, Case | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 22 |
| Parker, Daniel | 4.0 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 13 | 16 | 4 | 3 | 55 |
| Totals | 12 | 12 | 7 | 7 | 11 | 2 | 1 | 5 | 0 | 35 | 49 | 9 | 4 | 176 |
Win: Cihocki, Danny (7-2)
Loss: Norman, Ross (6-7)
HBP: Cohn, Cooper (2); Cihocki, Danny (1); Cox, Carter (1)
;
Bosch, Case (2); Norman, Ross (1); Richardson, Colby (1); Parker, Daniel (1)
Save: Cox, Carter (1)
;





















