South Alabama vs Coastal Carolina
04/03/2026
Springs Brooks Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 15 | 18 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Shineflew, Jaxon (4-0)Loss: Norman, Ross (4-3)
Scoring Summary
Team | USA | CCU |
|---|---|---|
1st Puckett,Stewart homered to deep right field, 2RBI (1-0 B); Wright,Brennon scored from first base. | 2 | 0 |
2nd Johnson,Rett doubled down the right field line, 2RBI (1-1 BK); Young,Michael scored; Stephens,Marc scored from second base. | 4 | 0 |
2nd Wright,Brennon sacrifice fly to lf, RBI (1-0 B); Johnson,Rett scored. | 5 | 0 |
2nd Thorndyke,Colby grounded out, 2b to 1b, RBI (0-2 SF); Taylor,Jordan scored. | 5 | 1 |
5th Guerin,Blake homered to deep left field, 2RBI (1-2 KBF); Puckett,Stewart scored from first base. | 7 | 1 |
5th Watson,Rex homered to deep right field, RBI (1-0 B). | 7 | 2 |
6th Guerin,Blake sacrifice fly to left center putout by cf, RBI (0-0); Melton,Ethan scored; Mathews,Duncan advanced to third base. | 8 | 2 |
7th Johnson,Rett singled to shallow right field, RBI (0-0); Young,Michael scored from second base, unearned. | 9 | 2 |
7th Mathews,Duncan singled, RBI (0-1 S); Melton,Ethan scored, unearned; Wright,Brennon advanced to second base. | 10 | 2 |
7th Puckett,Stewart singled, RBI (3-2 BFBBKF); Wright,Brennon scored from second base, unearned; Mathews,Duncan advanced from first base to third base. | 11 | 2 |
9th Puckett,Stewart singled to third base, RBI (0-1 F); Melton,Ethan scored; Mathews,Duncan advanced to second base. | 12 | 2 |
9th Miranda,Robert singled up the middle, 2RBI (2-2 FBSBF); Mathews,Duncan scored; Puckett,Stewart scored from second base; Guerin,Blake advanced to second base. | 14 | 2 |
9th Young,Michael advanced to second base on a wild pitch; Miranda,Robert advanced to third base on a wild pitch; Guerin,Blake scored on a wild pitch. | 15 | 2 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, Brennon | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mathews, Duncan | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Puckett, Stewart | 3B | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Guerin, Blake | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Wood, Nathan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miranda, Robert | PH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Young, Michael | RF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Stephens, Marc | SS | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
Johnson, Rett | LF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Melton, Ethan | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
Bozenhard, Ryland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shineflew, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 18 | 14 | 7 | 0 | 6 | 12 |
Batting
2B: Melton, Ethan (1); Johnson, Rett (1); Stephens, Marc (1)
HR: Guerin, Blake (1); Puckett, Stewart (1)
SH: Melton, Ethan (1); Stephens, Marc (1); Wright, Brennon (1)
SF: Guerin, Blake (1); Wright, Brennon (1)
Baserunning SB: Melton, Ethan (1)
HBP: Mathews, Duncan (2)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mihos, Dean | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horton, Brayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barthol, Blake | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chamberlain, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell, Walker | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ard, Phillip | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watson, Rex | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pado, Blagen | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Taylor, Jordan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Tozzi, Domenico | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thorndyke, Colby | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Barrango, Ty | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harlan, Cruz | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosch, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karr, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 4 | 0 | 8 | 10 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bozenhard, Ryland | 3.2 | 5 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 3 | 91 |
Shineflew, Jaxon | 5.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 5 | 69 |
| Totals | 8 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 35 | 39 | 11 | 8 | 160 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman, Ross | 5.0 | 9 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 3 | 89 |
| Bosch, Case | 1.2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 2 | 40 |
| Karr, Kellen | 2.1 | 4 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 10 | 15 | 2 | 2 | 52 |
| Totals | 18 | 15 | 12 | 7 | 6 | 4 | 0 | 2 | 0 | 40 | 54 | 9 | 7 | 181 |


















