Coastal Carolina University Athletics

scoreboard

Schedule

2006 Football Cumulative Statistics

Team Stats (9-3, 4-0)

Overall Team Statistics
Statistic COASTAL CAROLINA Opponents
Scoring
32.64 24.82
359 273
First Downs
89 116
127 73
12 13
228 202
Rushing
2067 2569
211 295
387 457
4.8 5.0
168.7 206.7
18 24
1856 2274
Passing
326-201-11 238-120-14
9.58 6.63
283.91 143.55
28 10
3123 1579
Total Offense
713 695
7.0 5.5
452.6 350.3
4979 3853
47 36
Returns
17.80 19.90
41-730 50-995
4.18 7.73
11-46 11-85
8.64 6.36
14-121 11-70
Kicking
33.32 34.21
30.58 33.12
31-1033 42-1437
9-15 9-13
0-0 0-0
Penalties
51.00 47.91
63-561 59-527
Time Of Possession
28:58 31:02
05:18:37 05:41:23
Miscellaneous
68-142 (47.89 %) 55-139 (39.57 %)
10-19 (52.63 %) 12-23 (52.17 %)
19-11 13-3
14-88 13-99
42-43 30-33
0 0
36-45 32-41
28-45 25-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Perkins, Aundres 11 104 585 31 554 5.3 6 58 50.36
16 Thigpen, Tyler 11 103 659 122 537 5.2 5 50 48.82
40 Tolbert, Mike 10 58 371 9 362 6.2 4 80 36.20
21 Fordham, Jamie 7 22 98 12 86 3.9 0 24 12.29
39 Fraser, Tommy 9 19 82 0 82 4.3 0 13 9.11
33 Sitton, Arthur 7 23 89 11 78 3.4 1 14 11.14
2 Gause, Racheed 6 20 63 16 47 2.4 0 13 7.83
44 Starr, Vince 2 6 34 0 34 5.7 0 11 17.00
12 Hampton, Ben 11 6 21 1 20 3.3 0 9 1.82
9 Richardson, William 2 5 20 0 20 4.0 1 8 10.00
20 Usher, Trent 2 7 20 2 18 2.6 1 5 9.00
3 Williams, Rob 10 1 13 0 13 13.0 0 13 1.30
81 Anderson, Jamar 7 1 4 0 4 4.0 0 4 0.57
45 Smiley, Curtis 2 3 5 1 4 1.3 0 5 2.00
Brown, Chris 1 3 3 0 3 1.0 0 3 3.00
Team 5 6 0 6 -6 -1.0 0 0 -1.20  
Total 11 387 2067 211 1856 4.8 18 80 168.73
Opponents 11 457 2569 295 2274 5.0 24 75 206.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Thigpen, Tyler 11 164.51 195 312 11 62.50 % 2990 27 80 271.82
9 Richardson, William 2 228.70 5 8 0 62.50 % 119 1 58 59.50
23 Carson, Tim 11 217.60 1 1 0 100.00 % 14 0 14 1.27
Team 5 0.00 0 5 0 0.00 % 0 0 0 0.00  
Total 11 163.72 201 326 11 61.66 % 3123 28 80 283.91
Opponents 11 108.25 120 238 14 50.42 % 1579 10 45 143.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Simpson, Jerome 11 57 985 17.28 15 66 89.55
82 Washington, Santini 11 25 396 15.84 3 80 36.00
4 Noble, Chris 11 23 356 15.48 1 45 32.36
1 Perkins, Aundres 11 22 289 13.14 0 32 26.27
80 Burgess, Rodney 11 15 276 18.40 2 44 25.09
84 Parks, Perry 11 19 258 13.58 3 41 23.45
40 Tolbert, Mike 10 12 175 14.58 1 45 17.50
81 Anderson, Jamar 7 8 129 16.13 1 58 18.43
23 Carson, Tim 11 5 60 12.00 1 20 5.45
86 Greene, Jon 8 1 50 50.00 0 50 6.25
87 Franklin, Anthony 11 4 44 11.00 1 15 4.00
21 Fordham, Jamie 7 4 37 9.25 0 18 5.29
18 Fambrough, Scott 10 3 33 11.00 0 15 3.30
2 Gause, Racheed 6 1 19 19.00 0 19 3.17
33 Sitton, Arthur 7 2 16 8.00 0 15 2.29
Total 11 201 3123 15.54 28 80 283.91
Opponents 11 120 1579 13.16 10 45 143.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Leath, Jamar 11 78 29 107.0 5.0-18 1.0-7 1 1 0 0 1 0 0
7 Teal, Quinton 11 66 11 77.0 3.0-9 1.0-7 3 9 1 0 0 1 0
35 Steele, Anthony 10 38 20 58.0 2.0-6 0-0 0 0 1 0 0 0 0
91 Harper, Sam 11 33 17 50.0 3.0-9 2.0-5 0 0 4 0 0 0 0
55 Rice, D.J. 10 30 19 49.0 4.0-6 0-0 1 1 0 0 0 0 0
31 Featherstone, Anthony 10 26 9 35.0 6.0-19 0-0 0 0 1 0 1 0 0
49 Mason, Ronnie 11 24 9 33.0 7.0-24 2.0-12 0 0 6 1 1 0 0
5 Myers, Dewitt 9 25 8 33.0 1.0-3 0-0 4 2 0 0 0 0 0
36 Davenport, Dominique 11 16 12 28.0 0-0 0-0 0 0 0 0 0 0 0
57 Middleton, Ro-Derick 11 16 12 28.0 2.0-2 0-0 0 0 0 0 0 0 0
26 Reese, Whittmin 11 22 5 27.0 0-0 0-0 0 4 0 0 0 0 0
58 Chambers, Kenneth 11 13 9 22.0 3.0-12 0-0 0 0 0 0 0 0 0
90 Williams, Troy 9 14 7 21.0 1.0-5 1.0-5 0 1 1 0 0 0 0  
22 Gaines, Shaun 10 14 5 19.0 0-0 0-0 0 1 0 1 0 0 0
27 Norman, Marrio 6 17 2 19.0 2.0-4 0-0 2 5 0 0 0 0 0
13 Geiger, Sergio 10 14 3 17.0 0-0 0-0 1 1 0 0 0 0 0
8 Williamson, Travis 11 13 4 17.0 1.0-1 0-0 1 3 0 0 0 0 0
97 Jennings, Warren 10 9 7 16.0 1.0-7 1.0-7 0 1 0 0 0 0 0
92 Grady, Adrain 3 7 7 14.0 4.0-21 2.0-16 0 0 1 0 0 0 0
29 Allen, Chris 9 11 2 13.0 2.0-2 1.5-1 0 0 1 0 0 0 0
48 Campbell, Tyler 10 10 2 12.0 0-0 0-0 0 1 0 0 0 0 0
95 Gause, Kerebi 10 9 3 12.0 4.0-7 0-0 0 0 1 0 0 0 0
28 Cain, Travis 11 10 1 11.0 0-0 0-0 0 1 0 0 1 0 0
51 Howe, Chase 9 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
32 Lundy, Sean 11 9 1 10.0 1.0-7 0-0 1 1 0 0 0 0 0
46 Washington, Ron 9 4 3 7.0 2.0-13 2.0-13 0 0 0 1 0 0 0
38 Joshen, Kenneth 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Oboh, Phillip 4 3 3 6.0 1.0-7 1.5-7 0 0 2 0 0 0 0
30 Autry, Brandon 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Hampton, Ben 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 McDonald, Chris 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
68 St.clair, Zack 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
75 Stevenson, Josh 7 2 1 3.0 2.0-10 1.0-8 0 1 0 0 0 0 0
4 Noble, Chris 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Rousey, Brian 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Tolbert, Mike 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Cannon, Braden 10 1 0 1.0 1.0-12 0-0 0 0 0 0 0 1 0
23 Carson, Tim 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
96 Donley, Clarence 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Durrett, Will 1 0 1 1.0 0-0 0.5-0 0 0 0 0 0 0 0
56 Eppes, Jett 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Fordham, Jamie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Franklin, Anthony 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Parks, Perry 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 1 1  
16 Thigpen, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Walker, Chris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 570 222 792.0 59.0-205 16.5-88 14 33 19 3 5 3 1
Opponents 11 555 197 752.0 53.0-173 14.0-90 11 23 7 11 10 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Williams, Rob 31 1033 33.32 44 0 8 9 0 0
Total 31 1033 33.32 44 0 8 9 0 0
Opponents 42 1437 34.21 56 0 9 7 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Hoke, Josh 9-15 60.00 % 0-0 6-6 3-8 0-1 0-0 37 2
Total 9-15 60.00 % 0-0 6-6 3-8 0-1 0-0 37 2
Opponents 9-13 69.23 % 1-1 2-3 4-6 2-3 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Hoke, Josh 67 3790 56.6 11 4
Total 67 3790 56.6 11 4
Opponents 57 3267 57.3 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
38 Joshen, Kenneth 4 23 5.75 0 10
7 Teal, Quinton 4 13 3.25 1 9
83 Cannon, Braden 1 8 8.00 0 0
27 Norman, Marrio 2 2 1.00 0 1
Total 11 46 4.18 1 10
Opponents 11 85 7.73 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Fraser, Tommy 10 194 19.40 0 27
33 Sitton, Arthur 8 151 18.88 0 34
11 McDonald, Chris 7 112 16.00 0 22
26 Reese, Whittmin 3 88 29.33 0 35
21 Fordham, Jamie 4 79 19.75 0 28
38 Joshen, Kenneth 4 56 14.00 0 20
48 Campbell, Tyler 2 21 10.50 0 12
44 Starr, Vince 1 15 15.00 0 15
7 Teal, Quinton 1 14 14.00 0 14
87 Franklin, Anthony 1 0 0.00 0 0
Total 41 730 17.80 0 35
Opponents 50 995 19.90 2 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Simpson, Jerome 15 0 0 0-0 0-0 0 0-0 0 90
47 Hoke, Josh 0 9 0 42-43 0-0 0 0-0 0 69
1 Perkins, Aundres 6 0 0 0-0 1-1 0 0-0 0 38
16 Thigpen, Tyler 5 0 0 0-0 0-0 0 1-2 0 30
40 Tolbert, Mike 5 0 0 0-0 0-0 0 0-0 0 30
84 Parks, Perry 3 0 0 0-0 0-0 0 0-0 0 18
82 Washington, Santini 3 0 0 0-0 0-0 0 0-0 0 18
80 Burgess, Rodney 2 0 0 0-0 0-0 1 0-0 0 14
81 Anderson, Jamar 1 0 0 0-0 0-0 0 0-0 0 6
23 Carson, Tim 1 0 0 0-0 0-0 0 0-0 0 6
87 Franklin, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
4 Noble, Chris 1 0 0 0-0 0-0 0 0-0 0 6
9 Richardson, William 1 0 0 0-0 0-0 0 0-0 0 6
33 Sitton, Arthur 1 0 0 0-0 0-0 0 0-0 0 6
7 Teal, Quinton 1 0 0 0-0 0-0 0 0-0 0 6
20 Usher, Trent 1 0 0 0-0 0-0 0 0-0 0 6
32 Lundy, Sean 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 9 1 42-43 1-1 1 1-3 1 359
Opponents 36 9 0 30-33 0-0 0 0-3 0 273

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 vs Elon L 20-23 0-1 2:50 8169
9/9/2006 at Wofford W 41-38 1-1 2:49 6493
9/16/2006 at Georgia Southern L 21-38 1-2 2:43 17303
9/23/2006 vs South Carolina State W 33-14 2-2 2:32 9287
9/30/2006 at Winston-Salem W 31-12 3-2 2:33 4701
10/7/2006 vs Furman W 29-27 4-2 3:06 10013
10/14/2006 at VMI W 31-27 5-2 , 1-0 2:45 7810
10/28/2006 vs Liberty W 28-26 6-2 , 2-0 2:51 6964
11/4/2006 vs Savannah State W 66-6 7-2 2:39 6703
11/18/2006 vs Charleston So. W 31-17 9-2 , 4-0 3:21 7669
11/25/2006 at Appalachian State L 28-45 9-3 3:24 16223
101335

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Elon 30 103 0 18 23 312 1 47 312 1 47 3 50 0 20 1 9 0 9
9/9/2006 Wofford 37 222 3 40 13 288 3 80 288 3 80 1 13 0 12 2 2 0 1
9/16/2006 Georgia Southern 25 99 1 33 17 330 2 58 330 2 58 5 79 0 23 0 0 0 0
9/23/2006 South Carolina State 51 240 3 29 12 199 1 40 199 1 40 4 54 0 21 0 0 0 0
9/30/2006 Winston-Salem 36 164 0 50 19 279 4 45 279 4 45 3 65 0 35 3 18 0 9
10/7/2006 Furman 37 108 1 19 21 274 3 42 274 3 42 4 80 0 27 1 -5 0 0
10/14/2006 VMI 28 330 3 80 19 225 1 41 225 1 41 6 92 0 28 0 0 0 0
10/28/2006 Liberty 30 165 2 70 16 257 2 66 257 2 66 5 106 0 34 2 13 0 10
11/4/2006 Savannah State 51 212 3 24 14 283 5 58 283 5 58 2 34 0 19 1 8 1 0
11/18/2006 Charleston So. 38 119 1 36 23 325 3 57 325 3 57 4 69 0 23 1 1 0 1
11/25/2006 Appalachian State 24 94 1 53 24 351 3 45 351 3 45 4 88 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Elon 53 20 73 6.0 26 2.5 13 0 0 0 2 7 2 2 0 0
9/9/2006 Wofford 59 12 71 6.0 23 2.0 14 0 0 0 2 0 0 2 0 0
9/16/2006 Georgia Southern 58 12 70 5.0 11 0 0 0 0 0 0 0 4 1 0 0
9/23/2006 South Carolina State 44 23 67 6.0 29 2.0 13 0 0 0 1 24 2 2 1 1
9/30/2006 Winston-Salem 46 18 64 8.0 29 2.5 12 1 1 0 2 0 0 3 0 0
10/7/2006 Furman 52 21 73 5.0 14 1.0 6 2 1 0 0 0 3 2 1 0
10/14/2006 VMI 63 25 88 3.0 5 1.0 1 0 0 0 1 20 0 3 0 0
10/28/2006 Liberty 52 31 83 6.0 13 1.5 7 0 0 0 2 0 1 0 0 0
11/4/2006 Savannah State 37 16 53 4.0 18 3.0 15 1 1 0 1 13 2 3 1 0
11/18/2006 Charleston So. 47 16 63 8.0 34 1.0 7 0 0 0 3 57 1 11 0 0
11/25/2006 Appalachian State 59 28 87 2.0 3 0 0 1 0 0 0 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Elon 3 111 37.000 41 0 0 1 0 2 4-5 33 0 6 335 55.83 0 0
9/9/2006 Wofford 4 155 38.800 44 0 0 1 0 1 0-0 0 7 414 59.14 1 1
9/16/2006 Georgia Southern 4 135 33.800 41 0 0 0 0 1 0-0 0 4 257 64.25 0 0
9/23/2006 South Carolina State 1 27 27.000 27 0 0 0 0 1 1-3 31 1 6 374 62.33 3 0
9/30/2006 Winston-Salem 1 40 40.000 40 0 0 0 0 0 1-1 24 0 6 360 60.00 2 0
10/7/2006 Furman 4 144 36.000 43 0 0 0 0 1 0-1 0 0 5 310 62.00 0 0
10/14/2006 VMI 2 58 29.000 34 0 0 0 0 0 1-2 37 1 6 320 53.33 2 1
10/28/2006 Liberty 4 107 26.800 32 0 0 4 0 1 0-0 0 5 263 52.60 1 2
11/4/2006 Savannah State 0 0 0.000 0 0 0 0 0 0 1-1 20 0 11 598 54.36 1 0
11/18/2006 Charleston So. 4 132 33.000 35 0 0 1 0 1 1-2 28 0 6 330 55.00 0 0
11/25/2006 Appalachian State 4 124 31.000 35 0 0 1 0 1 0-0 0 5 229 45.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Elon 35 86 1 17 17 245 2 42 245 2 42 5 117 0 30 1 5 0 5
9/9/2006 Wofford 54 335 4 35 5 49 1 19 49 1 19 5 78 0 26 1 36 0 36
9/16/2006 Georgia Southern 52 347 4 75 8 127 1 38 127 1 38 4 121 0 57 1 4 0 4
9/23/2006 South Carolina State 38 133 1 16 7 61 0 15 61 0 15 3 111 1 90 0 0 0 0
9/30/2006 Winston-Salem 40 233 2 46 4 78 0 45 78 0 45 4 39 0 19 1 0 0 0
10/7/2006 Furman 40 210 3 20 16 183 1 23 183 1 23 5 105 0 28 2 16 0 12
10/14/2006 VMI 55 278 2 37 9 110 1 26 110 1 26 2 36 0 19 2 7 0 5
10/28/2006 Liberty 47 181 2 16 11 127 0 28 127 0 28 2 113 1 93 0 0 0 0
11/4/2006 Savannah State 26 35 0 21 7 111 1 30 111 1 30 10 158 0 34 0 0 0 0
11/18/2006 Charleston So. 24 102 2 59 22 262 0 37 262 0 37 6 80 0 18 1 5 0 5
11/25/2006 Appalachian State 46 334 3 44 14 226 3 36 226 3 36 4 37 0 17 2 12 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Elon 53 19 72 5.0 10 0 0 0 2 0 2 23 2 3 0 0
9/9/2006 Wofford 48 19 67 4.0 7 0 0 1 2 0 0 0 0 2 0 0
9/16/2006 Georgia Southern 41 7 48 6.0 24 2.0 14 0 0 0 2 19 0 2 0 0
9/23/2006 South Carolina State 60 20 80 3.0 8 0 0 3 1 0 0 0 1 1 1 0
9/30/2006 Winston-Salem 53 22 75 7.0 22 2.0 11 2 2 0 0 0 1 1 0 0
10/7/2006 Furman 51 20 71 5.0 16 2.0 11 0 1 0 0 0 1 3 1 0
10/14/2006 VMI 48 12 60 1.0 1 0 0 2 2 0 1 0 0 1 1 0
10/28/2006 Liberty 44 14 58 5.0 18 2.5 15 1 0 0 2 14 1 2 0 0
11/4/2006 Savannah State 57 20 77 5.0 10 0 0 0 0 0 1 0 0 2 0 0
11/18/2006 Charleston So. 58 27 85 6.0 28 1.5 15 1 1 -1 2 8 0 1 0 0
11/25/2006 Appalachian State 42 17 59 6.0 29 4.0 24 0 0 0 1 6 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Elon 6 216 36.000 41 0 0 0 0 0 1-2 41 0 5 215 43.00 0 0
9/9/2006 Wofford 4 173 44.500 50 0 0 1 1 2 1-1 46 0 7 450 64.29 6 0
9/16/2006 Georgia Southern 2 83 41.500 42 0 0 1 0 0 1-2 22 0 7 438 62.57 2 0
9/23/2006 South Carolina State 3 77 24.250 32 1 0 0 0 0 0-0 0 4 225 56.25 0 0
9/30/2006 Winston-Salem 4 186 46.500 51 0 0 1 2 1 0-0 0 3 174 58.00 0 0
10/7/2006 Furman 3 95 31.700 38 0 0 2 0 1 0-0 0 5 286 57.20 0 1
10/14/2006 VMI 3 109 34.500 56 0 0 0 1 2 2-2 39 0 6 327 54.50 0 0
10/28/2006 Liberty 2 78 39.000 41 0 0 0 0 0 2-3 37 0 6 334 55.67 1 0
11/4/2006 Savannah State 9 207 12.950 35 1 0 2 0 1 0-0 0 2 89 44.50 0 0
11/18/2006 Charleston So. 4 136 34.000 38 0 0 1 0 0 1-1 19 0 4 234 58.50 0 0
11/25/2006 Appalachian State 2 77 38.500 45 0 0 1 0 0 1-2 33 0 8 495 61.88 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Elon 20-23 20/13 6/2 14/9 0/2 30-103 / 35-86 23-43-2 / 17-28-2 312/245 73-415 / 63-331 66/145 4/2
Wofford 41-38 20/20 11/17 9/3 0/0 37-222 / 54-335 13-20-0 / 5-10-2 288/49 57-510 / 64-384 15/114 2/2
Georgia Southern 21-38 16/21 4/12 12/7 0/2 25-99 / 52-347 17-26-2 / 8-15-0 330/127 51-429 / 67-474 79/144 2/0
South Carolina State 33-14 20/13 10/10 10/3 0/0 51-240 / 38-133 12-19-0 / 7-15-1 199/61 70-439 / 53-194 78/111 1/1
Winston-Salem 31-12 23/16 9/13 12/3 2/0 36-164 / 40-233 19-26-0 / 4-18-2 279/78 62-443 / 58-311 83/39 2/3
Furman 29-27 21/26 10/11 10/11 1/4 37-108 / 40-210 21-35-0 / 16-29-0 274/183 72-382 / 69-393 75/121 1/1
VMI 31-27 19/19 9/14 10/4 0/1 28-330 / 55-278 19-28-1 / 9-14-1 225/110 56-555 / 69-388 112/43 3/1
Liberty 28-26 17/19 6/12 10/5 1/2 30-165 / 47-181 16-28-2 / 11-17-2 257/127 58-422 / 64-308 119/127 2/2
Savannah State 66-6 28/9 13/4 11/5 4/0 51-212 / 26-35 14-22-1 / 7-19-1 283/111 73-495 / 45-146 55/158 1/2
Charleston So. 31-17 24/18 7/5 15/12 2/1 38-119 / 24-102 23-38-2 / 22-45-3 325/262 76-444 / 69-364 127/92 3/3
Appalachian State 28-45 20/28 4/16 14/11 2/1 24-94 / 46-334 24-41-1 / 14-28-0 351/226 65-445 / 74-560 88/55 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Elon 4-14 / 6-15 0-1 / 1-1 28:34 / 31:26 -2:52 3.43 / 2.46 7.26 / 8.75 5.68 / 5.25 3-37.0 / 6-36.0 2-30 / 8-50
Wofford 3-8 / 4-10 0-1 / 0-1 27:58 / 32:02 -4:04 6.00 / 6.20 14.40 / 4.90 8.95 / 6.00 4-38.8 / 4-43.2 3-29 / 4-19
Georgia Southern 3-10 / 8-15 1-2 / 2-2 23:38 / 36:22 -12:44 3.96 / 6.67 12.69 / 8.47 8.41 / 7.07 4-33.8 / 2-41.5 6-46 / 1-5
South Carolina State 8-15 / 3-11 1-2 / 2-5 33:21 / 26:39 6:42 4.71 / 3.50 10.47 / 4.07 6.27 / 3.66 1-27.0 / 3-25.7 6-50 / 3-20
Winston-Salem 8-12 / 5-12 0-1 / 1-2 30:26 / 29:34 0:52 4.56 / 5.83 10.73 / 4.33 7.15 / 5.36 1-40.0 / 4-46.5 6-44 / 4-46
Furman 12-19 / 4-10 2-2 / 1-2 29:43 / 30:17 -0:34 2.92 / 5.25 7.83 / 6.31 5.31 / 5.70 4-36.0 / 3-31.7 6-45 / 5-45
VMI 6-12 / 4-14 1-1 / 2-3 25:52 / 34:08 -8:16 11.79 / 5.05 8.04 / 7.86 9.91 / 5.62 2-29.0 / 3-36.3 6-59 / 4-35
Liberty 4-10 / 9-15 1-1 / 1-1 27:06 / 32:54 -5:48 5.50 / 3.85 9.18 / 7.47 7.28 / 4.81 4-26.8 / 2-39.0 10-105 / 7-85
Savannah State 6-11 / 1-11 1-3 / 0-1 32:04 / 27:56 4:08 4.16 / 1.35 12.86 / 5.84 6.78 / 3.24 0-0 / 9-23.0 4-35 / 11-106
Charleston So. 8-16 / 4-13 1-1 / 0-3 32:25 / 27:35 4:50 3.13 / 4.25 8.55 / 5.82 5.84 / 5.28 4-33.0 / 4-34.0 9-84 / 4-50
Appalachian State 6-15 / 7-13 2-4 / 2-2 27:30 / 32:30 -5:00 3.92 / 7.26 8.56 / 8.07 6.85 / 7.57 4-31.0 / 2-38.5 5-34 / 8-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Elon L 20-23 7 5 20 1 0 1 4 1 0 0 1 0 0
9/9/2006 Wofford W 41-38 3 3 20 3 2 1 0 0 0 0 0 0 0
9/16/2006 Georgia Southern L 21-38 1 1 7 1 1 0 0 0 0 0 0 0 0
9/23/2006 South Carolina State W 33-14 6 4 24 3 2 1 1 2 0 0 0 0 0
9/30/2006 Winston-Salem W 31-12 3 3 17 2 0 2 1 0 0 0 0 0 0
10/7/2006 Furman W 29-27 5 4 27 4 1 3 0 1 0 0 0 0 0
10/14/2006 VMI W 31-27 2 1 7 1 0 1 0 0 0 1 0 0 0
10/28/2006 Liberty W 28-26 2 1 7 1 0 1 0 0 0 0 0 1 0
11/4/2006 Savannah State W 66-6 9 8 52 7 3 4 1 0 0 1 0 0 0
11/18/2006 Charleston So. W 31-17 4 3 17 2 1 1 1 0 0 1 0 0 0
11/25/2006 Appalachian State L 28-45 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 45 36 218 28 11 17 8 4 0 3 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Elon W 23-20 3 1 7 1 1 0 0 1 0 1 0 0 0
9/9/2006 Wofford L 38-41 5 4 28 4 3 1 0 0 0 1 0 0 0
9/16/2006 Georgia Southern W 38-21 7 5 31 4 3 1 1 1 0 0 0 1 0
9/23/2006 South Carolina State L 14-33 1 1 7 1 1 0 0 0 0 0 0 0 0
9/30/2006 Winston-Salem L 12-31 3 1 6 1 1 0 0 0 1 0 1 0 0
10/7/2006 Furman L 27-29 5 4 27 4 3 1 0 0 0 0 1 0 0
10/14/2006 VMI L 27-31 3 3 13 1 1 0 2 0 0 0 0 0 0
10/28/2006 Liberty L 26-28 5 4 20 2 2 0 2 0 0 1 0 0 0
11/4/2006 Savannah State L 6-66 1 1 6 1 0 1 0 0 0 0 0 0 0
11/18/2006 Charleston So. L 17-31 3 3 17 2 2 0 1 0 0 0 0 0 0
11/25/2006 Appalachian State W 45-28 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 41 32 193 25 20 5 7 2 1 3 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 PERKINS, Aundres vs South Carolina State (9/23/2006)
Yards Rushing 151 TOLBERT, Mike vs VMI (10/14/2006)
TD Rushes 2 TOLBERT, Mike vs VMI (10/14/2006)
Long Rush 80 TOLBERT, Mike vs VMI (10/14/2006)
Pass Attempts 43 THIGPEN, Tyler vs Elon (9/2/2006)
Pass Completions 24 THIGPEN, Tyler vs Appalachian State (11/25/2006)
Yards Passing 351 THIGPEN, Tyler vs Appalachian State (11/25/2006)
TD Passes 4 THIGPEN, Tyler vs Savannah State (11/4/2006)
4 THIGPEN, Tyler vs Winston-Salem (9/30/2006)
