2006 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Thigpen, Tyler | 11 | 164.51 | 195 | 312 | 11 | 62.50% | 2990 | 27 | 80 | 271.82 |
| 9 | Richardson, William | 2 | 228.70 | 5 | 8 | 0 | 62.50% | 119 | 1 | 58 | 59.50 |
| 23 | Carson, Tim | 11 | 217.60 | 1 | 1 | 0 | 100.00% | 14 | 0 | 14 | 1.27 |
| Total | 11 | 163.721 | 201 | 326 | 11 | 61.66% | 3123 | 28 | 80 | 283.91 | |
| Opponents | 11 | 108.250 | 120 | 238 | 14 | 50.42% | 1579 | 10 | 45 | 143.54 |
Team Statistics (9-3, 4-0)
Scoring | ||
|---|---|---|
| Points Per Game | 32.64 | 24.82 |
| Total | 359 | 273 |
First Downs | ||
| Rushing | 89 | 116 |
| Passing | 127 | 73 |
| Penalty | 12 | 13 |
| Total | 228 | 202 |
Rushing | ||
| Yards Gained | 2067 | 2569 |
| Yards Lost | 211 | 295 |
| Attempts | 387 | 457 |
| Average Per Attempt | 4.8 | 5.0 |
| Avg. Per Game | 168.7 | 206.7 |
| Touchdowns | 18 | 24 |
| Total | 1856 | 2274 |
Passing | ||
| Att-Comp-Int | 326-201-11 | 238-120-14 |
| Avg. Per Attempt | 9.580 | 6.634 |
| Avg. Per Game | 283.909 | 143.545 |
| Touchdowns | 28 | 10 |
| Total | 3123 | 1579 |
Total Offense | ||
| Total Plays | 713 | 695 |
| Avg. Per Play | 7.0 | 5.5 |
| Avg. Per Game | 452.6 | 350.3 |
| Total Yards | 4979 | 3853 |
| Touchdowns | 47 | 36 |
Returns | ||
| Kickoff: Average | 17.805 | 19.900 |
| Kickoff: Total | 41-730 | 50-995 |
| Punt: Average | 4.182 | 7.727 |
| Punt: Total | 11-46 | 11-85 |
| INT: Average | 8.643 | 6.364 |
| INT: Total | 14-121 | 11-70 |
Kicking | ||
| Punt: Avg. Yards Per Game | 33.323 | 34.214 |
| Punt: Net Average | 30.581 | 32.190 |
| Punt: Total Yards | 31-1033 | 42-1437 |
| FG: Good-Attempts | 9-15 | 9-13 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.000 | 47.909 |
| Total-Yards | 63-561 | 59-527 |
Time Of Possession | ||
| Avg. Per Game | 28:58 | 31:02 |
| Total | 05:18:37 | 05:41:23 |
Miscellaneous | ||
| 3rd Down Conversions | 68-142 (47.887%) | 55-139 (39.568%) |
| 4th Down Conversions | 10-19 (52.632%) | 10-19 (52.174%) |
| Fumbles-Lost | 19-11 | 13-3 |
| Sacks-Yards Lost | 14-88 | 13-99 |
| PAT: Good-Attempts | 42-43 | 30-33 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 36-45 | 32-41 |
| Red Zone: Touchdowns | 28-45 | 25-41 |
Results
| 9/2/2006 | Elon | L | 20-23 | 0-1 | 2:50 | 8169 |
| 9/9/2006 | Wofford | W | 41-38 | 1-1 | 2:49 | 6493 |
| 9/16/2006 | Georgia Southern | L | 21-38 | 1-1 | 2:43 | 17303 |
| 9/23/2006 | South Carolina State | W | 33-14 | 2-2 | 2:32 | 9287 |
| 9/30/2006 | Winston-Salem | W | 31-12 | 1-4 | 2:33 | 4701 |
| 10/7/2006 | Furman | W | 29-27 | 4-2 | 3:06 | 10013 |
| 10/14/2006 | VMI | W | 31-27 | 1-6 , 0-1 | 2:45 | 7810 |
| 10/28/2006 | Liberty | W | 28-26 | 6-2 , 2-0 | 2:51 | 6964 |
| 11/4/2006 | Savannah State | W | 66-6 | 7-2 | 2:39 | 6703 |
| 11/18/2006 | Charleston So. | W | 31-17 | 9-2 , 4-0 | 3:21 | 7669 |
| 11/25/2006 | Appalachian State | L | 28-45 | 11-1 | 3:24 | 16223 |
| 101335 |
Overall Team Game Highs
| Rushes | 51 | vs South Carolina State (9/23/2006) |
| Yards Rushing | 330 | vs VMI (10/14/2006) |
| TD Rushes | 3 | vs Wofford (9/9/2006) |
| Pass Attempts | 43 | vs Elon (9/2/2006) |
| Pass Completions | 24 | vs Appalachian State (11/25/2006) |
| Yards Passing | 351 | vs Appalachian State (11/25/2006) |
| TD Passes | 5 | vs Savannah State (11/4/2006) |



