Coastal Carolina vs Delaware State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 13 | 3 | 23 |
![]() | 3 | 0 | 3 | 12 | 18 |
DELSTATE: PASS - WINTON, V. (84); RUSH - JONES, K. (171); REC - McBRIDE, S. (81)
COASTAL: PASS - richardson, william (187); RUSH - tolbert, mike (52); REC - simpson, jerome (68)
Scoring Summary
- | - | - | - | - | DELSTATE | COASTAL |
|---|---|---|---|---|---|---|
![]() | 1st | COASTAL | 11:58 | COASTAL - DURHAM, Justin 27 yd field goal 4 plays, -2 yards, TOP 0:52 | 0 | 3 |
![]() | 1st | DELSTATE | 10:38 | DELSTATE - JONES, K. 63 yd run (GAERTNER, P. kick), 4 plays, 76 yards, TOP 1:18 | 7 | 3 |
![]() | 3rd | COASTAL | 07:42 | COASTAL - DURHAM, Justin 23 yd field goal 4 plays, 5 yards, TOP 1:28 | 7 | 6 |
![]() | 3rd | DELSTATE | 06:50 | DELSTATE - McBRIDE, S. 53 yd pass from WINTON, V. (GAERTNER, P. kick) 2 plays, 63 yards, TOP 0:45 | 14 | 6 |
![]() | 3rd | DELSTATE | 02:23 | DELSTATE - McBRIDE, S. 10 yd pass from WINTON, V. (GAERTNER, P. kickfailed) 5 plays, 64 yards, TOP 2:15 | 20 | 6 |
![]() | 4th | COASTAL | 11:04 | COASTAL - SIMPSON, Jerome 33 yd pass from RICHARDSON, W. (DURHAM, Justin kickblocked) 9 plays, 81 yards, TOP 2:22 | 20 | 12 |
![]() | 4th | DELSTATE | 08:23 | DELSTATE - GAERTNER, P. 30 yd field goal 6 plays, 0 yards, TOP 2:29 | 23 | 12 |
![]() | 4th | COASTAL | 03:58 | COASTAL - FRASER, Tommy 5 yd run (RICHARDSON, W. passfailed), 12 plays, 80 yards, TOP 4:25 | 23 | 18 |
| 23 | 18 | |||||
Delaware State


Coastal Carolina
Start of 1st Half
DSU won the toss, will receive
COASTAL ball on COASTAL30, ERDMAN, Ben kickoff 60 yards to the DELSTATE10, out-of-bounds, PENALTY COASTAL illegal procedure (ERDMAN, Ben) 10 yards to the COASTAL25, NO PLAY.
ERDMAN, Ben kickoff 68 yards to the DELSTATE7, MOORE, L. return 19 yards to the DELSTATE26, out-of-bounds (AUTRY, Brandon), PENALTY DELSTATE holding 9 yards to the DELSTATE17, 1st and 10, DELSTATE ball on DELSTATE17.
15:00
DELSTATE
DELSTATE - PUNT


0
0
12:50
COASTAL
COASTAL - FG


0
3

0
0
1st3

11:56
DELSTATE
DELSTATE - TD


7
3

7
0
1st3

10:35
COASTAL
COASTAL - PUNT


7
3
09:41
DELSTATE
DELSTATE - PUNT


7
3
07:23
COASTAL
COASTAL - PUNT


7
3
03:04
DELSTATE
DELSTATE - FGA


7
3
Delaware State


Coastal Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
JONES, K. rush for 4 yards to the COASTAL32 (JENNINGS, W.;HOWE, Chase).
WINTON, V. pass incomplete to BROWN, E., PENALTY DELSTATE holding 10 yards to the COASTAL42, NO PLAY.
JONES, K. rush for loss of 3 yards to the COASTAL45 (WASHINGTON, Ron).
WINTON, V. pass complete to McBRIDE, S. for 14 yards to the COASTAL31 (WASHINGTON, Ron).
GAERTNER, P. field goal attempt from 48 MISSED - short, spot at COASTAL31, clock 12:50.
12:50
COASTAL
COASTAL - DOWNS


7
3
10:29
DELSTATE
DELSTATE - PUNT


7
3
08:52
COASTAL
COASTAL - PUNT


7
3
05:31
DELSTATE
DELSTATE - PUNT


7
3
02:42
COASTAL
COASTAL - PUNT


7
3
00:35
DELSTATE
DELSTATE - HALF


7
3
Delaware State


Coastal Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DELSTATE ball on DELSTATE30.
FLICKINGER, R. kickoff 60 yards to the COASTAL10, SITTON, Arthur return 23 yards to the COASTAL33 (RANDIE, J.).
14:53
COASTAL
COASTAL - PUNT


7
3
12:26
DELSTATE
DELSTATE - FUMB


7
3
10:34
COASTAL
COASTAL - INT


7
3
09:17
DELSTATE
DELSTATE - FUMB


7
3
09:10
COASTAL
COASTAL - FG


7
6

7
0
1st6

07:35
DELSTATE
DELSTATE - TD


14
6

14
0
1st6

06:42
COASTAL
COASTAL - PUNT


14
6
04:38
DELSTATE
DELSTATE - TD


20
6

20
0
1st6

02:14
COASTAL
COASTAL - PUNT


20
6
00:51
DELSTATE
DELSTATE - PUNT


20
6
Delaware State


Coastal Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
SHREWSBURY, A. rush for 1 yard to the DELSTATE42 (GRADY, Adrain;GAUSE, Kerebi).
WINTON, V. pass complete to JONES, K. for loss of 2 yards to the DELSTATE40 (REESE, Whittmin).
BRITE, J. punt 41 yards to the COASTAL19, downed.
13:26
COASTAL
COASTAL - TD


20
12

20
0
1st12

10:52
DELSTATE
DELSTATE - FG


23
12

23
0
1st12

08:23
COASTAL
COASTAL - TD


23
18

23
0
1st18

03:58
DELSTATE
DELSTATE - PUNT


23
18
01:35
COASTAL
COASTAL - HALF


23
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DELSTATE17 | 15:00 | KO | DELSTATE23 | 12:50 | PUNT | 3-6 | 2:10 |
![]() | 1 | DELSTATE08 | 12:50 | PUNT | DELSTATE10 | 11:58 | FG | 4--2 | 0:52 |
![]() | 1 | DELSTATE24 | 11:56 | KO | COASTAL00 | 10:38 | TD | 4-76 | 1:18 |
![]() | 1 | COASTAL22 | 10:35 | KO | COASTAL22 | 09:41 | PUNT | 3-0 | 0:54 |
![]() | 1 | DELSTATE33 | 09:41 | PUNT | DELSTATE38 | 07:23 | PUNT | 3-5 | 2:18 |
![]() | 1 | COASTAL29 | 07:23 | PUNT | DELSTATE48 | 03:04 | PUNT | 7-23 | 4:19 |
![]() | 1 | DELSTATE19 | 03:04 | PUNT | COASTAL31 | 12:50 | FGA | 10-50 | 5:14 |
![]() | 2 | COASTAL31 | 12:50 | FGA | DELSTATE30 | 10:29 | DOWNS | 8-39 | 2:21 |
![]() | 2 | DELSTATE30 | 10:29 | DOWNS | DELSTATE31 | 08:52 | PUNT | 3-1 | 1:37 |
![]() | 2 | COASTAL36 | 08:52 | PUNT | DELSTATE43 | 05:31 | PUNT | 6-21 | 3:21 |
![]() | 2 | DELSTATE06 | 05:31 | PUNT | DELSTATE20 | 02:42 | PUNT | 5-14 | 2:49 |
![]() | 2 | COASTAL48 | 02:42 | PUNT | COASTAL49 | 00:35 | PUNT | 3-1 | 2:07 |
![]() | 2 | DELSTATE06 | 00:35 | PUNT | DELSTATE06 | 15:00 | HALF | 1-0 | 0:35 |
![]() | 3 | COASTAL33 | 14:53 | KO | DELSTATE35 | 12:26 | PUNT | 6-32 | 2:27 |
![]() | 3 | DELSTATE20 | 12:26 | PUNT | DELSTATE45 | 10:34 | FUMB | 5-25 | 1:52 |
![]() | 3 | DELSTATE45 | 10:34 | FUMB | DELSTATE20 | 09:17 | INT | 4-25 | 1:17 |
![]() | 3 | DELSTATE10 | 09:17 | INT | DELSTATE10 | 09:10 | FUMB | 1-0 | 0:07 |
![]() | 3 | DELSTATE10 | 09:10 | FUMB | DELSTATE05 | 07:42 | FG | 4-5 | 1:28 |
![]() | 3 | DELSTATE37 | 07:35 | KO | COASTAL00 | 06:50 | TD | 2-63 | 0:45 |
![]() | 3 | COASTAL27 | 06:42 | KO | COASTAL34 | 04:38 | PUNT | 3-7 | 2:04 |
![]() | 3 | DELSTATE36 | 04:38 | PUNT | COASTAL00 | 02:23 | TD | 5-64 | 2:15 |
![]() | 3 | COASTAL34 | 02:14 | KO | COASTAL33 | 00:51 | PUNT | 3--1 | 1:23 |
![]() | 3 | DELSTATE39 | 00:51 | PUNT | DELSTATE40 | 13:26 | PUNT | 4-1 | 2:25 |
![]() | 4 | COASTAL19 | 13:26 | PUNT | DELSTATE00 | 11:04 | TD | 9-81 | 2:22 |
![]() | 4 | COASTAL12 | 10:52 | KO | COASTAL12 | 08:23 | FG | 6-0 | 2:29 |
![]() | 4 | COASTAL20 | 08:23 | KO | DELSTATE00 | 03:58 | TD | 12-80 | 4:25 |
![]() | 4 | DELSTATE40 | 03:58 | KO | DELSTATE41 | 01:35 | PUNT | 3-1 | 2:23 |
![]() | 4 | COASTAL34 | 01:35 | PUNT | DELSTATE21 | 00:00 | HALF | 8-45 | 1:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DELSTATE17 | 15:00 | KO | DELSTATE23 | 12:50 | PUNT | 3-6 | 2:10 |
![]() | 1 | DELSTATE24 | 11:56 | KO | COASTAL00 | 10:38 | TD | 4-76 | 1:18 |
![]() | 1 | DELSTATE33 | 09:41 | PUNT | DELSTATE38 | 07:23 | PUNT | 3-5 | 2:18 |
![]() | 1 | DELSTATE19 | 03:04 | PUNT | COASTAL31 | 12:50 | FGA | 10-50 | 5:14 |
![]() | 2 | DELSTATE30 | 10:29 | DOWNS | DELSTATE31 | 08:52 | PUNT | 3-1 | 1:37 |
![]() | 2 | DELSTATE06 | 05:31 | PUNT | DELSTATE20 | 02:42 | PUNT | 5-14 | 2:49 |
![]() | 2 | DELSTATE06 | 00:35 | PUNT | DELSTATE06 | 15:00 | HALF | 1-0 | 0:35 |
![]() | 3 | DELSTATE20 | 12:26 | PUNT | DELSTATE45 | 10:34 | FUMB | 5-25 | 1:52 |
![]() | 3 | DELSTATE10 | 09:17 | INT | DELSTATE10 | 09:10 | FUMB | 1-0 | 0:07 |
![]() | 3 | DELSTATE37 | 07:35 | KO | COASTAL00 | 06:50 | TD | 2-63 | 0:45 |
![]() | 3 | DELSTATE36 | 04:38 | PUNT | COASTAL00 | 02:23 | TD | 5-64 | 2:15 |
![]() | 3 | DELSTATE39 | 00:51 | PUNT | DELSTATE40 | 13:26 | PUNT | 4-1 | 2:25 |
![]() | 4 | COASTAL12 | 10:52 | KO | COASTAL12 | 08:23 | FG | 6-0 | 2:29 |
![]() | 4 | DELSTATE40 | 03:58 | KO | DELSTATE41 | 01:35 | PUNT | 3-1 | 2:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DELSTATE08 | 12:50 | PUNT | DELSTATE10 | 11:58 | FG | 4--2 | 0:52 |
![]() | 1 | COASTAL22 | 10:35 | KO | COASTAL22 | 09:41 | PUNT | 3-0 | 0:54 |
![]() | 1 | COASTAL29 | 07:23 | PUNT | DELSTATE48 | 03:04 | PUNT | 7-23 | 4:19 |
![]() | 2 | COASTAL31 | 12:50 | FGA | DELSTATE30 | 10:29 | DOWNS | 8-39 | 2:21 |
![]() | 2 | COASTAL36 | 08:52 | PUNT | DELSTATE43 | 05:31 | PUNT | 6-21 | 3:21 |
![]() | 2 | COASTAL48 | 02:42 | PUNT | COASTAL49 | 00:35 | PUNT | 3-1 | 2:07 |
![]() | 3 | COASTAL33 | 14:53 | KO | DELSTATE35 | 12:26 | PUNT | 6-32 | 2:27 |
![]() | 3 | DELSTATE45 | 10:34 | FUMB | DELSTATE20 | 09:17 | INT | 4-25 | 1:17 |
![]() | 3 | DELSTATE10 | 09:10 | FUMB | DELSTATE05 | 07:42 | FG | 4-5 | 1:28 |
![]() | 3 | COASTAL27 | 06:42 | KO | COASTAL34 | 04:38 | PUNT | 3-7 | 2:04 |
![]() | 3 | COASTAL34 | 02:14 | KO | COASTAL33 | 00:51 | PUNT | 3--1 | 1:23 |
![]() | 4 | COASTAL19 | 13:26 | PUNT | DELSTATE00 | 11:04 | TD | 9-81 | 2:22 |
![]() | 4 | COASTAL20 | 08:23 | KO | DELSTATE00 | 03:58 | TD | 12-80 | 4:25 |
![]() | 4 | COASTAL34 | 01:35 | PUNT | DELSTATE21 | 00:00 | HALF | 8-45 | 1:35 |
Team Statistics
- | DELSTATE | COASTAL |
|---|---|---|
First Downs | ||
| Total | 13 | 21 |
| Rushing | 11 | 8 |
| Passing | 2 | 10 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 267 | 125 |
| Attempts | 41 | 34 |
| Avg. Per Rush | 6.5 | 3.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 280 | 151 |
| Yds. Lost | 13 | 26 |
Passing | ||
| Total (Net) | 84 | 222 |
| Comp.-Att.-Int. | 7 - 12 - 0 | 25 - 44 - 1 |
| Avg / Att | 7.0 | 5.0 |
| Avg / Comp. | 12.0 | 8.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 351 | 347 |
| Plays | 53 | 78 |
| Avg. / Play | 6.6 | 4.4 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 10-98 | 7-55 |
Punting | ||
| Punts - Yds. | 6-200 | 7-249 |
| Avg. / Punt | 33.3 | 35.6 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-291 | 5-269 |
| Avg. Yds. / Kickoff | 58.2 | 53.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-51-0 |
| Punt: Avg. / Return | 0.0 | 51.0 |
| Kickoff: Total - Yds. - TDs | 4-109-0 | 4-87-0 |
| Kickoff: Avg. / Return | 27.3 | 21.8 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:38 | 31:22 |
| 3rd. Down Conv. | 2 of 10 | 1 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 2-16 | 0-0 |
| PAT: Total - Made | 2-3 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Winton, V. | 7 | 12 | 84 | 2 | 0 | 53 | 0 |
| Totals | 7 | 12 | 84 | 2 | 0 | 53 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 33 | 187 | 1 | 0 | 33 | 1 |
![]() | 6 | 9 | 35 | 0 | 1 | 22 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 44 | 222 | 1 | 1 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, K. | 24 | 178 | 7 | 171 | 1 | 63 | 7.1 |
Moore, L. | 2 | 46 | 0 | 46 | 0 | 42 | 23 |
Shrewsbury, A. | 6 | 29 | 0 | 29 | 0 | 12 | 4.8 |
Winton, V. | 6 | 24 | 2 | 22 | 0 | 10 | 3.7 |
Strother, C. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Gable, M. | 1 | 0 | 4 | -4 | 0 | 1 | -4 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 280 | 13 | 267 | 1 | 63 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 52 | 0 | 52 | 0 | 31 | 8.7 |
![]() | 11 | 34 | 5 | 29 | 0 | 12 | 2.6 |
![]() | 6 | 30 | 4 | 26 | 0 | 13 | 4.3 |
![]() | 3 | 18 | 0 | 18 | 0 | 10 | 6 |
![]() | 3 | 6 | 3 | 3 | 0 | 5 | 1 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
![]() | 3 | 1 | 14 | -13 | 0 | 1 | -4.3 |
| Totals | 34 | 151 | 26 | 125 | 1 | 31 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McBride, S. | 4 | 81 | 2 | 53 |
McNeil, D. | 1 | 3 | 0 | 3 |
Jones, K. | 2 | 0 | 0 | 2 |
| Totals | 7 | 84 | 2 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 68 | 1 | 33 |
![]() | 2 | 35 | 0 | 22 |
![]() | 5 | 32 | 0 | 13 |
![]() | 4 | 27 | 0 | 13 |
![]() | 6 | 24 | 0 | 13 |
![]() | 3 | 22 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 25 | 222 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reeves, R. | 7 | 5 | 12 | 1.5 / 14 | 1 / 13 | 1 | - / - | - | 2 | - | - |
Pope, J. | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Green, A. | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
Watkins, J. | 2 | 4 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Kennard, L. | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Hudson, B. | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Robinson, R. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Hurst, T. | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilder, A. | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McCoy, R. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mendes, J | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Spinner Jr., R. | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Russell, A. | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Jones, Jamaal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, F. | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
McBride, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randie, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shrewsbury, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, P. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flickinger, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singh, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adjei, F. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | 2 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Steele, Anthony | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brite, J. | 6 | 200 | 33.3 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 249 | 35.6 | 45 | 3 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gaertner, P. | 2 | 12:50 | 48 | missed |
Gaertner, P. | 4 | 08:23 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Durham, Justin | 1 | 11:58 | 27 | good |
Durham, Justin | 3 | 07:42 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Flickinger, R. | 5 | 291 | 1 | 0 | 58.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 269 | 0 | 2 | 53.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McBride, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, L. | 0 | 0 | 0 | 3 | 35 | 19 | 0 | 0 | 0 |
Jones, K. | 0 | 0 | 0 | 1 | 74 | 74 | 0 | 0 | 0 |
Green, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 48 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gaertner, P. | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | RICHMOND, N. | C |
| 21 | SHREWSBURY, A. | FB |
| 64 | KEMP, K. | LG |
| 77 | BROWN, A. | LT |
| 2 | WINTON, V. | QB |
| 4 | JONES, K. | RB |
| 57 | BREATH, J. | RG |
| 67 | MALONEY, M. | RT |
| 80 | COVINGTON, B. | TE |
| 1 | McBRIDE, S. | WR |
| 85 | SAVEDGE, D. | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 40 | ![]() | FB |
| 68 | ![]() | LG |
| 78 | ![]() | LT |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 73 | ![]() | RG |
| 72 | ![]() | RT |
| 18 | ![]() | TE |
| 19 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 19 | KENNARD, L. | CB |
| 27 | GREEN, A. | CB |
| 12 | WILDER, A. | DE |
| 92 | DUNN, F. | DE |
| 94 | SPINNER JR., R. | DT |
| 95 | HURST, T. | DT |
| 34 | ROBINSON, R. | FS |
| 44 | REEVES, R. | MLB |
| 9 | WATKINS, J. | SLB |
| 35 | McCOY, R. | SS |
| 18 | POPE, J. | WLB |

# | Player | Pos. |
|---|---|---|
| 3 | BROWN, Eric, Jr. | CB |
| 26 | ![]() | CB |
| 43 | ![]() | DE |
| 97 | ![]() | DE |
| 64 | ![]() | DT |
| 92 | ![]() | DT |
| 35 | Steele, Anthony | LB |
| 51 | ![]() | LB |
| 55 | ![]() | LB |
| 27 | ![]() | S |
| 30 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 3 | MOORE, L. |
| 6 | STROTHER, C. |
| 13 | RANDIE, J. |
| 14 | GAERTNER, P. |
| 22 | HUDSON, B. |
| 26 | MORGAN, P. |
| 32 | GABLE, M. |
| 36 | ADJEI, F. |
| 39 | BRITE, J. |
| 42 | FLICKINGER, R. |
| 56 | MENDES, J |
| 78 | JONES,Jamaal |
| 86 | SINGH, C. |
| 89 | McNEIL, D. |
| 97 | RUSSELL, A. |




















































































