Coastal Carolina University Athletics

scoreboard

Schedule

2011 Football Cumulative Statistics

Team Stats (7-4, 3-3)

Overall Team Statistics
Statistic COASTAL CAROLINA Opponents
Scoring
24.64 27.91
271 307
First Downs
85 84
86 103
17 14
188 201
Rushing
1824 2153
314 314
436 451
3.5 4.1
137.3 167.2
13 21
1510 1839
Passing
277-171-5 315-182-6
7.40 6.57
186.45 188.18
20 16
2051 2070
Total Offense
713 766
5.0 5.1
323.7 355.4
3561 3909
35 39
Returns
18.12 16.00
50-906 48-768
8.78 10.07
18-158 14-141
8.33 9.00
6-50 5-45
Kicking
33.88 37.37
31.36 33.33
56-1897 54-2018
9-16 11-16
0-0 0-1
Penalties
74.36 62.27
83-818 77-685
Time Of Possession
28:13 31:01
05:10:26 05:41:15
Miscellaneous
53-150 (35.33 %) 59-163 (36.20 %)
6-15 (40.00 %) 11-27 (40.74 %)
18-13 16-10
22-163 11-81
32-34 38-39
46 1
30-39 34-43
22-39 25-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Small, Travis 11 92 452 20 432 4.7 4 31 39.27
34 Whitener, Marcus 10 60 332 14 318 5.3 0 27 31.80
3 Hillary, Aramis 11 81 362 94 268 3.3 7 35 24.36
31 Height, Jeremy 9 57 217 20 197 3.5 0 17 21.89
15 Jones, Aaron 10 41 106 18 88 2.1 2 18 8.80
22 Kennedy, Bucky 11 26 94 8 86 3.3 0 16 7.82
81 Sullivan, Adrian 11 6 57 0 57 9.5 0 23 5.18
9 Craig, Cody 7 21 59 12 47 2.2 0 8 6.71
7 Childers, Jamie 8 18 65 24 41 2.3 0 10 5.13
83 Floyd, Chris 11 1 24 0 24 24.0 0 24 2.18
2 Wesley, Akeem 11 2 20 0 20 10.0 0 12 1.82
36 Silverberg, Zach 8 8 26 13 13 1.6 0 10 1.63
86 Bennett, DeMario 11 1 5 0 5 5.0 0 5 0.45
11 Hall, Logan 1 1 5 0 5 5.0 0 5 5.00
45 Hilton, Shaq 5 2 0 0 0 0.0 0 0 0.00
20 Mastromatteo, Niccolo 11 1 0 0 0 0.0 0 0 0.00
59 Witcher, Trevor 7 1 0 3 -3 -3.0 0 0 -0.43
50 Cain, Austin 11 1 0 16 -16 -16.0 0 0 -1.45
Team 10 16 0 72 -72 -4.5 0 0 -7.20  
Total 11 436 1824 314 1510 3.5 13 35 137.27
Opponents 11 451 2153 314 1839 4.1 21 68 167.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hillary, Aramis 11 146.51 148 226 5 65.49 % 1749 14 58 159.00
7 Childers, Jamie 8 103.04 15 38 0 39.47 % 209 2 35 26.13
9 Craig, Cody 7 159.60 6 10 0 60.00 % 40 2 28 5.71
86 Bennett, DeMario 11 698.80 1 1 0 100.00 % 32 1 32 2.91
84 Hazel, Matt 11 606.40 1 1 0 100.00 % 21 1 21 1.91
31 Height, Jeremy 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 144.15 171 277 5 61.73 % 2051 20 58 186.45
Opponents 11 125.93 182 315 6 57.78 % 2070 16 50 188.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Hazel, Matt 11 32 488 15.25 6 58 44.36
7 Childers, Jamie 8 11 233 21.18 3 29 29.13
80 Presley, Chris 10 18 223 12.39 3 32 22.30
2 Wesley, Akeem 11 19 223 11.74 2 27 20.27
81 Sullivan, Adrian 11 12 220 18.33 1 54 20.00
86 Bennett, DeMario 11 14 164 11.71 2 35 14.91
31 Height, Jeremy 9 15 105 7.00 0 19 11.67
89 Boswell, Jamaul 11 10 76 7.60 1 39 6.91
18 Duran, David 4 5 75 15.00 0 27 18.75
82 Davis, Dushawn 11 6 72 12.00 0 28 6.55
83 Floyd, Chris 11 8 65 8.13 0 17 5.91
34 Whitener, Marcus 10 6 46 7.67 1 11 4.60
22 Kennedy, Bucky 11 1 21 21.00 0 21 1.91
8 Small, Travis 11 8 15 1.88 0 9 1.36
49 Limoli, Mike 10 2 12 6.00 0 7 1.20
20 Mastromatteo, Niccolo 11 1 7 7.00 0 7 0.64
15 Jones, Aaron 10 1 3 3.00 0 3 0.30
79 Middleton, Will 10 1 2 2.00 1 2 0.20
38 Masley, John 8 1 1 1.00 0 1 0.13
Total 11 171 2051 11.99 20 58 186.45
Opponents 11 182 2070 11.37 16 50 188.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Norman, Josh 11 49 13 62.0 2.0-5 0-0 2 12 1 0 2 1 0
16 Steward, Desmond 11 29 22 51.0 4.5-13 1.0-8 0 2 1 0 0 0 0
26 Houston, Johnnie 10 31 18 49.0 2.0-6 0-0 2 1 0 0 0 0 0
40 Jacobs, Andrae 11 35 11 46.0 10.0-35 2.0-10 0 0 0 0 0 0 0
19 Lott, Marcus 9 29 12 41.0 4.0-13 0-0 0 4 0 0 1 1 0
43 George, Philip 11 30 10 40.0 2.0-13 1.0-11 1 2 1 1 1 0 0
95 Davis, Quinton 11 18 21 39.0 5.5-12 2.0-4 0 0 1 1 0 0 0
13 Frasier, Derrick 11 25 12 37.0 10.0-43 4.5-28 1 0 2 0 0 0 0
10 McClure, Mike 11 22 14 36.0 2.0-2 0-0 0 1 0 1 1 0 0
93 McField, Chad 11 18 15 33.0 2.0-7 1.0-6 0 0 0 0 0 0 0
30 Backus, Quinn 10 18 13 31.0 1.5-15 0.5-10 0 0 1 1 0 0 0
51 Thomas, Chris 10 15 15 30.0 8.5-49 3.5-34 0 1 4 1 0 0 0
35 Harrison, Brian 11 12 10 22.0 1.0-2 0-0 0 0 0 0 1 0 0
91 Hartsfield, Johnny 11 11 11 22.0 3.5-11 1.0-6 0 0 1 0 0 0 0
37 Williams, Per 11 17 5 22.0 0-0 0-0 0 2 0 0 0 0 0  
53 Holman, Dexter 10 7 14 21.0 2.5-7 0.5-4 0 0 1 1 0 1 0
8 Davis, Jamel 9 13 7 20.0 3.0-15 1.0-8 0 0 0 0 1 0 0
6 Henderson, Tre 9 16 4 20.0 2.0-5 0-0 0 3 0 0 0 0 0
90 Johnson, Matt 9 3 12 15.0 0-0 0-0 0 0 0 1 0 0 0
96 Salley, Jeffery 10 8 6 14.0 1.0-8 1.0-8 0 0 0 1 1 0 0
29 Johnson, Dontavious 10 13 0 13.0 0-0 0-0 0 2 0 0 0 0 0
28 Boyles, Lorenzo 10 8 4 12.0 0.5-10 0.5-10 0 1 0 0 0 0 0
46 Jenkins, B.J. 11 7 5 12.0 2.5-6 0.5-1 0 0 2 0 0 0 0
25 Hawthorne, LaDarius 11 7 2 9.0 0-0 0-0 0 0 0 0 0 1 0
94 Barbaree, Brooks 10 4 3 7.0 2.0-7 1.0-6 0 0 0 0 0 0 0
1 Rice, Denzel 11 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
44 Edwards, Moon 7 4 2 6.0 1.0-3 0-0 0 0 2 0 0 0 0
42 Hawkins, Corey 7 6 0 6.0 2.0-11 1.0-9 0 0 1 0 0 0 0
33 Rivers, Rick 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Carter, Chris 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Rankin, Miles 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
48 McCarthy, Tyler 10 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
62 Catron, Alex 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Hillary, Aramis 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
15 Jones, Aaron 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Silverberg, Zach 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Childers, Jamie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Clayton, Grant 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Floyd, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Franklin, Tim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Kennedy, Bucky 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Mastromatteo, Niccolo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Moses, Ronnie 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Sullivan, Adrian 11 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 10 1 0 1.0 1.0-1 0-0 0 0 0 0 1 0 0  
2 Wesley, Akeem 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Witcher, Trevor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Davis, Dushawn 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
31 Height, Jeremy 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 481 278 759.0 76.0-299 22.0-163 6 33 18 10 10 6 0
Opponents 11 449 294 743.0 79.0-274 11.0-81 5 28 14 13 10 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Cain, Austin 50 1726 34.52 58 0 7 12 4 1
62 Catron, Alex 5 115 23.00 34 0 1 0 0 1
59 Witcher, Trevor 1 32 32.00 32 0 0 0 0 0
Team 0 24 0.00 24 0 0 0 0 2  
Total 56 1897 33.88 58 0 8 12 4 4
Opponents 54 2018 37.37 61 3 14 10 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Clayton, Grant 9-16 56.25 % 0-1 7-7 0-3 2-5 0-0 42 1
Total 9-16 56.25 % 0-1 7-7 0-3 2-5 0-0 42 1
Opponents 11-16 68.75 % 0-0 4-4 5-7 1-2 1-3 56 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
59 Witcher, Trevor 30 1677 55.9 2 1
62 Catron, Alex 22 1060 48.2 0 1
47 Clayton, Grant 3 141 47.0 0 0
Total 55 2878 52.3 2 2
Opponents 59 3138 53.2 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Mastromatteo, Niccolo 15 132 8.80 0 40
25 Hawthorne, LaDarius 1 14 14.00 0 0
48 McCarthy, Tyler 1 12 12.00 0 0
24 Norman, Josh 1 0 0 0 0
Total 18 158 8.78 0 40
Opponents 14 141 10.07 2 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Mastromatteo, Niccolo 27 512 18.96 0 32
6 Henderson, Tre 8 260 32.50 1 86
31 Height, Jeremy 4 54 13.50 0 25
22 Kennedy, Bucky 3 30 10.00 0 13
36 Silverberg, Zach 2 26 13.00 0 18
8 Small, Travis 2 13 6.50 0 10
2 Wesley, Akeem 2 8 4.00 0 8
13 Frasier, Derrick 1 3 3.00 0 3
35 Harrison, Brian 1 0 0.00 0 0
Total 50 906 18.12 1 86
Opponents 48 768 16.00 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Clayton, Grant 0 9 0 32-34 0-0 0 0-0 0 59
3 Hillary, Aramis 7 0 0 0-0 0-0 0 0-0 0 42
84 Hazel, Matt 6 0 0 0-0 0-0 0 0-0 0 36
8 Small, Travis 4 0 0 0-0 0-0 0 0-0 0 24
7 Childers, Jamie 3 0 0 0-0 0-0 0 0-0 0 18
80 Presley, Chris 3 0 0 0-0 0-0 0 0-0 0 18
86 Bennett, DeMario 2 0 0 0-0 0-0 0 0-0 0 12
15 Jones, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
2 Wesley, Akeem 2 0 0 0-0 0-0 0 0-0 0 12
89 Boswell, Jamaul 1 0 0 0-0 0-0 0 0-0 0 6
6 Henderson, Tre 1 0 0 0-0 0-0 0 0-0 0 6
26 Houston, Johnnie 1 0 0 0-0 0-0 0 0-0 0 6
79 Middleton, Will 1 0 0 0-0 0-0 0 0-0 0 6
81 Sullivan, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
34 Whitener, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
9 Craig, Cody 0 0 0 0-0 1-1 0 0-0 0 2
Total 35 9 0 32-34 1-1 0 0-0 0 271
Opponents 39 11 1 38-39 0-0 0 0-0 0 307

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Furman W 30-23 1-0 2:52 8336
9/10/2011 vs Catawba W 20-3 2-0 2:52 7977
9/17/2011 at Georgia L 0-59 2-1 2:51 91946
9/24/2011 at N.C. A&T W 31-14 3-1 2:34 9709
10/8/2011 vs VMI W 34-10 4-1 , 1-0 2:55 8211
10/15/2011 at Liberty L 27-63 4-2 , 1-1 3:15 19111
10/22/2011 vs Gardner-Webb L 24-26 4-3 , 1-2 3:15 8705
10/29/2011 at Stony Brook L 0-42 4-4 , 1-3 2:49 1619
11/5/2011 vs Presbyterian W 15-8 5-4 , 2-3 2:43 8927
11/12/2011 at Charleston So. W 45-38 6-4 , 3-3 3:00 2933
11/19/2011 at Western Carolina W 45-21 7-4 2:58 5201
172675

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Furman 59 231 3 15 15 195 1 39 195 1 39 4 88 0 32 0 0 0 0
9/10/2011 Catawba 29 13 1 17 22 295 1 52 295 1 52 1 3 0 3 3 17 0 5
9/17/2011 Georgia 27 63 0 13 14 49 0 17 49 0 17 8 169 0 32 1 6 0 0
9/24/2011 N.C. A&T 37 129 1 24 18 255 3 54 255 3 54 3 44 0 21 3 28 0 15
10/8/2011 VMI 44 214 2 35 15 273 2 39 273 2 39 3 34 0 21 3 12 0 6
10/15/2011 Liberty 38 133 0 12 21 247 4 44 247 4 44 9 193 0 30 1 16 0 16
10/22/2011 Gardner-Webb 22 63 1 15 21 204 1 21 204 1 21 6 156 1 86 2 18 0 4
10/29/2011 Stony Brook 42 60 0 12 5 13 0 6 13 0 6 6 47 0 21 0 0 0 0
11/5/2011 Presbyterian 34 71 1 18 9 125 1 35 125 1 35 2 34 0 30 1 1 0 1
11/12/2011 Charleston So. 48 254 2 26 16 182 4 29 182 4 29 5 112 0 36 3 54 0 40
11/19/2011 Western Carolina 56 279 2 31 15 213 3 58 213 3 58 3 26 0 16 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Furman 37 10 47 6.0 14 1.0 8 1 1 0 0 0 0 4 1 0
9/10/2011 Catawba 52 18 70 9.0 39 3.0 22 2 2 -5 0 0 3 3 1 0
9/17/2011 Georgia 47 40 87 2.0 3 0 0 1 1 0 0 0 0 3 0 0
9/24/2011 N.C. A&T 31 24 55 4.0 18 2.0 10 0 0 0 1 0 1 2 1 0
10/8/2011 VMI 38 20 58 5.0 23 3.0 17 0 0 0 1 0 4 6 0 0
10/15/2011 Liberty 42 46 88 3.0 12 1.0 6 1 2 1 0 0 1 3 0 0
10/22/2011 Gardner-Webb 55 16 71 9.0 22 0 0 1 0 0 0 0 4 5 1 0
10/29/2011 Stony Brook 44 26 70 10.0 28 0 0 0 0 0 0 0 0 0 0 0
11/5/2011 Presbyterian 58 20 78 10.0 52 3.0 37 1 1 0 1 0 4 2 1 0
11/12/2011 Charleston So. 45 26 71 7.0 29 2.0 18 2 2 17 2 47 0 3 0 0
11/19/2011 Western Carolina 32 32 64 11.0 59 7.0 45 1 1 0 1 3 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Furman 4 152 16.000 38 1 0 0 0 0 1-2 24 0 6 308 51.33 0 1
9/10/2011 Catawba 3 102 34.000 43 0 0 0 0 1 2-2 26 0 5 273 54.60 0 0
9/17/2011 Georgia 10 292 29.200 44 1 0 2 0 0 0-0 0 1 59 59.00 0 0
9/24/2011 N.C. A&T 5 188 37.600 53 0 0 2 1 2 1-1 40 0 5 247 49.40 0 0
10/8/2011 VMI 5 148 29.600 43 0 0 1 0 0 2-2 28 0 7 365 52.14 0 1
10/15/2011 Liberty 5 173 17.300 39 1 0 0 0 0 0-0 0 5 221 44.20 0 0
10/22/2011 Gardner-Webb 4 119 29.800 39 0 0 2 0 4 1-2 42 0 5 250 50.00 0 0
10/29/2011 Stony Brook 7 233 16.650 52 1 0 0 1 2 0-1 0 0 1 58 58.00 0 0
11/5/2011 Presbyterian 7 238 33.150 49 0 0 1 0 1 0-2 0 1 4 196 49.00 0 0
11/12/2011 Charleston So. 3 158 52.700 58 0 0 0 2 1 1-3 29 0 8 476 59.50 1 0
11/19/2011 Western Carolina 3 94 31.300 37 0 0 0 0 1 1-1 26 0 8 425 53.13 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Furman 28 186 3 68 17 172 0 24 172 0 24 4 86 0 50 0 0 0 0
9/10/2011 Catawba 39 66 0 11 21 165 0 42 165 0 42 5 65 0 19 0 0 0 0
9/17/2011 Georgia 47 194 4 27 25 276 4 33 276 4 33 1 47 0 47 5 25 0 19
9/24/2011 N.C. A&T 35 94 1 14 12 100 1 22 100 1 22 5 94 0 42 1 10 0 10
10/8/2011 VMI 31 113 1 17 15 153 0 28 153 0 28 6 92 0 31 0 0 0 0
10/15/2011 Liberty 51 259 6 59 16 259 2 50 259 2 50 5 84 0 32 3 19 1 12
10/22/2011 Gardner-Webb 49 223 0 43 17 182 2 22 182 2 22 4 59 0 24 0 0 0 0
10/29/2011 Stony Brook 64 446 5 43 0 0 0 0 0 0 0 1 29 0 29 2 33 1 5
11/5/2011 Presbyterian 49 109 0 17 18 137 0 20 137 0 20 3 38 0 30 2 8 0 7
11/12/2011 Charleston So. 28 117 1 29 27 397 4 40 397 4 40 7 102 0 25 1 46 0 46
11/19/2011 Western Carolina 30 32 0 25 14 229 3 49 229 3 49 7 72 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Furman 60 10 70 5.0 13 2.0 9 0 0 0 0 0 0 2 1 0
9/10/2011 Catawba 38 18 56 13.0 63 0 0 2 3 0 0 0 0 2 0 0
9/17/2011 Georgia 30 34 64 9.0 21 0 0 1 2 0 1 43 0 0 1 0
9/24/2011 N.C. A&T 36 32 68 7.0 12 1.0 3 1 1 0 0 0 1 3 0 0
10/8/2011 VMI 52 10 62 6.0 19 1.0 10 0 0 0 0 0 0 1 0 0
10/15/2011 Liberty 46 34 80 4.0 26 1.0 9 2 3 7 0 0 3 3 2 0
10/22/2011 Gardner-Webb 40 10 50 6.0 13 1.0 6 2 1 0 1 0 4 3 0 0
10/29/2011 Stony Brook 34 32 66 13.0 45 0 0 0 2 0 0 0 0 2 1 0
11/5/2011 Presbyterian 35 10 45 6.0 26 2.0 20 1 1 12 0 0 2 4 1 1
11/12/2011 Charleston So. 52 24 76 4.0 11 1.0 4 0 0 0 2 1 0 3 0 0
11/19/2011 Western Carolina 26 80 106 6.0 25 2.0 20 1 0 0 1 1 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Furman 5 186 37.200 43 0 1 4 0 1 1-2 37 1 5 297 59.40 0 1
9/10/2011 Catawba 5 165 33.000 37 1 0 1 0 0 1-2 38 0 2 69 34.50 0 0
9/17/2011 Georgia 3 132 44.000 50 0 1 1 1 2 1-1 56 0 10 645 64.50 2 0
9/24/2011 N.C. A&T 7 262 17.800 44 1 0 1 0 2 0-0 0 3 136 45.33 0 0
10/8/2011 VMI 4 156 39.000 44 0 0 1 0 1 1-1 29 0 3 141 47.00 0 0
10/15/2011 Liberty 3 115 38.300 52 0 1 1 1 0 0-1 0 0 10 583 58.30 0 1
10/22/2011 Gardner-Webb 5 207 41.400 61 1 0 2 1 2 4-4 32 0 6 266 44.33 0 0
10/29/2011 Stony Brook 3 96 35.500 46 0 0 1 0 0 0-0 0 7 337 48.14 1 0
11/5/2011 Presbyterian 7 261 37.300 48 0 0 2 0 2 2-3 37 1 3 133 44.33 0 0
11/12/2011 Charleston So. 4 148 37.000 41 0 0 0 0 0 1-1 41 0 7 388 55.43 0 1
11/19/2011 Western Carolina 8 290 36.200 47 0 0 0 0 0 0-1 0 1 3 143 47.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Furman 30-23 23/18 12/9 9/9 2/0 59-231 / 28-186 15-22-0 / 17-30-0 195/172 81-426 / 58-358 88/86 0/1
Catawba 20-3 16/14 3/3 10/9 3/2 29-13 / 39-66 22-31-0 / 21-31-0 295/165 60-308 / 70-231 15/65 3/2
Georgia 0-59 7/23 3/7 3/15 1/1 27-63 / 47-194 14-26-1 / 25-36-0 49/276 53-112 / 83-470 175/115 3/1
N.C. A&T 31-14 18/11 8/4 10/7 0/0 37-129 / 35-94 18-24-0 / 12-24-1 255/100 61-384 / 59-194 72/104 1/1
VMI 34-10 22/15 13/6 9/7 0/2 44-214 / 31-113 15-24-0 / 15-34-1 273/153 68-487 / 65-266 46/92 0/1
Liberty 27-63 17/25 7/13 9/10 1/2 38-133 / 51-259 21-32-0 / 16-22-0 247/259 70-380 / 73-518 210/110 3/2
Gardner-Webb 24-26 18/21 2/8 13/12 3/1 22-63 / 49-223 21-34-1 / 17-26-0 204/182 56-267 / 75-405 174/59 2/0
Stony Brook 0-42 5/16 5/16 0/0 0/0 42-60 / 64-446 5-9-0 / 0-6-0 13/0 51-73 / 70-446 47/62 2/0
Presbyterian 15-8 12/17 7/8 4/9 1/0 34-71 / 49-109 9-23-0 / 18-32-1 125/137 57-196 / 81-246 35/58 1/2
Charleston So. 45-38 22/27 11/7 9/17 2/3 48-254 / 28-117 16-26-2 / 27-48-2 182/397 74-436 / 76-514 230/149 2/4
Western Carolina 45-21 28/14 14/3 10/8 4/3 56-279 / 30-32 15-26-1 / 14-26-1 213/229 82-492 / 56-261 35/73 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Furman 7-16 / 3-10 1-1 / 1-2 35:52 / 23:57 11:55 3.92 / 6.64 8.86 / 5.73 5.26 / 6.17 4-38.0 / 5-37.2 2-13 / 7-69
Catawba 2-12 / 5-17 1-3 / 0-3 24:08 / 34:59 -10:51 0.45 / 1.69 9.52 / 5.32 5.13 / 3.30 3-34.0 / 5-33.0 7-69 / 9-83
Georgia 3-16 / 10-18 0-1 / 1-3 25:58 / 34:02 -8:04 2.33 / 4.13 1.88 / 7.67 2.11 / 5.66 10-29.2 / 3-44.0 6-38 / 5-52
N.C. A&T 5-10 / 6-15 0-0 / 0-0 29:38 / 30:22 -0:44 3.49 / 2.69 10.63 / 4.17 6.30 / 3.29 5-37.6 / 7-37.4 9-83 / 6-55
VMI 6-14 / 5-15 1-1 / 1-5 30:49 / 29:05 1:44 4.86 / 3.65 11.38 / 4.50 7.16 / 4.09 5-29.6 / 4-39.0 11-85 / 6-50
Liberty 5-14 / 7-13 1-3 / 2-2 27:01 / 32:59 -5:58 3.50 / 5.08 7.72 / 11.77 5.43 / 7.10 5-34.6 / 3-38.3 8-85 / 3-30
Gardner-Webb 4-11 / 4-15 0-0 / 1-2 22:59 / 36:54 -13:55 2.86 / 4.55 6.00 / 7.00 4.77 / 5.40 4-29.8 / 5-41.4 11-111 / 10-89
Stony Brook 2-15 / 6-14 1-3 / 1-5 26:03 / 33:57 -7:54 1.43 / 6.97 1.44 / 0.00 1.43 / 6.37 7-33.3 / 3-32.0 4-25 / 7-75
Presbyterian 4-14 / 5-19 1-1 / 3-4 21:58 / 31:00 -9:02 2.09 / 2.22 5.43 / 4.28 3.44 / 3.04 7-34.0 / 7-37.3 4-40 / 5-46
Charleston So. 9-15 / 4-13 0-0 / 1-1 29:22 / 30:38 -1:16 5.29 / 4.18 7.00 / 8.27 5.89 / 6.76 3-52.7 / 4-37.0 8-112 / 8-52
Western Carolina 6-13 / 4-14 0-2 / 0-0 36:38 / 23:22 13:16 4.98 / 1.07 8.19 / 8.81 6.00 / 4.66 3-31.3 / 8-36.2 13-157 / 11-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Furman W 30-23 6 5 30 4 3 1 1 1 0 0 0 0 0
9/10/2011 Catawba W 20-3 4 3 13 1 1 0 2 0 0 0 1 0 0
9/17/2011 Georgia L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2011 N.C. A&T W 31-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/8/2011 VMI W 34-10 3 3 13 1 1 0 2 0 0 0 0 0 0
10/15/2011 Liberty L 27-63 2 2 13 2 0 2 0 0 0 0 0 0 0
10/22/2011 Gardner-Webb L 24-26 1 1 7 1 1 0 0 0 0 0 0 0 0
10/29/2011 Stony Brook L 0-42 1 0 0 0 0 0 0 1 0 0 0 0 0
11/5/2011 Presbyterian W 15-8 2 1 7 1 1 0 0 1 0 0 0 0 0
11/12/2011 Charleston So. W 45-38 9 7 45 6 2 4 1 2 0 0 0 0 0
11/19/2011 Western Carolina W 45-21 7 4 24 3 2 1 1 0 3 0 0 0 0
TOTALS 39 30 176 22 12 10 8 5 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Furman L 23-30 4 3 16 2 2 0 1 1 0 0 0 0 0
9/10/2011 Catawba L 3-20 3 0 0 0 0 0 0 1 2 0 0 0 0
9/17/2011 Georgia W 59-0 6 5 35 5 3 2 0 0 1 0 0 0 0
9/24/2011 N.C. A&T L 14-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/8/2011 VMI L 10-34 3 2 10 1 1 0 1 0 1 0 0 0 0
10/15/2011 Liberty W 63-27 6 6 42 6 6 0 0 0 0 0 0 0 0
10/22/2011 Gardner-Webb W 26-24 6 6 26 2 0 2 4 0 0 0 0 0 0
