Coastal Carolina vs Bethune-Cookman
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 14 | 14 |
![]() | 0 | 17 | 0 | 7 | 24 |
BCU: PASS - WILLIAMS,Quenti (215); RUSH - WATERS,Brodrick (95); REC - POOLE,Eddie (116)
COASTAL: PASS - hillary, aramis (180); RUSH - height, jeremy (78); REC - bennett, demario (44)
Scoring Summary
- | - | - | - | - | BCU | COASTAL |
|---|---|---|---|---|---|---|
![]() | 2nd | COASTAL | 13:50 | COASTAL - WHITENER, M. 14 yd run (CATRON, Alex kick), 6 plays, 75 yards, TOP 2:07 | 0 | 7 |
![]() | 2nd | COASTAL | 07:23 | COASTAL - HAZEL, Matt 3 yd pass from HILLARY, Aramis (CATRON, Alex kick) 9 plays, 58 yards, TOP 3:49 | 0 | 14 |
![]() | 2nd | COASTAL | 03:05 | COASTAL - CATRON, Alex 35 yd field goal 5 plays, 25 yards, TOP 2:41 | 0 | 17 |
![]() | 4th | COASTAL | 10:26 | COASTAL - HOUSTON, J. 68 yd interception (CATRON, Alex kick) | 0 | 24 |
![]() | 4th | BCU | 06:44 | BCU - BLACKWELL,David 74 yd pass from WILLIAMS,Quenti (STROUD,KJ pass) 2 plays, 77 yards, TOP 0:49 | 8 | 24 |
![]() | 4th | BCU | 01:22 | BCU - JACKSON,Isidore 10 yd run (WILLIAMS,Quenti passfailed), 6 plays, 80 yards, TOP 1:34 | 14 | 24 |
| 14 | 24 | |||||
Bethune-Cookman


Coastal Carolina
Start of 1st Half
COASTAL 88 now wearing 93.
COASTAL 9A now wearing 23.
B-CU wins the toss and elects to receive
CATRON, Alex kickoff 55 yards to the BCU10, KEITH,Courtney return 23 yards to the BCU33 (BOYLES, Lorenzo).
15:00
BCU
BCU - PUNT


0
0
12:08
COASTAL
COASTAL - PUNT


0
0
10:42
BCU
BCU - PUNT


0
0
08:23
COASTAL
COASTAL - DOWNS


0
0
02:52
BCU
BCU - PUNT


0
0
00:57
COASTAL
COASTAL - TD


0
0
Bethune-Cookman


Coastal Carolina
00:57
1st Qt
COASTAL
COASTAL - TD


0
7

0
0
1st7

13:44
BCU
BCU - PUNT


0
7
11:12
COASTAL
COASTAL - TD


0
14

0
0
1st14

07:16
BCU
BCU - FUMB


0
14
05:46
COASTAL
COASTAL - FG


0
17

0
0
1st17

00:51
BCU
BCU - PUNT


0
17
00:51
COASTAL
COASTAL - HALF


0
17
Bethune-Cookman


Coastal Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Change of possession, BCU ball on BCU35, 1st and 10.
15:00
COASTAL
COASTAL - KO


0
17
14:47
COASTAL
COASTAL - FUMB


0
17
11:40
BCU
BCU - PUNT


0
17
07:53
COASTAL
COASTAL - INT


0
17
03:18
BCU
BCU - DOWNS


0
17
Bethune-Cookman


Coastal Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY BCU false start 5 yards to the COASTAL11, PENALTY BCU unsportsmanlike conduct 15 yards to the COASTAL26, NO PLAY.
Touchdown Pass from Waters to Stroud reversed
WATERS,Brodrick pass incomplete to STROUD,KJ.
14:47
COASTAL
COASTAL - PUNT


0
17
12:24
BCU
BCU - INT


0
17
10:26
COASTAL
COASTAL - TD


0
24

0
0
1st24

10:26
BCU
BCU - PUNT


0
24
09:32
COASTAL
COASTAL - PUNT


0
24
07:33
BCU
BCU - TD


8
24

8
0
1st24

06:44
COASTAL
COASTAL - FGA


8
24
02:56
BCU
BCU - TD


14
24

14
0
1st24

01:20
COASTAL
COASTAL -


14
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BCU33 | 15:00 | KO | COASTAL42 | 12:08 | PUNT | 8-25 | 2:52 |
![]() | 1 | COASTAL06 | 12:08 | PUNT | COASTAL10 | 10:42 | PUNT | 3-4 | 1:26 |
![]() | 1 | COASTAL44 | 10:42 | PUNT | COASTAL42 | 08:23 | PUNT | 6-2 | 2:19 |
![]() | 1 | COASTAL11 | 08:23 | PUNT | BCU29 | 02:52 | DOWNS | 12-60 | 5:31 |
![]() | 1 | BCU29 | 02:52 | DOWNS | BCU46 | 00:57 | PUNT | 6-17 | 1:55 |
![]() | 1 | COASTAL25 | 00:57 | PUNT | BCU00 | 13:50 | TD | 6-75 | 2:07 |
![]() | 2 | BCU24 | 13:44 | KO | BCU30 | 11:12 | PUNT | 5-6 | 2:32 |
![]() | 2 | COASTAL42 | 11:12 | PUNT | BCU00 | 07:23 | TD | 9-58 | 3:49 |
![]() | 2 | BCU19 | 07:16 | KO | BCU43 | 05:46 | FUMB | 5-24 | 1:30 |
![]() | 2 | BCU43 | 05:46 | FUMB | BCU18 | 03:05 | FG | 5-25 | 2:41 |
![]() | 2 | BCU08 | 00:51 | KO | BCU46 | 00:51 | PUNT | 4-38 | 0:00 |
![]() | 2 | COASTAL26 | 00:51 | PUNT | COASTAL31 | 00:00 | HALF | 2-5 | 0:51 |
![]() | 3 | COASTAL31 | 15:00 | POSS | COASTAL31 | 14:47 | KO | 0-0 | 0:13 |
![]() | 3 | COASTAL28 | 14:47 | KO | BCU22 | 11:40 | FUMB | 8-50 | 3:07 |
![]() | 3 | BCU22 | 11:40 | FUMB | BCU37 | 07:53 | PUNT | 8-15 | 3:47 |
![]() | 3 | COASTAL25 | 07:53 | PUNT | BCU02 | 03:18 | INT | 11-73 | 4:35 |
![]() | 3 | BCU00 | 03:18 | INT | COASTAL26 | 14:47 | DOWNS | 8-74 | 3:31 |
![]() | 4 | COASTAL26 | 14:47 | DOWNS | COASTAL34 | 12:24 | PUNT | 3-8 | 2:23 |
![]() | 4 | BCU41 | 12:24 | PUNT | COASTAL33 | 10:26 | INT | 5-26 | 1:58 |
![]() | 4 | BCU00 | 10:26 | INT | BCU00 | 10:26 | TD | 0-0 | 0:00 |
![]() | 4 | BCU20 | 10:26 | KO | BCU26 | 09:32 | PUNT | 3-6 | 0:54 |
![]() | 4 | COASTAL44 | 09:32 | PUNT | COASTAL50 | 07:33 | PUNT | 3-6 | 1:59 |
![]() | 4 | BCU23 | 07:33 | PUNT | COASTAL00 | 06:44 | TD | 2-77 | 0:49 |
![]() | 4 | BCU44 | 06:44 | KO | BCU20 | 02:56 | FGA | 6-24 | 3:48 |
![]() | 4 | BCU20 | 02:56 | FGA | COASTAL00 | 01:22 | TD | 6-80 | 1:34 |
![]() | 4 | COASTAL46 | 01:20 | KO | BCU42 | 01:14 | 3-12 | 0:06 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BCU33 | 15:00 | KO | COASTAL42 | 12:08 | PUNT | 8-25 | 2:52 |
![]() | 1 | COASTAL44 | 10:42 | PUNT | COASTAL42 | 08:23 | PUNT | 6-2 | 2:19 |
![]() | 1 | BCU29 | 02:52 | DOWNS | BCU46 | 00:57 | PUNT | 6-17 | 1:55 |
![]() | 2 | BCU24 | 13:44 | KO | BCU30 | 11:12 | PUNT | 5-6 | 2:32 |
![]() | 2 | BCU19 | 07:16 | KO | BCU43 | 05:46 | FUMB | 5-24 | 1:30 |
![]() | 2 | BCU08 | 00:51 | KO | BCU46 | 00:51 | PUNT | 4-38 | 0:00 |
![]() | 3 | BCU22 | 11:40 | FUMB | BCU37 | 07:53 | PUNT | 8-15 | 3:47 |
![]() | 3 | BCU00 | 03:18 | INT | COASTAL26 | 14:47 | DOWNS | 8-74 | 3:31 |
![]() | 4 | BCU41 | 12:24 | PUNT | COASTAL33 | 10:26 | INT | 5-26 | 1:58 |
![]() | 4 | BCU20 | 10:26 | KO | BCU26 | 09:32 | PUNT | 3-6 | 0:54 |
![]() | 4 | BCU23 | 07:33 | PUNT | COASTAL00 | 06:44 | TD | 2-77 | 0:49 |
![]() | 4 | BCU20 | 02:56 | FGA | COASTAL00 | 01:22 | TD | 6-80 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COASTAL06 | 12:08 | PUNT | COASTAL10 | 10:42 | PUNT | 3-4 | 1:26 |
![]() | 1 | COASTAL11 | 08:23 | PUNT | BCU29 | 02:52 | DOWNS | 12-60 | 5:31 |
![]() | 1 | COASTAL25 | 00:57 | PUNT | BCU00 | 13:50 | TD | 6-75 | 2:07 |
![]() | 2 | COASTAL42 | 11:12 | PUNT | BCU00 | 07:23 | TD | 9-58 | 3:49 |
![]() | 2 | BCU43 | 05:46 | FUMB | BCU18 | 03:05 | FG | 5-25 | 2:41 |
![]() | 2 | COASTAL26 | 00:51 | PUNT | COASTAL31 | 00:00 | HALF | 2-5 | 0:51 |
![]() | 3 | COASTAL31 | 15:00 | POSS | COASTAL31 | 14:47 | KO | 0-0 | 0:13 |
![]() | 3 | COASTAL28 | 14:47 | KO | BCU22 | 11:40 | FUMB | 8-50 | 3:07 |
![]() | 3 | COASTAL25 | 07:53 | PUNT | BCU02 | 03:18 | INT | 11-73 | 4:35 |
![]() | 4 | COASTAL26 | 14:47 | DOWNS | COASTAL34 | 12:24 | PUNT | 3-8 | 2:23 |
![]() | 4 | BCU00 | 10:26 | INT | BCU00 | 10:26 | TD | 0-0 | 0:00 |
![]() | 4 | COASTAL44 | 09:32 | PUNT | COASTAL50 | 07:33 | PUNT | 3-6 | 1:59 |
![]() | 4 | BCU44 | 06:44 | KO | BCU20 | 02:56 | FGA | 6-24 | 3:48 |
![]() | 4 | COASTAL46 | 01:20 | KO | BCU42 | 01:14 | 3-12 | 0:06 | |
Team Statistics
- | BCU | COASTAL |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 11 | 14 |
| Passing | 7 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 211 | 202 |
| Attempts | 43 | 45 |
| Avg. Per Rush | 4.9 | 4.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 253 | 226 |
| Yds. Lost | 42 | 24 |
Passing | ||
| Total (Net) | 214 | 180 |
| Comp.-Att.-Int. | 9 - 23 - 1 | 19 - 24 - 1 |
| Avg / Att | 9.3 | 7.5 |
| Avg / Comp. | 23.8 | 9.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 425 | 382 |
| Plays | 66 | 69 |
| Avg. / Play | 6.4 | 5.5 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 10-108 | 2-10 |
Punting | ||
| Punts - Yds. | 7-220 | 3-86 |
| Avg. / Punt | 31.4 | 28.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 5-299 |
| Avg. Yds. / Kickoff | 65.0 | 59.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-103-0 | 1-28-0 |
| Kickoff: Avg. / Return | 25.8 | 28.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-68-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:59 | 32:38 |
| 3rd. Down Conv. | 6 of 14 | 4 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 3-5 |
| Sacks: Total - Yds. | 1-6 | 4-44 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Quenti | 8 | 18 | 215 | 1 | 0 | 74 | 4 |
Waters, Brodrick | 1 | 5 | -1 | 0 | 1 | 0 | 0 |
| Totals | 9 | 23 | 214 | 1 | 1 | 74 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 24 | 180 | 1 | 1 | 24 | 1 |
| Totals | 19 | 24 | 180 | 1 | 1 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Waters, Brodrick | 4 | 95 | 0 | 95 | 0 | 56 | 23.8 |
Jackson, Isidore | 18 | 78 | 1 | 77 | 1 | 11 | 4.3 |
Scott, Rodney | 8 | 43 | 0 | 43 | 0 | 9 | 5.4 |
Williams, Quenti | 13 | 37 | 41 | -4 | 0 | 9 | -0.3 |
| Totals | 43 | 253 | 42 | 211 | 1 | 56 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 78 | 0 | 78 | 0 | 21 | 4.9 |
![]() | 11 | 73 | 1 | 72 | 1 | 16 | 6.5 |
![]() | 11 | 50 | 12 | 38 | 0 | 17 | 3.5 |
![]() | 7 | 25 | 11 | 14 | 0 | 9 | 2 |
| Totals | 45 | 226 | 24 | 202 | 1 | 21 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Poole, Eddie | 4 | 116 | 0 | 55 |
Blackwell, David | 1 | 74 | 1 | 74 |
Jackson, Isidore | 1 | 14 | 0 | 14 |
Cleckley, Presto | 1 | 11 | 0 | 11 |
Murphy, Jordan | 1 | 0 | 0 | 0 |
Scott, Rodney | 1 | -1 | 0 | 0 |
| Totals | 9 | 214 | 1 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 44 | 0 | 15 |
![]() | 4 | 43 | 0 | 18 |
![]() | 3 | 29 | 1 | 20 |
![]() | 3 | 27 | 0 | 13 |
![]() | 1 | 24 | 0 | 24 |
![]() | 3 | 11 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 19 | 180 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fields, Jarkevis | 6 | 9 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Addison, Nick | 3 | 7 | 10 | - / - | - / - | - | 1 / - | 1-0 | 1 | - | - |
Dantzler, Tavaru | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Lane, Dawud | 6 | 2 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Love, Harold | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hanks, Dion | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Tevin | 2 | 5 | 7 | 1 / 11 | - / - | - | - / - | - | - | - | - |
Howard, D.J. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Richardson, Lebr | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Tim | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Rashad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bouie, Tyrone | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quetant, Quincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Branden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Donald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 0.5 / 12 | 0.5 / 12 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 10 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 12 | 0.5 / 12 | 2 | - / - | 1-68 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kowalski, Kory | 7 | 220 | 31.4 | 38 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 86 | 28.7 | 34 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Catron, Alex | 2 | 03:05 | 35 | good |
Catron, Alex | 4 | 02:56 | 37 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hurd, Sven | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 299 | 1 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Keith, Courtney | 0 | 0 | 0 | 4 | 103 | 38 | 0 | 0 | 0 |
Addison, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 68 | 68 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stroud, Kj | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Quenti | 0 | 0 | 0 | 0 | 2 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | SOLOMON,Eugene | C |
| 53 | BROWN,Rashard | LG |
| 69 | HACKNEY,Terranc | LT |
| 14 | WILLIAMS,Quenti | QB |
| 2 | JACKSON,Isidore | RB |
| 75 | McCOY,Lavon | RG |
| 68 | MONROE,Alex | RT |
| 83 | MURPHY,Jordan | TE |
| 3 | POOLE,Eddie | WR |
| 10 | STROUD,KJ | WR |
| 12 | CLECKLEY,Presto | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 57 | ![]() | LG |
| 79 | ![]() | LT |
| 3 | ![]() | QB |
| 15 | ![]() | RB |
| 24 | ![]() | RB |
| 75 | ![]() | RG |
| 78 | ![]() | RT |
| 5 | ![]() | TE |
| 11 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | BURKE,Tim | CB |
| 29 | HANKS,Dion | CB |
| 50 | RICHARDSON,LeBr | DE |
| 55 | WOODARD,Anthony | DE |
| 91 | TONEY,Tevin | DT |
| 99 | LOVE,Harold | DT |
| 7 | ADDISON,Nick | FS |
| 1 | FIELDS,Jarkevis | MLB |
| 41 | MARCELLON,Nesly | SLB |
| 23 | HOWARD,D.J. | SS |
| 13 | LANE,DAWUD | WLB |

# | Player | Pos. |
|---|---|---|
| 95 | ![]() | ANCH |
| 4 | ![]() | CB |
| 25 | ![]() | CB |
| 8 | ![]() | DE |
| 50 | ![]() | DT |
| 91 | ![]() | DT |
| 48 | ![]() | FS |
| 30 | ![]() | MIKE |
| 10 | ![]() | SAM |
| 26 | ![]() | SS |
| 37 | ![]() | WHIP |
Player Participation

# | Player |
|---|---|
| 6 | DUNHAM,Akeem |
| 8 | BLACKWELL,David |
| 9 | DANTZLER,Tavaru |
| 11 | WATERS,Brodrick |
| 15 | MOSS,Jazz |
| 16 | KOWALSKI,Kory |
| 17 | GORDON,Jhomo |
| 19 | KEITH,Courtney |
| 22 | SCOTT,Rodney |
| 25 | WILSON,CJ |
| 26 | PAYNE,Rashad |
| 27 | BOUIE,Tyrone |
| 33 | PRICE,Torre |
| 35 | QUETANT,Quincy |
| 39 | HURD,Sven |
| 40 | BORGELLA,Jocely |
| 44 | BRYANT,Branden |
| 46 | SMITH,Donald |
| 47 | FLOYD,Markeil |
| 58 | FERRIS,Andrew |
| 70 | JOSEPH,Josue |
| 74 | JONES,Michael |
| 84 | JAMES,Randy |
| 85 | TERRY,Chase |
| 88 | HARRIS,Patrick |
| 90 | MONTGEMORY,Dway |
| 93 | KNIGHT,Rakeem |
| 97 | CULP,Jerome |
























































































