Coastal Carolina vs Furman
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | 7th quarter OT3 | Total |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 19 | 7 | 7 | 6 | 45 |
![]() | 10 | 0 | 7 | 8 | 7 | 7 | 8 | 47 |
FURMAN: PASS - Reese Hannon (255); RUSH - J. Williams (85); REC - Will King (116)
COASTAL: PASS - hillary, aramis (292); RUSH - taliaferro, lorenzo (55); REC - hazel, matt (128)
Scoring Summary
- | - | - | - | - | FURMAN | COASTAL |
|---|---|---|---|---|---|---|
![]() | 1st | COASTAL | 10:15 | COASTAL - HILLARY, Aramis 1 yd run (CATRON, Alex kick), 12 plays, 79 yards, TOP 4:45 | 0 | 7 |
![]() | 1st | COASTAL | 05:24 | COASTAL - CATRON, Alex 38 yd field goal 7 plays, 52 yards, TOP 3:13 | 0 | 10 |
![]() | 2nd | FURMAN | 13:26 | FURMAN - Ray Early 37 yd field goal 14 plays, 58 yards, TOP 6:51 | 3 | 10 |
![]() | 2nd | FURMAN | 10:29 | FURMAN - Ray Early 41 yd field goal 6 plays, 9 yards, TOP 1:53 | 6 | 10 |
![]() | 3rd | COASTAL | 02:40 | COASTAL - TALIAFERRO, L. 1 yd run (CATRON, Alex kick), 6 plays, 12 yards, TOP 2:15 | 6 | 17 |
![]() | 4th | FURMAN | 07:56 | FURMAN - Ryan Culbreath 10 yd pass from Reese Hannon (Reese Hannon passintercepted) 11 plays, 78 yards, TOP 5:31 | 12 | 17 |
![]() | 4th | COASTAL | 07:56 | COASTAL - McCLURE, Mike 98 yd PAT return | 12 | 19 |
![]() | 4th | COASTAL | 04:12 | COASTAL - CATRON, Alex 35 yd field goal 6 plays, 19 yards, TOP 3:34 | 12 | 22 |
![]() | 4th | FURMAN | 01:59 | FURMAN - J. Snellings 21 yd pass from Reese Hannon (Ray Early kickblocked) 11 plays, 67 yards, TOP 2:05 | 18 | 22 |
![]() | 4th | FURMAN | 00:40 | FURMAN - Ryan Culbreath 22 yd pass from Reese Hannon (Ray Early kick) 9 plays, 50 yards, TOP 1:17 | 25 | 22 |
![]() | 4th | COASTAL | 00:00 | COASTAL - CATRON, Alex 45 yd field goal 4 plays, 40 yards, TOP 0:35 | 25 | 25 |
![]() | 4th | COASTAL | 15:00 | COASTAL - HEIGHT, Jeremy 1 yd run (CATRON, Alex kick), 3 plays, 25 yards, TOP 0:00 | 25 | 32 |
![]() | 4th | FURMAN | 15:00 | FURMAN - Will King 25 yd pass from Reese Hannon (Ray Early kick) 1 plays, 25 yards, TOP 0:00 | 32 | 32 |
![]() | 4th | FURMAN | 15:00 | FURMAN - J. Williams 25 yd run (Ray Early kick), 1 plays, 25 yards, TOP 0:00 | 39 | 32 |
![]() | 4th | COASTAL | 15:00 | COASTAL - HAZEL, Matt 25 yd pass from HILLARY, Aramis (CATRON, Alex kick) 1 plays, 25 yards, TOP 0:00 | 39 | 39 |
![]() | 4th | COASTAL | 15:00 | COASTAL - BENNETT, D. 26 yd pass from HILLARY, Aramis (BENNETT, D. rush) 2 plays, 25 yards, TOP 0:00 | 39 | 47 |
![]() | 4th | FURMAN | 15:00 | FURMAN - Hank McCloud 3 yd run (Reese Hannon passfailed), 3 plays, 25 yards, TOP 0:00 | 45 | 47 |
| 45 | 47 | |||||
Furman


Coastal Carolina
Start of 1st Half
Furman wins coin toss and defers. CCU receives kickoff.
FURMAN ball on FURMAN35.
Ray Early kickoff 65 yards to the COASTAL0, HEIGHT, Jeremy return 21 yards to the COASTAL21 (Marcus McMorris).
15:00
COASTAL
COASTAL - TD


0
7

0
0
1st7

10:07
FURMAN
FURMAN - PUNT


0
7
08:37
COASTAL
COASTAL - FG


0
10

0
0
1st10

05:17
FURMAN
FURMAN - FG


0
10
Furman


Coastal Carolina
05:17
1st Qt
FURMAN
FURMAN - FG


3
10

3
0
1st10

13:19
COASTAL
COASTAL - INT


3
10
12:22
FURMAN
FURMAN - FG


6
10

6
0
1st10

10:24
COASTAL
COASTAL - FGA


6
10
06:56
FURMAN
FURMAN - FGA


6
10
02:15
COASTAL
COASTAL - HALF


6
10
Furman


Coastal Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, COASTAL ball on COASTAL35.
CATRON, Alex kickoff 51 yards to the FURMAN14, P. Silverstein return 8 yards to the FURMAN22 (SAMPSON, Richie).
14:55
FURMAN
FURMAN - PUNT


6
10
11:36
COASTAL
COASTAL - PUNT


6
10
04:55
COASTAL
COASTAL - TD


6
17

6
0
1st17

04:55
COASTAL
COASTAL - TD


6
17
02:33
FURMAN
FURMAN - PUNT


6
17
Furman


Coastal Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
TALIAFERRO, L. rush for no gain to the COASTAL20 (Neal Rodgers;Colton Keig).
HILLARY, Aramis pass complete to JONES, Kenny for 4 yards to the COASTAL24 (Cortez Johnson;Mitch McGrath).
HILLARY, Aramis pass incomplete to ISRAEL, John.
CAIN, Austin punt 42 yards to the FURMAN34, Jairus Hollman return -2 yards to the FURMAN32 (McCARTHY, Tyler), PENALTY FURMAN illegal block (R. Anderson) 10 yards to the FURMAN22, 1st and 10, FURMAN ball on FURMAN22.
13:27
FURMAN
FURMAN - TD


12
19

12
0
1st19

07:46
COASTAL
COASTAL - FG


12
22

12
0
1st22

04:04
FURMAN
FURMAN - TD


18
22

18
0
1st22

01:57
FURMAN
FURMAN - TD


25
22

25
0
1st22

00:35
COASTAL
COASTAL - FG


25
25

25
0
1st25

Furman


Coastal Carolina
15:00
COASTAL
COASTAL - TD


25
32

25
0
1st32

15:00
FURMAN
FURMAN - TD


32
32

32
0
1st32

15:00
FURMAN
FURMAN - TD


39
32

39
0
1st32

15:00
COASTAL
COASTAL - TD


39
39

39
0
1st39

15:00
COASTAL
COASTAL - TD


39
47

39
0
1st47

15:00
FURMAN
FURMAN - TD


45
47

45
0
1st47

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COASTAL21 | 15:00 | KO | FURMAN00 | 10:15 | TD | 12-79 | 4:45 |
![]() | 1 | FURMAN28 | 10:07 | KO | FURMAN31 | 08:37 | PUNT | 3-3 | 1:30 |
![]() | 1 | COASTAL27 | 08:37 | PUNT | FURMAN21 | 05:24 | FG | 7-52 | 3:13 |
![]() | 1 | FURMAN22 | 05:17 | KO | COASTAL20 | 13:26 | FG | 14-58 | 6:51 |
![]() | 2 | COASTAL19 | 13:19 | KO | COASTAL22 | 12:22 | INT | 3-3 | 0:57 |
![]() | 2 | COASTAL33 | 12:22 | INT | COASTAL24 | 10:29 | FG | 6-9 | 1:53 |
![]() | 2 | COASTAL22 | 10:24 | KO | FURMAN27 | 06:56 | FGA | 10-51 | 3:28 |
![]() | 2 | FURMAN27 | 06:56 | FGA | COASTAL25 | 02:15 | FGA | 12-48 | 4:41 |
![]() | 2 | COASTAL25 | 02:15 | FGA | FURMAN47 | 00:00 | HALF | 6-28 | 2:15 |
![]() | 3 | FURMAN22 | 14:55 | KO | FURMAN50 | 11:36 | PUNT | 7-28 | 3:19 |
![]() | 3 | COASTAL19 | 11:36 | PUNT | FURMAN44 | 04:55 | PUNT | 13-37 | 6:41 |
![]() | 3 | FURMAN12 | 00:00 | PUNT | FURMAN12 | 04:55 | FUMB | 0-0 | 0:00 |
![]() | 3 | FURMAN12 | 04:55 | FUMB | FURMAN00 | 02:40 | TD | 6-12 | 2:15 |
![]() | 3 | FURMAN30 | 02:33 | KO | COASTAL37 | 00:00 | PUNT | 6-33 | 2:33 |
![]() | 4 | COASTAL20 | 15:00 | PUNT | COASTAL24 | 13:27 | PUNT | 3-4 | 1:33 |
![]() | 4 | FURMAN22 | 13:27 | PUNT | COASTAL00 | 07:56 | TD | 11-78 | 5:31 |
![]() | 4 | FURMAN37 | 07:46 | KO | FURMAN18 | 04:12 | FG | 6-19 | 3:34 |
![]() | 4 | FURMAN33 | 04:04 | KO | COASTAL00 | 01:59 | TD | 11-67 | 2:05 |
![]() | 4 | FURMAN50 | 01:57 | KO | COASTAL00 | 00:40 | TD | 9-50 | 1:17 |
![]() | 4 | COASTAL32 | 00:35 | KO | FURMAN28 | 00:00 | FG | 4-40 | 0:35 |
![]() | 5 | FURMAN25 | 15:00 | POSS | FURMAN00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | COASTAL25 | 15:00 | POSS | COASTAL00 | 15:00 | TD | 1-25 | 0:00 |
![]() | 5 | COASTAL25 | 15:00 | POSS | COASTAL00 | 15:00 | TD | 1-25 | 0:00 |
![]() | 5 | FURMAN25 | 15:00 | POSS | FURMAN00 | 15:00 | TD | 1-25 | 0:00 |
![]() | 5 | FURMAN25 | 15:00 | POSS | FURMAN00 | 15:00 | TD | 2-25 | 0:00 |
![]() | 5 | COASTAL25 | 15:00 | POSS | COASTAL00 | 15:00 | TD | 3-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FURMAN28 | 10:07 | KO | FURMAN31 | 08:37 | PUNT | 3-3 | 1:30 |
![]() | 1 | FURMAN22 | 05:17 | KO | COASTAL20 | 13:26 | FG | 14-58 | 6:51 |
![]() | 2 | COASTAL33 | 12:22 | INT | COASTAL24 | 10:29 | FG | 6-9 | 1:53 |
![]() | 2 | FURMAN27 | 06:56 | FGA | COASTAL25 | 02:15 | FGA | 12-48 | 4:41 |
![]() | 3 | FURMAN22 | 14:55 | KO | FURMAN50 | 11:36 | PUNT | 7-28 | 3:19 |
![]() | 3 | FURMAN12 | 00:00 | PUNT | FURMAN12 | 04:55 | FUMB | 0-0 | 0:00 |
![]() | 3 | FURMAN30 | 02:33 | KO | COASTAL37 | 00:00 | PUNT | 6-33 | 2:33 |
![]() | 4 | FURMAN22 | 13:27 | PUNT | COASTAL00 | 07:56 | TD | 11-78 | 5:31 |
![]() | 4 | FURMAN33 | 04:04 | KO | COASTAL00 | 01:59 | TD | 11-67 | 2:05 |
![]() | 4 | FURMAN50 | 01:57 | KO | COASTAL00 | 00:40 | TD | 9-50 | 1:17 |
![]() | 5 | COASTAL25 | 15:00 | POSS | COASTAL00 | 15:00 | TD | 1-25 | 0:00 |
![]() | 5 | COASTAL25 | 15:00 | POSS | COASTAL00 | 15:00 | TD | 1-25 | 0:00 |
![]() | 5 | COASTAL25 | 15:00 | POSS | COASTAL00 | 15:00 | TD | 3-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COASTAL21 | 15:00 | KO | FURMAN00 | 10:15 | TD | 12-79 | 4:45 |
![]() | 1 | COASTAL27 | 08:37 | PUNT | FURMAN21 | 05:24 | FG | 7-52 | 3:13 |
![]() | 2 | COASTAL19 | 13:19 | KO | COASTAL22 | 12:22 | INT | 3-3 | 0:57 |
![]() | 2 | COASTAL22 | 10:24 | KO | FURMAN27 | 06:56 | FGA | 10-51 | 3:28 |
![]() | 2 | COASTAL25 | 02:15 | FGA | FURMAN47 | 00:00 | HALF | 6-28 | 2:15 |
![]() | 3 | COASTAL19 | 11:36 | PUNT | FURMAN44 | 04:55 | PUNT | 13-37 | 6:41 |
![]() | 3 | FURMAN12 | 04:55 | FUMB | FURMAN00 | 02:40 | TD | 6-12 | 2:15 |
![]() | 4 | COASTAL20 | 15:00 | PUNT | COASTAL24 | 13:27 | PUNT | 3-4 | 1:33 |
![]() | 4 | FURMAN37 | 07:46 | KO | FURMAN18 | 04:12 | FG | 6-19 | 3:34 |
![]() | 4 | COASTAL32 | 00:35 | KO | FURMAN28 | 00:00 | FG | 4-40 | 0:35 |
![]() | 5 | FURMAN25 | 15:00 | POSS | FURMAN00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | FURMAN25 | 15:00 | POSS | FURMAN00 | 15:00 | TD | 1-25 | 0:00 |
![]() | 5 | FURMAN25 | 15:00 | POSS | FURMAN00 | 15:00 | TD | 2-25 | 0:00 |
Team Statistics
- | FURMAN | COASTAL |
|---|---|---|
First Downs | ||
| Total | 27 | 22 |
| Rushing | 9 | 8 |
| Passing | 17 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 143 | 112 |
| Attempts | 35 | 45 |
| Avg. Per Rush | 4.1 | 2.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 159 | 149 |
| Yds. Lost | 16 | 37 |
Passing | ||
| Total (Net) | 296 | 292 |
| Comp.-Att.-Int. | 26 - 46 - 0 | 20 - 27 - 1 |
| Avg / Att | 6.4 | 10.8 |
| Avg / Comp. | 11.4 | 14.6 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 439 | 404 |
| Plays | 81 | 72 |
| Avg. / Play | 5.4 | 5.6 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 3-21 | 2-25 |
Punting | ||
| Punts - Yds. | 3-115 | 2-74 |
| Avg. / Punt | 38.3 | 37.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-296 | 5-290 |
| Avg. Yds. / Kickoff | 59.2 | 58.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 1-5-0 |
| Punt: Avg. / Return | -1.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 5-100-0 | 6-128-0 |
| Kickoff: Avg. / Return | 20.0 | 21.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:17 | 29:43 |
| 3rd. Down Conv. | 3 of 15 | 6 of 14 |
| 4th. Down Conversions | 5 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 4-32 | 2-10 |
| PAT: Total - Made | 3-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 2 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reese Hannon | 22 | 35 | 255 | 4 | 0 | 25 | 1 |
Dakota Derrick | 4 | 11 | 41 | 0 | 0 | 19 | 1 |
| Totals | 26 | 46 | 296 | 4 | 0 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 27 | 292 | 2 | 1 | 45 | 4 |
| Totals | 20 | 27 | 292 | 2 | 1 | 45 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
J. Williams | 15 | 86 | 1 | 85 | 1 | 25 | 5.7 |
Hank McCloud | 8 | 44 | 0 | 44 | 1 | 18 | 5.5 |
Dakota Derrick | 6 | 14 | 12 | 2 | 0 | 10 | 0.3 |
Ernie Cain | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Reese Hannon | 3 | 5 | 3 | 2 | 0 | 4 | 0.7 |
Tanner Skogen | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 35 | 159 | 16 | 143 | 2 | 25 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 55 | 0 | 55 | 1 | 11 | 4.2 |
![]() | 18 | 51 | 5 | 46 | 1 | 14 | 2.6 |
![]() | 14 | 43 | 32 | 11 | 1 | 10 | 0.8 |
| Totals | 45 | 149 | 37 | 112 | 3 | 14 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Will King | 9 | 116 | 1 | 25 |
Ryan Culbreath | 6 | 78 | 2 | 22 |
Gary Robinson | 3 | 27 | 0 | 14 |
J. Snellings | 2 | 25 | 1 | 21 |
Hank McCloud | 1 | 19 | 0 | 19 |
J. Williams | 3 | 16 | 0 | 6 |
Colin Anderson | 2 | 15 | 0 | 10 |
| Totals | 26 | 296 | 4 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 128 | 1 | 35 |
![]() | 5 | 87 | 1 | 28 |
![]() | 1 | 45 | 0 | 45 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 4 | 0 | 4 |
![]() | 3 | 4 | 0 | 2 |
![]() | 2 | 4 | 0 | 4 |
| Totals | 20 | 292 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Solomon | 2 | 13 | 15 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nathan Wade | 3 | 10 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Gary Wilkins | 2 | 10 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitch McGrath | 3 | 7 | 10 | 1.5 / 7 | 1 / 7 | - | - / - | 1-0 | - | - | - |
Neal Rodgers | - | 9 | 9 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Greg Worthy | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Colton Keig | - | 7 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Marcus McMorris | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Josh Lynn | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Derrick Murray | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Boone | 1 | 3 | 4 | 2 / 12 | 1.5 / 11 | 1 | - / - | - | - | - | - |
Ira McCune | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ricky Lang | 2 | - | 2 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Cortez Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richard Feacher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Mackey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cory Magwood | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carl Rider | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 1 / 1 | - / - | - | 1 / - | - | 2 | - | - |
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ray Early | 2 | 78 | 39.0 | 47 | 1 | 0 | 0 |
Ben Granger | 1 | 37 | 37.0 | 37 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 74 | 37.0 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ray Early | 2 | 13:26 | 37 | good |
Ray Early | 2 | 10:29 | 41 | good |
Ray Early | 2 | 02:15 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Catron, Alex | 1 | 05:24 | 38 | good |
Catron, Alex | 2 | 06:56 | 44 | missed |
Catron, Alex | 4 | 04:12 | 35 | good |
Catron, Alex | 4 | 00:00 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ray Early | 5 | 296 | 0 | 0 | 59.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 290 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jairus Hollman | 1 | -2 | 0 | 4 | 92 | 28 | 0 | 0 | 0 |
Will King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Silverstein | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Jairus Hollman | 1 | -2 | 0 | 4 | 92 | 28 | 0 | 0 | 0 |
Mitch McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 121 | 63 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reese Hannon | 0 | 0 | 0 | 0 | 2 | 0 |
Ray Early | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Eric Thoni | C |
| 22 | Ernie Cain | FB |
| 81 | Will King | FLK |
| 66 | Tank Phillips | LG |
| 78 | Dakota Dozier | LT |
| 11 | Dakota Derrick | QB |
| 30 | J. Williams | RB |
| 51 | Ryan Storms | RG |
| 54 | Charles Emert | RT |
| 4 | Ryan Culbreath | SE |
| 88 | Colin Anderson | TE |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 72 | ![]() | LG |
| 73 | ![]() | LT |
| 3 | ![]() | QB |
| 24 | ![]() | RB |
| 75 | ![]() | RG |
| 78 | ![]() | RT |
| 20 | ![]() | SLOT |
| 11 | ![]() | WR |
| 16 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Cortez Johnson | CB |
| 28 | Derrick Murray | CB |
| 79 | Colton Keig | DT |
| 6 | Nathan Wade | FS |
| 43 | Matt Solomon | MLB |
| 94 | Neal Rodgers | NT |
| 91 | Josh Lynn | SE |
| 20 | Mitch McGrath | SLB |
| 32 | Greg Worthy | SS |
| 90 | Shawn Boone | WE |
| 35 | Gary Wilkins | WLB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 25 | ![]() | CB |
| 8 | ![]() | DE |
| 95 | ![]() | DE |
| 50 | ![]() | DT |
| 91 | ![]() | DT |
| 43 | ![]() | FS |
| 30 | ![]() | MLB |
| 10 | ![]() | SLB |
| 26 | ![]() | SS |
| 37 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | J. Snellings |
| 2 | Gary Robinson |
| 5 | R. Anderson |
| 9 | P. Silverstein |
| 10 | Marcus McMorris |
| 12 | Reese Hannon |
| 14 | Reggie Thomas |
| 15 | Tony Caldwell |
| 19 | Austin Williams |
| 21 | Matthew Gordon |
| 23 | Jairus Hollman |
| 24 | Tanner Skogen |
| 25 | Richard Feacher |
| 26 | Hank McCloud |
| 39 | Ray Early |
| 42 | John Mackey |
| 46 | Cory Magwood |
| 49 | Cameron Mason |
| 52 | Joe Turner |
| 55 | Carl Rider |
| 60 | D. LaMontagne |
| 72 | Danny Palmer |
| 85 | Kevin Allman |
| 86 | Daniel McFadden |
| 92 | Ben Granger |
| 93 | Ricky Lang |
| 98 | R. Phillips |
| 99 | Ira McCune |























































































