Marshall vs Coastal Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 7 | 0 | 27 |
![]() | 3 | 14 | 20 | 7 | 44 |
MAR: PASS - Del Rio-Wilson,Carlos (153); RUSH - Roberts,Antwan (134); REC - Tamarez,De'Andre (45)
CCU: PASS - collier, samari (196); RUSH - knicely, dominic (76); REC - gillie, malcolm (69)
Scoring Summary
- | - | - | - | - | MAR | CCU |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 13:08 | MAR - Trotter,Boogie 51 yd interception (Quinn,Lorcan kick) | 7 | 0 |
![]() | 1st | CCU | 09:55 | CCU - Afrookhteh,Kian 36 yd field goal 8 plays, 56 yards, TOP 03:13 | 7 | 3 |
![]() | 1st | MAR | 05:27 | MAR - Quinn,Lorcan 55 yd field goal 4 plays, -1 yards, TOP 00:50 | 10 | 3 |
![]() | 2nd | MAR | 14:14 | MAR - Quinn,Lorcan 23 yd field goal 11 plays, 49 yards, TOP 04:47 | 13 | 3 |
![]() | 2nd | CCU | 10:12 | CCU - Collier,Samari 2 yd run (Afrookhteh,Kian kick), 8 plays, 54 yards, TOP 03:53 | 13 | 10 |
![]() | 2nd | MAR | 06:49 | MAR - Barbie,Joshon 4 yd run (Quinn,Lorcan kick), 8 plays, 65 yards, TOP 03:23 | 20 | 10 |
![]() | 2nd | CCU | 05:33 | CCU - Knicely,Dominic 59 yd run (Afrookhteh,Kian kick), 4 plays, 75 yards, TOP 01:16 | 20 | 17 |
![]() | 3rd | MAR | 12:46 | MAR - Tamarez,De'Andre 7 yd pass from Del Rio-Wilson,Carlos (Quinn,Lorcan kick) 6 plays, 75 yards, TOP 02:14 | 27 | 17 |
![]() | 3rd | CCU | 11:26 | CCU - Gillie,Malcolm 69 yd pass from Collier,Samari (Afrookhteh,Kian kick) 3 plays, 75 yards, TOP 01:20 | 27 | 24 |
![]() | 3rd | CCU | 10:44 | CCU - Graves,Bryson 17 yd pass from Collier,Samari (Afrookhteh,Kian kick) 2 plays, 18 yards, TOP 00:32 | 27 | 31 |
![]() | 3rd | CCU | 07:56 | CCU - Afrookhteh,Kian 42 yd field goal 4 plays, 3 yards, TOP 01:29 | 27 | 34 |
![]() | 3rd | CCU | 03:21 | CCU - Afrookhteh,Kian 24 yd field goal 8 plays, 32 yards, TOP 03:54 | 27 | 37 |
![]() | 4th | CCU | 08:08 | CCU - Collier,Samari 1 yd run (Afrookhteh,Kian kick), 3 plays, 40 yards, TOP 01:00 | 27 | 44 |
| 27 | 44 | |||||
Marshall


Coastal Carolina
Start of 1st Half
Marshall wins toss and defers; CCU will receive; MAR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Quinn,Lorcan kickoff 65 yards to the Chants00, Touchback.
15:00
CCU
MAR - TD


7
0

7
0
1st0

13:08
CCU
CCU - FG


7
3

7
0
1st3

09:55
MAR
MAR - PUNT


7
3
06:30
CCU
CCU - FUMB


7
3
06:17
MAR
MAR - FG


10
3

10
0
1st3

05:27
CCU
CCU - PUNT


10
3
04:01
MAR
MAR - FG


10
3
Marshall


Coastal Carolina
04:01
1st Qt
MAR
MAR - FG


13
3

13
0
1st3

14:05
CCU
CCU - TD


13
10

13
0
1st10

10:12
MAR
MAR - TD


20
10

20
0
1st10

06:49
CCU
CCU - TD


20
17

20
0
1st17

05:33
MAR
MAR - PUNT


20
17
02:35
CCU
CCU - PUNT


20
17
01:05
MAR
MAR - HALF


20
17
Marshall


Coastal Carolina
Start of 2nd Half
MAR will receive; CCU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Laforge,Philippe kickoff 65 yards to the Herd00, Touchback.
15:00
MAR
MAR - TD


27
17

27
0
1st17

12:46
CCU
CCU - TD


27
24

27
0
1st24

11:26
MAR
MAR - FUMB


27
24
11:16
CCU
CCU - TD


27
31

27
0
1st31

10:44
MAR
MAR - INT


27
31
09:25
CCU
CCU - FG


27
34

27
0
1st34

07:49
MAR
MAR - INT


27
34
07:15
CCU
CCU - FG


27
37

27
0
1st37

03:13
MAR
MAR - FUMB


27
37
00:11
CCU
CCU - PUNT


27
37
Marshall


Coastal Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Collier,Samari rush left for 9 yards gain to the Chants50, out of bounds at Chants50.
No Huddle-Shotgun Collier,Samari rush middle for 2 yards gain to the Herd48 (Lewis,Cannon), 1ST DOWN.
No Huddle-Shotgun Collier,Samari rush middle for 12 yards gain to the Herd36 (Smith,Daytione), 1ST DOWN.
No Huddle-Shotgun Edwards,Jevon rush middle for 3 yards gain to the Herd33 (Lewis,Cannon) PENALTY Chants Chop Block (Walton,Anthony) 15 yards from Herd36 to Chants49. NO PLAY.
No Huddle-Shotgun Knicely,Dominic rush left for 11 yards gain to the Herd40 (Al-Amin,Jibreel).
No Huddle-Shotgun Collier,Samari pass incomplete deep right to Aragon,Eli thrown to Herd15.
No Huddle-Shotgun Collier,Samari pass incomplete short left to Simpkins,Ja'Vin thrown to Herd40.
Sebafundi,Emile punt 40 yards to the Herd00, Touchback.
12:35
MAR
MAR - PUNT


27
37
10:28
CCU
CCU - PUNT


27
37
09:08
CCU
CCU - TD


27
44

27
0
1st44

08:08
MAR
MAR - PUNT


27
44
06:57
CCU
CCU - PUNT


27
44
05:10
MAR
MAR - DOWNS


27
44
03:15
CCU
CCU - PUNT


27
44
02:51
MAR
MAR - DOWNS


27
44
00:33
CCU
CCU - HALF


27
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 15:00 | KO | CCU42 | 13:08 | INT | 5-17 | 01:52 |
![]() | 1 | CCU25 | 13:08 | KO | MAR19 | 09:55 | FG | 8-56 | 03:13 |
![]() | 1 | MAR25 | 09:55 | KO | MAR46 | 06:30 | PUNT | 7-21 | 03:25 |
![]() | 1 | CCU35 | 06:30 | PUNT | CCU37 | 06:17 | FUMB | 1-2 | 00:13 |
![]() | 1 | CCU37 | 06:17 | FUMB | CCU38 | 05:27 | FG | 4--1 | 00:50 |
![]() | 1 | CCU25 | 05:27 | KO | CCU25 | 04:01 | PUNT | 3-0 | 01:26 |
![]() | 1 | MAR46 | 04:01 | PUNT | CCU5 | 14:14 | FG | 11-49 | 04:47 |
![]() | 2 | CCU46 | 14:05 | KO | MAR0 | 10:12 | TD | 8-54 | 03:53 |
![]() | 2 | MAR35 | 10:12 | KO | CCU0 | 06:49 | TD | 8-65 | 03:23 |
![]() | 2 | CCU25 | 06:49 | KO | MAR0 | 05:33 | TD | 4-75 | 01:16 |
![]() | 2 | MAR25 | 05:33 | KO | CCU47 | 02:35 | PUNT | 7-28 | 02:58 |
![]() | 2 | CCU13 | 02:35 | PUNT | CCU22 | 01:05 | PUNT | 3-9 | 01:30 |
![]() | 2 | MAR29 | 01:05 | PUNT | MAR29 | 00:00 | HALF | 2-0 | 01:05 |
![]() | 3 | MAR25 | 15:00 | KO | CCU0 | 12:46 | TD | 6-75 | 02:14 |
![]() | 3 | CCU25 | 12:46 | KO | MAR0 | 11:26 | TD | 3-75 | 01:20 |
![]() | 3 | MAR25 | 11:26 | KO | MAR18 | 11:16 | FUMB | 1--7 | 00:10 |
![]() | 3 | MAR18 | 11:16 | FUMB | MAR0 | 10:44 | TD | 2-18 | 00:32 |
![]() | 3 | MAR25 | 10:44 | KO | MAR32 | 09:25 | INT | 3-7 | 01:19 |
![]() | 3 | MAR28 | 09:25 | INT | MAR25 | 07:56 | FG | 4-3 | 01:29 |
![]() | 3 | MAR11 | 07:49 | KO | MAR15 | 07:15 | INT | 2-4 | 00:34 |
![]() | 3 | MAR39 | 07:15 | INT | MAR7 | 03:21 | FG | 8-32 | 03:54 |
![]() | 3 | MAR11 | 03:13 | KO | CCU40 | 00:11 | FUMB | 7-49 | 03:02 |
![]() | 3 | CCU41 | 00:11 | FUMB | MAR40 | 12:35 | PUNT | 7-19 | 02:36 |
![]() | 4 | MAR20 | 12:35 | PUNT | MAR45 | 10:28 | PUNT | 4-25 | 02:07 |
![]() | 4 | CCU7 | 10:28 | PUNT | CCU12 | 09:08 | PUNT | 3-5 | 01:20 |
![]() | 4 | MAR40 | 09:08 | PUNT | MAR0 | 08:08 | TD | 3-40 | 01:00 |
![]() | 4 | MAR25 | 08:08 | KO | MAR30 | 06:57 | PUNT | 3-5 | 01:11 |
![]() | 4 | CCU7 | 06:57 | PUNT | CCU8 | 05:10 | PUNT | 3-1 | 01:47 |
![]() | 4 | MAR41 | 05:10 | PUNT | MAR49 | 03:15 | DOWNS | 5-8 | 01:55 |
![]() | 4 | MAR49 | 03:15 | DOWNS | CCU46 | 02:51 | PUNT | 3--5 | 00:24 |
![]() | 4 | MAR20 | 02:51 | PUNT | CCU11 | 00:33 | DOWNS | 13-69 | 02:18 |
![]() | 4 | CCU11 | 00:33 | DOWNS | CCU10 | 00:00 | HALF | 1--1 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 09:55 | KO | MAR46 | 06:30 | PUNT | 7-21 | 03:25 |
![]() | 1 | CCU37 | 06:17 | FUMB | CCU38 | 05:27 | FG | 4--1 | 00:50 |
![]() | 1 | MAR46 | 04:01 | PUNT | CCU5 | 14:14 | FG | 11-49 | 04:47 |
![]() | 2 | MAR35 | 10:12 | KO | CCU0 | 06:49 | TD | 8-65 | 03:23 |
![]() | 2 | MAR25 | 05:33 | KO | CCU47 | 02:35 | PUNT | 7-28 | 02:58 |
![]() | 2 | MAR29 | 01:05 | PUNT | MAR29 | 00:00 | HALF | 2-0 | 01:05 |
![]() | 3 | MAR25 | 15:00 | KO | CCU0 | 12:46 | TD | 6-75 | 02:14 |
![]() | 3 | MAR25 | 11:26 | KO | MAR18 | 11:16 | FUMB | 1--7 | 00:10 |
![]() | 3 | MAR25 | 10:44 | KO | MAR32 | 09:25 | INT | 3-7 | 01:19 |
![]() | 3 | MAR11 | 07:49 | KO | MAR15 | 07:15 | INT | 2-4 | 00:34 |
![]() | 3 | MAR11 | 03:13 | KO | CCU40 | 00:11 | FUMB | 7-49 | 03:02 |
![]() | 4 | MAR20 | 12:35 | PUNT | MAR45 | 10:28 | PUNT | 4-25 | 02:07 |
![]() | 4 | MAR25 | 08:08 | KO | MAR30 | 06:57 | PUNT | 3-5 | 01:11 |
![]() | 4 | MAR41 | 05:10 | PUNT | MAR49 | 03:15 | DOWNS | 5-8 | 01:55 |
![]() | 4 | MAR20 | 02:51 | PUNT | CCU11 | 00:33 | DOWNS | 13-69 | 02:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 15:00 | KO | CCU42 | 13:08 | INT | 5-17 | 01:52 |
![]() | 1 | CCU25 | 13:08 | KO | MAR19 | 09:55 | FG | 8-56 | 03:13 |
![]() | 1 | CCU35 | 06:30 | PUNT | CCU37 | 06:17 | FUMB | 1-2 | 00:13 |
![]() | 1 | CCU25 | 05:27 | KO | CCU25 | 04:01 | PUNT | 3-0 | 01:26 |
![]() | 2 | CCU46 | 14:05 | KO | MAR0 | 10:12 | TD | 8-54 | 03:53 |
![]() | 2 | CCU25 | 06:49 | KO | MAR0 | 05:33 | TD | 4-75 | 01:16 |
![]() | 2 | CCU13 | 02:35 | PUNT | CCU22 | 01:05 | PUNT | 3-9 | 01:30 |
![]() | 3 | CCU25 | 12:46 | KO | MAR0 | 11:26 | TD | 3-75 | 01:20 |
![]() | 3 | MAR18 | 11:16 | FUMB | MAR0 | 10:44 | TD | 2-18 | 00:32 |
![]() | 3 | MAR28 | 09:25 | INT | MAR25 | 07:56 | FG | 4-3 | 01:29 |
![]() | 3 | MAR39 | 07:15 | INT | MAR7 | 03:21 | FG | 8-32 | 03:54 |
![]() | 3 | CCU41 | 00:11 | FUMB | MAR40 | 12:35 | PUNT | 7-19 | 02:36 |
![]() | 4 | CCU7 | 10:28 | PUNT | CCU12 | 09:08 | PUNT | 3-5 | 01:20 |
![]() | 4 | MAR40 | 09:08 | PUNT | MAR0 | 08:08 | TD | 3-40 | 01:00 |
![]() | 4 | CCU7 | 06:57 | PUNT | CCU8 | 05:10 | PUNT | 3-1 | 01:47 |
![]() | 4 | MAR49 | 03:15 | DOWNS | CCU46 | 02:51 | PUNT | 3--5 | 00:24 |
![]() | 4 | CCU11 | 00:33 | DOWNS | CCU10 | 00:00 | HALF | 1--1 | 00:33 |
Team Statistics
- | MAR | CCU |
|---|---|---|
First Downs | ||
| Total | 22 | 16 |
| Rushing | 11 | 9 |
| Passing | 10 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 279 | 214 |
| Attempts | 45 | 45 |
| Avg. Per Rush | 6.2 | 4.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 296 | 221 |
| Yds. Lost | 17 | 7 |
Passing | ||
| Total (Net) | 153 | 196 |
| Comp.-Att.-Int. | 21 - 36 - 2 | 8 - 21 - 1 |
| Avg / Att | 4.3 | 9.3 |
| Avg / Comp. | 7.3 | 24.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 432 | 410 |
| Plays | 81 | 66 |
| Avg. / Play | 5.3 | 6.2 |
| Fumbles - Lost | 4-3 | 3-1 |
| Penalties - Yds. | 8-70 | 4-40 |
Punting | ||
| Punts - Yds. | 4-169 | 6-265 |
| Avg. / Punt | 42.2 | 44.2 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-389 | 9-582 |
| Avg. Yds. / Kickoff | 64.8 | 64.7 |
| Touchbacks | 5 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-14-0 | 2-5-0 |
| Punt: Avg. / Return | 4.7 | 2.5 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 1-45-0 |
| Kickoff: Avg. / Return | 20.0 | 45.0 |
| INT: Total - Yds. - TDs | 1-51-1 | 2-29-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:33 | 28:27 |
| 3rd. Down Conv. | 6 of 16 | 6 of 16 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
del Rio-wilson, Carlos | 21 | 36 | 153 | 1 | 2 | 19 | 1 |
| Totals | 21 | 36 | 153 | 1 | 2 | 19 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 20 | 196 | 2 | 1 | 69 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 21 | 196 | 2 | 1 | 69 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roberts, Antwan | 15 | 134 | 0 | 134 | 0 | 54 | 8.9 |
del Rio-wilson, Carlos | 21 | 82 | 12 | 70 | 0 | 15 | 3.3 |
Williams-thomas, Justin | 5 | 53 | 0 | 53 | 0 | 26 | 10.6 |
Lacey, Demarcus | 2 | 23 | 4 | 19 | 0 | 23 | 9.5 |
Barbie, Joshon | 2 | 4 | 1 | 3 | 1 | 4 | 1.5 |
| Totals | 45 | 296 | 17 | 279 | 1 | 54 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 79 | 4 | 75 | 2 | 12 | 3.4 |
![]() | 5 | 76 | 0 | 76 | 1 | 59 | 15.2 |
![]() | 9 | 39 | 1 | 38 | 0 | 17 | 4.2 |
![]() | 4 | 20 | 0 | 20 | 0 | 18 | 5 |
![]() | 4 | 7 | 1 | 6 | 0 | 4 | 1.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 221 | 7 | 214 | 3 | 59 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tamarez, De'andre | 5 | 45 | 1 | 14 |
Norton, Adrian | 3 | 32 | 0 | 12 |
Payne, Toby | 3 | 26 | 0 | 15 |
Lacey, Demarcus | 5 | 24 | 0 | 10 |
Robinson, Bryan | 1 | 19 | 0 | 19 |
Turner-bradshaw, Xayvion | 1 | 7 | 0 | 7 |
Williams-thomas, Justin | 0 | 0 | 0 | 0 |
Roberts, Antwan | 3 | 0 | 0 | 4 |
| Totals | 21 | 153 | 1 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 69 | 1 | 69 |
![]() | 1 | 40 | 0 | 40 |
![]() | 2 | 39 | 1 | 22 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 16 | 0 | 22 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 196 | 2 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trotter, Boogie | 6 | - | 6 | - / - | - / - | - | - / - | 1-51 | - | - | - |
Gilmore, Javae | 5 | - | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Parker, Jayland | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Al-amin, Jibreel | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Whyce, Jamaal | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Smith, Cam | 3 | - | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Green-mcknight, Jadarius | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hutson III, Paul | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pierre-louis, Joshua | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark-glover, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Demarcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Katron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rivera-harvey, Jalil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jules, Louikenzy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Zane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Daytione | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Martin, Tyas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Kerion | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Clayton, Jacarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Cannon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Mikailin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaba, Sid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tamarez, De'andre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sweeting, Darrell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barbie, Joshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
del Rio-wilson, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crowder, Naquan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Quinn, Lorcan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | - | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 4 | - / - | 1 | - / - | 1-11 | - | - | - |
![]() | 5 | - | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-18 | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / 1 | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Totten, Nathan | 4 | 169 | 42.2 | 58 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 265 | 44.2 | 49 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Lorcan | 1 | 05:27 | 55 | GOOD |
Quinn, Lorcan | 2 | 14:14 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Afrookhteh, Kian | 1 | 09:55 | 36 | GOOD |
Afrookhteh, Kian | 3 | 07:56 | 42 | GOOD |
Afrookhteh, Kian | 3 | 03:21 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Quinn, Lorcan | 6 | 389 | 5 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 582 | 6 | 1 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sweeting, Darrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacey, Demarcus | 2 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner-bradshaw, Xayvion | 0 | 0 | 0 | 2 | 40 | 21 | 0 | 0 | 0 |
Trotter, Boogie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 51 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 45 | 45 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Quinn, Lorcan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Meeks,Eric | OL |
| 60 | Adams,Shun'Markus | OL |
| 70 | Slappy,Jalen | OL |
| 76 | Montgomery,Tariq | OL |
| 79 | Richter,Christian | OL |
| 7 | Del Rio-Wilson,Carlos | QB |
| 44 | Roberts,Antwan | RB |
| 81 | Payne,Toby | TE |
| 0 | Tamarez,De'Andre | WR |
| 4 | Lacey,Demarcus | WR |
| 13 | Norton,Adrian | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 68 | ![]() | OL |
| 10 | ![]() | QB |
| 5 | ![]() | RB |
| 33 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Trotter,Boogie | CB |
| 0 | Smith,Cam | DB |
| 26 | Clark-Glover,Caleb | DB |
| 5 | Evans,Katron | DL |
| 55 | Hutson III,Paul | DL |
| 99 | Whyce,Jamaal | DT |
| 4 | Green-McKnight,Jadarius | LB |
| 7 | Parker,Jayland | LB |
| 8 | Al-Amin,Jibreel | LB |
| 9 | Gilmore,Javae | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 8 | ![]() | CB |
| 14 | ![]() | DB |
| 18 | ![]() | DE |
| 42 | ![]() | DL |
| 99 | ![]() | DL |
| 19 | ![]() | LB |
| 30 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Sweeting,Darrell |
| 3 | Robinson,Bryan |
| 5 | Barbie,Joshon |
| 6 | Rivera-Harvey,Jalil |
| 9 | Williams-Thomas,Justin |
| 10 | Clark,Chason |
| 11 | Baldwin,Jakolbe |
| 11 | Pierre-Louis,Joshua |
| 12 | Jules,Louikenzy |
| 15 | Porter,Zane |
| 15 | Short,Zavier |
| 17 | Smith,Daytione |
| 18 | Harris,Daniel |
| 18 | Turner-Bradshaw,Xayvion |
| 20 | Price,Judah |
| 21 | Martin,Tyas |
| 22 | Martin,Kerion |
| 23 | Haggerty,Justin |
| 24 | Clayton,Jacarius |
| 27 | Lewis,Cannon |
| 32 | Schuh,Peter |
| 43 | Ayers,Ryan |
| 46 | Magorien,Gavin |
| 52 | Warren,Mikailin |
| 56 | Kaba,Sid |
| 58 | Ward,Braydin |
| 70 | Crowder,Naquan |
| 80 | Rouse,Shawn |
| 85 | Stephens,Tracy |
| 90 | Quinn,Lorcan |
| 93 | Totten,Nathan |






































































































